SIMULATION OF URBAN GREEN SPACE LANDSCAPE AND LAND SURFACE TEMPERATURE USING LAND CHANGE MODELER | CO | 2020
OPTIMIZATION OF PHYTOREMEDIATION OF NICKEL BY ALOCASIA PUBER USING RESPONSE SURFACE METHODOLOGY | CO | 2020-09
THE POTENTIAL USE OF AZOLLA PINNATA AS AN ALTERNATIVE BIO-INSECTICIDE | CO | 2020-12
CHARACTERIZATION ON MORPHOLOGICAL AND BONDING BEHAVIOR OF TORREFIED BIOCHAR FROM OIL PALM EMPTY FRUIT BUNCH | CO | 2020
CHEMICAL COMPOSITION AND LARVICIDAL ACTIVITY OF FLOWER EXTRACTS FROM CLITORIA TERNATEA AGAINST AEDES (DIPTERA: CULICIDAE) | CO | 2020
TRACE METALS CONTAMINATION POTENTIAL AND HEALTH RISK ASSESSMENT OF COMMONLY CONSUMED FISH OF PERAK RIVER, MALAYSIA | CO | 2020
ASSESSING ENERGY-BASED CO2 EMISSION AND WORKERS¿ HEALTH RISKS AT THE SHIPBREAKING INDUSTRIES IN BANGLADESH | CO | 2020
INITIALIZATION, ENHANCEMENT AND MECHANISMS OF AEROBIC GRANULATION IN WASTEWATER TREATMENT | CO | 2021-04
COMPARATIVE APPROACH OF DECISION TREE AND CWQI ANALYSIS FOR CLASSIFICATION OF GROUNDWATER WITH A SPECIAL REFERENCE TO FLUORIDE ION IN DROUGHT-PRONE BOUDH DISTRICT OF ODISHA, INDIA | CO | 2021-12
ANALYSIS OF CHEMICAL COMPOSITIONS AND LARVICIDAL ACTIVITY OF NUT EXTRACTS FROM ARECA CATECHU LINN AGAINST AEDES (DIPTERA: CULICIDAE) | CO | 2021-11
TURBID WATER TREATMENT USING DESHELLED CARICA PAPAYA SEED: ANALYSIS VIA FACTORIAL DESIGN | CO | 2022-12
IN VITRO AND IN VIVO ANTIBIOFILM POTENTIAL OF EICOSANE AGAINST CANDIDA ALBICANS | CO | 2022
MULTI-OMICS APPROACH IN AMELIORATION OF FOOD PRODUCTS | CO | 2022
CULTIVATION OF ARTHROSPIRA PLATENSIS AND HARVESTING USING EDIBLE FUNGI ISOLATED FROM MOULD SOYBEAN CAKE | CO | 2023
BIOGENIC SILVER NANOPARTICLES (AGNPS) FROM TINOSPORACORDIFOLIA LEAVES: AN EFFECTIVE ANTIBIOFILM AGENT AGAINST STAPHYLOCOCCUS AUREUS ATCC 23235 | CO | 2023
ULTRASOUND-ASSISTED EXTRACTION OF STARCH FROM OIL PALM TRUNK: AN OPTIMIZATION BY RESPONSE SURFACE METHODOLOGY | CO | 2023
STUDENT'S KNOWLEDGE IN SCIENCE: AN EVALUATION VIA HYDROPONIC KIT | CO | 2022
INFLUENCE OF TORREFACTION PARAMETERS ON ELEMENTAL PROPERTIES OF TORREFIED OIL PALM EMPTY FRUIT BUNCH BIOCHAR | CO | 2023
TORREFACTION ON AGRICULTURAL RESIDUES EMPTY FRUIT BUNCH: EFFECT OF TORREFACTION PROCESSING FACTORS ON THERMAL PROPERTIES OF TORREFIED EMPTY FRUIT BUNCH BIOCHAR | CO | 2023
APPLICABILITY OF ORGANIC POLYMER FOR PHARMACEUTICAL REMOVAL | MAIN | 2023
ANALYSIS OF SPATIAL DETERMINANTS OF POVERTY IN KELANTAN | CO | 2020
EFFECT OF TORREFACTION PROCESS ON CRYSTALLINITY INDEX PROPERTIES OF EMPTY FRUIT BUNCH¿S BIOCHAR | CO | 2022
EPOXY-GRAPHENE COMPOSITE REINFORCED WITH BAMBOO BIOCHAR POWDER: EFFECT ON MECHANICAL PROPERTIES | CO | 2023
THE POTENTIAL USE OF AZOLLA PINNATA AS AN ALTERNATIVE BIO-INSECTICIDE | CO | 2020-12
INITIALIZATION, ENHANCEMENT AND MECHANISMS OF AEROBIC GRANULATION IN WASTEWATER TREATMENT | CO | 2021-04
MULTI-OMICS APPROACH IN AMELIORATION OF FOOD PRODUCTS | CO | 2022
CULTIVATION OF ARTHROSPIRA PLATENSIS AND HARVESTING USING EDIBLE FUNGI ISOLATED FROM MOULD SOYBEAN CAKE | CO | 2023
OPTIMIZATION OF PHYTOREMEDIATION OF NICKEL BY ALOCASIA PUBER USING RESPONSE SURFACE METHODOLOGY | CO | 2020-09
TRACE METALS CONTAMINATION POTENTIAL AND HEALTH RISK ASSESSMENT OF COMMONLY CONSUMED FISH OF PERAK RIVER, MALAYSIA | CO | 2020
CHEMICAL COMPOSITION AND LARVICIDAL ACTIVITY OF FLOWER EXTRACTS FROM CLITORIA TERNATEA AGAINST AEDES (DIPTERA: CULICIDAE) | CO | 2020
IN VITRO AND IN VIVO ANTIBIOFILM POTENTIAL OF EICOSANE AGAINST CANDIDA ALBICANS | CO | 2022
BIOGENIC SILVER NANOPARTICLES (AGNPS) FROM TINOSPORACORDIFOLIA LEAVES: AN EFFECTIVE ANTIBIOFILM AGENT AGAINST STAPHYLOCOCCUS AUREUS ATCC 23235 | CO | 2023
WATER QUALITY STATUS OF PERGAU RESERVOIR WATER CATCHMENT AND LAKE, JELI, KELANTAN | CO | 2020-09
TORREFACTION S OPTIMIZATION OF MULTIPLE RESPONSES ANALYSIS ON TORREFIED BIOCHAR FROM OIL PALM EMPTY FRUIT BUNCH | CO | 2020-09
RELATIVE RISK FOR POVERTY IN KELANTAN-A BAYESIAN APPROACH | CO | 2020-09
PREPARATION AND CHARACTERIZATION OF CALCIUM HYDROXYPHOSPHATE (HYDROXYAPATITE) FROM TILAPIA FISH BONES AND SCALES VIA CALCINATION METHOD | CO | 2020
PADDY FARMERS PERCEIVED THE SOCIO-ECONOMIC IMPACTS OF CLIMATE CHANGE: A CASE STUDY IN PASIR MAS, KELANTAN | CO | 2020-09
EROSION AND SEDIMENTATION AT HEADWATER STREAM: A CASE STUDY FOR PERGAU WATER INTAKE | CO | 2020-09
GROUND LEVEL OZONE FLUCTUATIONAL CHARACTERISTICS WITHIN TWO INDUSTRIAL AREAS IN MALAYSIA | CO | 2020-09
IMPACT OF LAND USE CHANGES ON FOREST CATCHMENT AREA IN PERGAU LAKE, KELANTAN | CO | 2020-09
MINERAL IDENTIFICATION ON SEDIMENTS OF PERGAU DAM INTAKES | CO | 2020-09
A GIS-BASED FLOOD VULNERABILITY ASSESSMENT IN PASIR MAS, KELANTAN | CO | 2020-09-22
ANALYSIS OF WATER STRESS INDEX (WSI) FOR DISTRICT SURROUNDING ULU SAT FOREST RESERVE, KELANTAN, MALAYSIA | CO | 2020-09-22
AGNPS AZOLLA PINNATA EXTRACT AS LARVICIDAL AGAINST AEDES AEGYPTI (DIPTERA: CULICIDAE) | CO | 2020-12-28
PRELIMINARY STUDY ON MINERAL IDENTIFICATION IN SEDIMENT FROM SUNGAI NAL, ULU SAT FOREST, KELANTAN, MALAYSIA | CO | 2020-12-28
SYNTHESIS OF SODIUM ALGINATE GRAPHENE OXIDE THIN FILM FOR ADSORPTION APPLICATION | CO | 2020-12-28
SYNTHESIS OF SODIUM ALGINATE GRAPHENE OXIDE-SILVER FILM FOR ANTIBACTERIAL ACTIVITY | CO | 2020-12-28
DIVERSITY AND ECOLOGY OF ARACEAE IN THE WATER CATCHMENT AREA OF ULU SAT, KELANTAN, PENINSULAR MALAYSIA | CO | 2021-05
TORREFACTION OF EMPTY FRUIT BUNCH (EFB) FIBRES ADOPTED IN MODIFIED MICROWAVE | CO | 2021-09
COMPARISON OF CHEMICAL COMPOSITIONS BETWEEN TWO FAST GROWING SPECIES: ACACIA MANGIUM AND LEUCAENA LEUCOCHEPHALA | CO | 2021-09
MANAGING AND PROTECTING OF ENDANGERED RAFFLESIA SPECIES IN KELANTAN, PENINSULAR MALAYSIA | CO | 2021-09
OPTIMISATION AND GROWTH KINETIC ANALYSIS OF MICROALGAE, ARTHROSPIRA PLATENSIS IN 2-L PHOTOBIOREACTORS | CO | 2021-09
EVALUATION ON MECHANICAL PROPERTIES OF PLYWOOD FROM TWO FAST GROWING SPECIES: NEOLAMARCKIA CADAMBA AND PARASERIANTHES FALCATARIA | CO | 2021-09
POTENTIAL OF OIL PALM TRUNK STARCH AS FLOCCULANT FOR CONTAMINANT OF EMERGING COMPOUND REMOVAL | CORRESPNDG | 2021-09
SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN | CO | 2021-12
HARVESTING OF FRESHWATER MICROALGAE, ARTHROSPIRA SP. USING FLOCCULATION METHOD | CO | 2022
IN-SITU STERILIZATION OF MICROALGAE PHOTOBIOREACTOR VIA OZONE-RICH MACROBUBBLES | CO | 2022
TORREFACTION OF EMPTY FRUIT BUNCHES (EFB) MATERIALS IN MODIFIED MICROWAVE SCALE REACTOR | CO | 2022
EFFECTS OF BG11, SKM AND MKM CULTURE MEDIA ON OPTICAL DENSITY OF SPIRULINA PLATENTIS CULTIVATION | CORRESPNDG | 2022
NATURAL-BASED POLYMERS FOR WASTEWATER TREATMENT | CORRESPNDG | 2022
PREPARATION AND OPTIMIZATION OF ANTIBACTERIAL ACTIVITY OF GRAPHENE OXIDE SILVER NANOCOMPOSITE | CO | 2022
ARECA CATECHU LINN AS A POTENTIAL INSECTICIDE FOR MOSQUITOES | CO | 2022
ASSESSMENT OF GROUNDWATER QUALITY IN THE COASTAL AQUIFERS OF BACHOK USING HYDROGEOCHEMICAL ANALYSIS | CO | 2022
REMOVAL OF NONSTEROIDAL ANTI-INFLAMMATORY DRUGS (NSAIDS) FROM WATER USING EMPTY FRUIT BUNCH (EFB) BASED BIO SORBENT | CO | 2022
SPATIAL CHARACTERIZATION OF GREEN SPACE LANDSCAPE STRUCTURE IN KOTA BHARU FOR SUSTAINABLE TOURISM PLANNING | CO | 2022
EFFECT OF CELLULOSE NANOCRYSTALS (CNC) ON THERMAL PROPERTIES OF POLYVINYL ALCOHOL (PVA)/CNC BIOCOMPOSITES | CO | 2022
EFFECTS OF TORREFACTION PROCESS ON CHEMICAL PROPERTIES OF SMALL DIAMETER ACACIA MANGIUM WOOD | CO | 2023
THE PROSPECT OF BIOCHAR BY OIL PALM EMPTY FRUIT BUNCH (OPEFB) IN THE REMOVAL OF CONTAMINANTS EMERGING CONCERN (CECS) | CO | 2023
A MINI REVIEW AND BIBLIOMETRIC ANALYSIS OF PALM OIL MILL EFFLUENT IN PAST FIVE YEARS | CO | 2023
A MINI REVIEW AND BIBLIOMETRIC ANALYSIS OF PALM OIL MILL EFFLUENT IN PAST FIVE YEARS | CO | 2023
GREENING SPIRULINA VALUE CHAIN TOWARDS ENVIRONMENTAL SUSTAINABILITY IN MALAYSIA | CO | 2023
ELUCIDATING ON TIME AND TEMPERATURE EFFECTS ON TORRIFIED MOLDY BREAD | CO | 2023
THE INFLUENCE OF TIDAL ON WATER QUALITY IN SUNGAI SEMERAK, KELANTAN | CO | 2023
LAPORAN TAHUNAN FSB 2020 | CO | 2020
CHAPTER 7. METHYL ORANGE REMOVAL USING CORNCOB ACTIVATED CARBON | CO | 2020-12-11
CHAPTER 4 WATER QUALITY ANALYSIS ENUMERATION OF BACTERIA | MAIN | 2023
MODULE 6: BANK EROSION HAZARD INDEX (PART 2: WATER WATCH PROGRAMME FOR YOUNG LEADERS MODULES) | CO | 2023
COMMUNITY DEVELOPMENT MODEL FOR POVERTY ERADICATION OF INDIGENOUS PEOPLE IN MALAYSIA | CO | 2020
A STUDY OF LOCAL COMMUNITY PERCEPTION AND ATTITUDE ON ENVIRONMENTAL IMPACT OF ECOTOURISM AT KUALA KOH NATIONAL PARK (KKNP), KELANTAN | CO | 2020
SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN KELANTAN | CO | 2021-12
ARECA CATECHU L. EXTRACTS AGAINST AEDES (DIPTERA: CULICIDAE) | MEMBER | FRGS | 2020
ASSESSMENT OF CONSERVATION VALUE FOR ECOTOURISM RESOURCES AT TAMAN NEGARA KUALA KOH, GUA MUSANG, KELANTAN. | MEMBER | SGJP | 2017
ASSESSMENT OF INDOOR AIR QUALITY (IAQ) AND THERMAL COMFORT IN MECHANICALLY VENTILATED LECTURE HALL AND HOSTEL ROOM | MEMBER | SGJP | 2016
DEVELOPING A SUSTAINABLE FRY PRODUCTION AND POND MANAGEMENT ENTREPRENEURSHIP MODEL OF FRESHWATER FARMING INDUSTRY: CASE STUDY OF RED TILAPIA | HEAD | NRGS | 2013
DEVELOPING A SUSTAINABLE FRY PRODUCTION AND POND MANAGEMENT ENTREPRENEURSHIP MODEL OF FRESHWATER FARMING INDUSTRY: CASE STUDY OF RED TILAPIA | MEMBER | NRGS | 2013
DEVELOPMENT OF TILAPIA POND SMART WATER QUALITY MONITORING SYSTEM BASED ON INTERNET OF THINGS (LOT) | MEMBER | SGJP | 2017
ENHANCED ANAEROBIC AND AEROBIC BIOGRANULATION SYSTEM FOR TREATING PALM OIL EFFLUENT: DEVELOPMENT AND CHARACTERIZATION OF THE NEWLY DEVELOPED NATURAL COAGULANT SUITABLE FOR THE PRE-TREATMENT OF POME | HEAD | CRGUTM | 2020
EXTRACTION OF NANOCELLULOSE FROM AGRICULTURAL WASTE DEVELOPMENT OF ORGANIC BIODEGRADABLE PLACTIC | MEMBER | SGPPU | 2015
HEALTH RISK ASSESSMENT OF HEAVY METAL VIA CONSUMPTION OF ASIAN SWAMP EEL IN KELANTAN PADDY CULTIVATION AREA | MEMBER | SGJP | 2017
OPTIMISATION AND CHARACTERISATION OF MULTIPLE RESPONSES ANALYSIS ON TORREFIED BIOCHAR FROM OIL PALM RESIDUE AS SOLID FUEL | MEMBER | UMK-FUND | 2022
OPTIMISATION AND CHARACTERISATION OF MULTIPLE RESPONSES ANALYSIS ON TORREFIED BIOCHAR FROM OIL PALM RESIDUE AS SOLID FUEL | MEMBER | FRGS | 2022
PEMBANGUNAN MODUL SOFTSKILL BAGI BWI PLKK FTC | HEAD | GRANT(I/A) | 2023
PROGRAM SUPERFOOD SPIRULINA: LANGKAH LESTARI UNTUK MENGATASI MALNUTRISI KOMUNITI | HEAD | MOF | 2020
PROGRAM SUPERFOOD SPIRULINA: LANGKAH LESTARI UNTUK MENGATASI MALNUTRISI KOMUNITI | HEAD | MOF | 2022
PURE DEW MODULE: ATMOSPHERIC WATER HAVERSTER | HEAD | SGJP | 2016
REMOVAL OF ORGANIC CONTAMINANT FROM AQUEOUS SOLUTION BY USING BIO-ADSORBENT POUCH | MEMBER | SGJP | 2017
SISTEM MAKLUMAT PENILAIAN KUALITI JASAD BATUAN TERLINDUNG MENGGUNAKAN PENGINTEGRASIAN KAEDAH PEMETAAN GEOLOGI DAN SURVEI KEBERINTANGAN GEOELEKTRIK BAGI PENGURANGKAN RISIKO GEOBENCANA (DISASTER RISK REDUCTION) DI MALAYSIA. A(III). KEYWORD | MEMBER | FRGS | 2020
STUDY ON THE POTENTIAL AND MECHANISM(S) OF ALOCASIA PUBER (ARACEAE) FOR THE TREATMENT OF HEAVY METALS CONTAMINATION IN WATER AND SOILS | MEMBER | FRGS | 2016
STUDY ON POTENTIAL ACTION MODE OF AZOLLA PINNATA AS BIO-INSECTICIDE AGAINST AEDES AEGYPTI AND AEDES ALBOPICTUS | HEAD | FRGS | 2017
TREATMENT OF POLLUTED WATER BY CATALYTIC REDUCTION METHOD IN PRESENCE OF NEWLY PREPARED PD CATALYST | MEMBER | FRGS | 2015
UMK GROUNDWATER PROJECT: REALTIME WATER QUALITY MONITORING SYSTEM (WMS) | HEAD | UMK-FUND | 2020
UMK GROUNDWATER PROJECT: REALTIME WATER QUALITY MONITORING SYSTEM (WMS) | HEAD | UMKSIR | 2020
UMK GROUNDWATER PROJECT:GROUNDWATER POTENTIAL SOURCES IDENTIFICATION IN UMK BACHOK USING GIS APPROACH | MEMBER | UMK-FUND | 2020
UNESCO WORLD HERITAGE VOLUNTEER 2023 | HEAD | GRANT(I/A) | 2023
GREEN MATERIAL FROM WASTE | HEAD | 2020
SISTEM SALIRAN BIO-EKOLOGI | MEMBER | 2020
PROJEK KAJIAN POTENSI EMAS DI DAERAH DABONG | MEMBER | 2021
KERJA GEOFIZIK ERI DI KAMPUS UM, BACHOK | MEMBER | 2021
PROJEK KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025, JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2021
PROJEK KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025 JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2022
KERJA PENYIASATAN TANAH BAGI ANALISIS BAWAH PERMUKAAN BAGI PENGENALPASTIAN POTENSI EMAS DI DABONG, KUALA KRAI | MEMBER | 2022
MINI WATER TREATMENT PLANT FEASIBILITY STUDY AT PEMBINAAN BANGUNAN GUNASAMA PERSEKUTUAN KOTA BHARU, TUNJONG, KELANTAN- GEOPHYSICAL STUDY | MEMBER | 2022
PROJEK KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025 JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2022
AWARD(S)
Award Name: Anugerah Gemilang Universiti Tahun 2018 - Kategori Penerbitan (2019) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Gemilang UMK Tahun 2017- Penyelidikan dan Inovasi (2018) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Gemilang UMK Tahun 2016- Perundingan (2017) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Perkhidmatan Cemerlang 2015 (2016) Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
Product Name: Prediction of Urban Green Space Landscape Structure for Sustainable Planning
Award: GOLD
Role: Member
Exhibition Name:Karnival Penyelidikan dan Inovasi (CRI) 2019
Product Name: Prediction of Urban Green Space Landscape Structure for Sustainable Planning
Award: GOLD
Role: Member
Exhibition Name:ICOMPEX2020
Product Name: Spatial Prediction of Ecosystem Service for Sustainable Cities in Malaysia
Award: GOLD
Role: Member
Exhibition Name:Defence, Security and Sustainability DSS 2022
Product Name: Prediction of Urban Green Space Landscape Structure for Sustainable Planning
Award: GOLD
Role: Member
Exhibition Name:PEREKA2020