DR. NURUL IZZATI BINTI OTHMANI

FACULTY OF ARCHITECTURE AND EKISTICS
izzati.o@umk.edu.my

PENSYARAH (TETAP)


GROUP OF EXPERTISE

  1. BIOMIMICRY IN AGROTECHNOLOGY: FUTURE SOLUTION OF WATER PROBLEM FOR THE AGRICULTURE INDUSTRY? | MAIN | 2021-05-17
  2. IMPROVING THE USER INTERACTION THROUGH BAMBOOSA VOID PAVILION AT HOSPITAL PASIR MAS, KELANTAN | CO | 2021
  3. PERFORMING VISUAL INTERPRETATION AND ANALYSIS IN VIRTUAL SERIAL VISION (VSV) USING SATELLITE IMAGERY AS NAVIGATION TOOLS. | CO | 2021
  4. SPACE SAVING AND SUSTAINABLE FOR CYCLIST BY COMBINATION DESIGN AS CYCLIST FRIENDLY BENCH AT SUNGAI LEMBING, KUANTAN, PAHANG | CO | 2021
  5. DEVELOPING WEBSITE FOR MANAGING STUDENT IN ENTERPRISE PROGRAM (SIEP) IN FACULTY OF ARCHITECTURE AND EKISTICS | CO | 2021
  6. PROTOTYPE FORMATION FOR DEVELOPING HERITAGE TRAIL VIA QR CODE APPLICATION AT SUNGAI BUDOR VILLAGE, KELANTAN | CO | 2021
  7. USING SATELLITE IMAGERY AS NAVIGATION TOOLS IN VIRTUAL SERIAL VISION (VSV) TO SUPPORT URBAN VISUALISATION AND DESIGN | CO | 2021
  8. AN INTEGRATED FRAMEWORK FOR ASSESSING LAND-USE/ LAND-COVER OF KELANTAN, MALAYSIA: SUPERVISED AND UNSUPERVISED CLASSIFICATIONS | CO | 2022
  9. DRONE APPLICATION IN LANDSCAPE ARCHITECTURE STUDIO SUBJECTS | CO | 2022
  10. SUSTAINABLE URBANISM: PATHWAY TO RESILIENT STRATEGIES IN ADAPTING EARLY MALAY TOWN TOWARDS LOW CARBON CITY | CO | 2022
  11. VISUAL PERCEPTION FACTORS ON THE SOUNDSCAPE OF URBAN SHOPPING STREETS: ENVIRONMENTAL FACTORS | CO | 2023
  12. EXPLORING THE IMPACT OF ENVIRONMENTAL FACTORS ON SOUNDSCAPE PERCEPTION FOR SUSTAINABLE AND RESILIENT URBAN ENVIRONMENTS | CO | 2023
  13. THE RELATIONSHIP BETWEEN PLANT AND HUMANS IN INDOOR ENVIRONMENT: A PILOT TEST DURING THE COVID-19 PANDEMIC | CO | 2023
  14. SENSORY INTEGRATION - INCORPORATE NATURE INTO CHILD¿S SENSORY INTEGRATION THERAPY FOR SENSORY PROCESSING INPUT: A CASE STUDY IN SRK BUKIT PAYUNG, TERENGGANU | MAIN | 2023
  15. IMPROVING CAMPUS SUSTAINABILITY AND RESILIENCE BY SELECTING CLIMATE - APPROPRIATE PLANTS | CO | 2023
  16. PATTERNS OF STREETS CONNECTION FOR SUSTAINABLE URBAN DEVELOPMENT IN KOTA BHARU, KELANTAN, MALAYSIA | CO | 2023
  17. IDENTIFICATION OF TROPICAL PLANTING SELECTION FOR SUSTAINABLE CAMPUS DESIGN | CO | 2023
  18. BIOPHILIC DESIGN IMPLEMENTATION IN COMMUNAL SPACE OF OFFICE BUILDING IN MALAYSIA. CASE STUDY: D7 SENTUL EAST | CO | 2024
  19. ANALYSING STINGLESS BEE GARDEN DESIGN FOR URBAN FARMING IN KELANTAN, MALAYSIA | CO | 2024
  20. SPATIAL CHANGES IN ROYAL MALAY TOWN: THE INHERITANCE OF ¿KOTA¿ FOR SUSTAINABILITY OF URBAN CONSERVATION PRACTICES | CO | 2024
  21. EXPLORING BIOMIMICRY IN AGRICULTURE FOCUSES ON HOW INSIGHTS FROM NATURAL SYSTEMS CAN REVOLUTIONIZE FARMING PRACTICES AND ENHANCE FOOD SECURITY | CORRESPNDG | 2024
  22. ENCOURAGING FACTORS OF WALKABILITY AMONG STUDENTS IN THE TROPICAL CAMPUS | CO | 2024
  23. BEACH AS POTENTIAL YOUTH¿S THIRD PLACE TO IMPROVE YOUTH SOCIAL SUSTAINABILITY IN KELANTAN | CO | 2024
  24. UNDERSTANDING PLACE AND PEOPLE THROUGH CULTURAL MAPPING APPROACH: CASE STUDY AT BACHOK, KELANTAN | CO | 2024
  25. UNDERSTANDING PLACE AND PEOPLE THROUGH CULTURAL MAPPING APPROACH: CASE STUDY AT BACHOK, KELANTAN | CO | 2024
  1. AN INTEGRATED MAPPING TECHNOLOGIES TO ASSESS THE CHANGE OF LAND USE / LAND COVER (LULC) IN KELANTAN, MALAYSIA | MEMBER | UMK-FUND | 2021
  2. BASIC STUDY ON SENSORY INTEGRATION AND LEARNING STUDIES THROUGH SENSORY ACTIVITIES FOR SPECIAL NEEDS STUDENTS | HEAD | UMK-FUND | 2021
  3. DESIGNING CORRIDOR AS SENSORY ACTIVITIES PLACE FOR STUDENTS OF SEKOLAH RENDAH BUKIT PAYONG | HEAD | UMK-COM | 2023
  4. DESIGNING CORRIDOR AS SENSORY ACTIVITIES PLACE FOR STUDENTS OF SEKOLAH RENDAH BUKIT PAYONG | HEAD | UMK-COM | 2022
  5. ENHANCING CUSTOMER DINING EXPERIENCE THROUGH BIOPHILIC DESIGN : A CASE STUDY ANALYSIS OF RESTAURANTS | MEMBER | UMK-FUND | 2023
  6. ENHANCING SOUNDSCAPE IN URBAN SHOPPING STREETS THROUGH ASSESSING THE USER'S PERCEPTION | MEMBER | UMK-FUND | 2021
  7. EXPLORING THE RELATIONSHIP BETWEEN SOUNDSCAPE PERCEPTION AND VISITATION PATTERNS IN URBAN COMMERCIAL STREETS | MEMBER | UMK-FUND | 2023
  8. GREENING FOR SUSTAINABLE SCHOLL THROUGH LOW CARBON PRACTICES TOWARDS ESTABLISHMENT OF LOW CARBON SOCIETY AMONG SCHOOL COMMUNITY IN BACHOK , KELANTAN | MEMBER | UMKSIR | 2021
  9. GREENING FOR SUSTAINABLE SCHOOL THROUGH LOW CARBON PRACTICES TOWARDS ESTABLISHMENT OF LOW CARBON SOCIETY AMONG SCHOOL COMMUNITY IN BACHOK , KELANTAN | MEMBER | UMKSIR | 2021
  10. THE INFLUENCES OF UPSCALING FURNITURE TOWARDS TOMORROWS SUSTAINABLE: A CASE STUDY AT UNIVERSITI MALAYSIA KELANTAN | MEMBER | UMK-FUND | 2023
  1. PERUNDINGAN UNTUK PROJEK DEKORASI SEMPENA MAJLIS ISTIADAT KONVOKESYEN UMK KALI KE 10 DAN 11 | MEMBER | 2021
  2. PROJEK CADANGAN PEMBANGUNAN LANDSKAP PERBANDARAN KOTA BHARU KELANTAN | MEMBER | 2022
AWARD(S)
  • Award Name: Anugerah Perkhidmatan Cemerlang (APC) 2022 (2023)
    Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
  • Product Name: From conventional to online-mediated teaching and learning: Gearing towards Industrial Revolution 4.0
    Award: GOLD
    Role: Member
    Exhibition Name:INNOVATION SHOWCASE @ PFC 2023
  • Product Name: The Adventure of Secret Garden: Gamification approach for History of Landscape Architecture
    Award: GOLD
    Role: Head
    Exhibition Name:INNOVATION SHOWCASE @ PFC 2023
  • Product Name: GO ONLINE! Assessing E-Portfolio from Google Sites for Landscape Architecture Design Studio
    Award: GOLD
    Role: Member
    Exhibition Name:INNOVATION SHOWCASE @ PFC 2023
  • Product Name: ROUTE BY ROUTE: A TRANSFORMATIVE TEACHING INNOVATION IN URBAN DESIGN
    Award: GOLD
    Role: Member
    Exhibition Name:INNOVATION SHOWCASE @ PFC 2023
  • Product Name: Performing visual interpretation and analysis in Virtual Serial Vision (VSV) using satellite imagery as navigation tools
    Award: GOLD
    Role: Member
    Exhibition Name:Carnival of Research and Innovation 2021
  • Product Name: Integrated Mapping Technologies to Produce an Accurate land use/Land cover map fo sustainable land management
    Award: SILVER
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2022)
  • Product Name: Game on! Gamification on Virtual Serial Vision Project Through Virtual Navigation Tool In An Urban Design
    Award: SILVER
    Role: Member
    Exhibition Name:Virtual Research and Innovation Exhibition 2022
  • Product Name: Nature Connectedness Assessment Kit: Assessing Children's Connectedness to Nature
    Award: SILVER
    Role: Member
    Exhibition Name:Educational Design, Games Invention and Innovation Competition 2022
  • Product Name: Route by Route : Digital Transformation in Urban Design using Satellite Imagery as Virtual Navigation Tools
    Award: SILVER
    Role: Member
    Exhibition Name:Virtual International Research and Innovation Symposium and Exposition 2021
  • Product Name: Route by Route : Digital Transformation in Urban Design using Satellite Imagery as Virtual Navigation Tools
    Award: SILVER
    Role: Member
    Exhibition Name:Virtual International Research and Innovation Symposium and Exposition 2021
  • Product Name: Underneath Macaw
    Award: SILVER
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2022)
  • Product Name: BUILDING AN IMMERSIVE PANORAMIC 360 VIEW LIBRARY FOR ARCHITECTURAL SITE ANALYSIS AND STUDY
    Award: SILVER
    Role: Member
    Exhibition Name:International Teaching Enhancement & Learning Innovation Carnival 2023
  • Product Name: Cyclist friendly bench for community at Sungai Lembing, Pahang
    Award: BRONZE
    Role: Member
    Exhibition Name:Carnival of Research and Innovation 2021
  • Product Name: Improving the user interaction through bamboosa void pavilion at Hospital Pasir Mas, Kelantan
    Award: BRONZE
    Role: Member
    Exhibition Name:Carnival of Research and Innovation 2021
  • Product Name: The Dancing Water Bay Stop
    Award: BRONZE
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2022)
  • Product Name: SMART PLANTER BOX
    Award: BRONZE
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2022)
EDUCATION(S)
  • (2022) UNIVERSITI PUTRA MALAYSIA
    IJAZAH DOKTOR FALSAFAH LANDSCAPE STUDIES
  • (2017) UNIVERSITI PUTRA MALAYSIA
    IJAZAH SARJANA SENI BINA LANDSKAP
  • (2014) UNIVERSITI TEKNOLOGI MALAYSIA
    IJAZAH SARJANA MUDA SENI BINA LANDSKAP
  • (2011) UNIVERSITI TEKNOLOGI MALAYSIA
    DIPLOMA SENI BINA
  • (2007) SMK SERI PAYONG
    SPM
PROFESIONAL MEMBERSHIP(S)
  • INSTITUTE OF LANDSCAPE ARCHITECTS MALAYSIA | MEMBER | NATIONAL
    01-Jan-2024-01-Jan-2025
COURSES TAUGHT
Subject Code Description
SGL1314 LANDSCAPE ARCHITECTURAL BASIC STUDIO
SGL1322 INTRODUCTION TO LANDSCAPE ARCHITECTURE
SGL1332 LANDSCAPE PLANT MATERIAL
SGL2316 PARK AND RECREATIONAL DESIGN STUDIO
SGL2346 URBAN LANDSCAPE DESIGN STUDIO
SGL2363 STORMWATER DRAINAGE MANAGEMENT
SGL3323 COMMUNITY DESIGN THEORY
SGL3332 GEOGRAPHICAL INFORMATION SYSTEM (GIS)
SGL3346 TOPICAL STUDY DESIGN STUDIO
SGL4318 PRACTICAL TRAINING
SGL4328 EXTENSIVE DESIGN STUDIO
SGT4212 STUDENT IN ENTERPRISE PROGRAM
SUPERVISION