DR. NOR SHAHIRUL UMIRAH BINTI IDRIS

FACULTY OF EARTH SCIENCE
shahirul@umk.edu.my

PENSYARAH UNIVERSITI (TETAP)


GROUP OF EXPERTISE

  1. THE REMOVAL OF METHYL ORANGE USING CTA-ALIQUAT 336 ELECTROSPUN FIBERS FROM AQUEOUS SOLUTION | CO | 2020-09
  2. ASSESSMENT OF METAL CONCENTRATIONS IN POLYMESODA EXPANSA FROM SUNGAI GETING, TUMPAT, KELANTAN AND ASSOCIATED HEALTH RISK | MAIN | 2020
  3. LEVELS OF TRACE METALS IN EDIBLE FISH SPECIES OF PERMANENT FOREST RESERVE (PFR), MERAPOH, PAHANG: A THREAT TO BATEK TRIBE | MAIN | 2021-05
  4. CELLULOSE TRIACETATE POLYMER INCLUSION MEMBRANE (PIM) FOR DYE REMOVAL | CO | 2021-09
  5. IDENTIFICATION OF FORMALDEHYDE IN GROUNDWATER USING UV-VIS SPECTROMETER | CO | 2021-09
  6. ASSESSMENT OF HEALTH RISK ON METAL ACCUMULATION FROM CONSUMPTION OF CORBICULA FLUMINEA | MAIN | 2021-09
  7. KNOWLEDGE, ATTITUDE AND PRACTICE OF ENVIRONMENTAL SUSTAINABILITY AMONG SUSTAINABLE SCIENCE STUDENTS IN UNIVERSITI MALAYSIA KELANTAN | CO | 2021-09-06
  8. ERA0O: A-10 MINUTES FORMATIVE EVALUATION APPROACH | CO | 2021
  9. THE EFFECT OF FORMALIN FIXED SPECIMEN DISPOSAL BY BURIAL ON EARTHWORM | CO | 2022
  10. KNOWLEDGE, ATTITUDE AND PRACTICES ON ENVIRONMENTAL SUSTAINABILITY AMONG THE RESIDENTS AT JALAN TUALANG, KULAI JOHOR BASED ON THEIR EDUCATIONAL BACKGROUND | CO | 2022
  11. HOUSEHOLDS AWARENESS AND PRACTICES ON USED COOKING OIL RECYCLING IN FELDA LEPAR HILIR 1, PAHANG | CORRESPNDG | 2022
  12. ALGORITHMIC TRADING SYSTEM BASED ON TECHNICAL INDICATORS IN ARTIFICIAL INTELLIGENCE: A REVIEW | CO | 2023
  13. ASSESSMENT OF COPPER AND ZINC CONCENTRATIONS IN ANADARA GRANOSA | MAIN | 2023
  14. THE REMOVAL OF TOTAL SUSPENDED PARTICULATES (TSP) USING CHITOSAN/PVA ELECTROSPUN FIBERS | CO | 2023-11
  15. INVESTIGATING THE POTENTIAL OF CHITOSAN, POLYVINYL ALCOHOL AND ACTIVATED CARBON COMBINATIONS FOR ANTIBACTERIAL ELECTROSPUN FIBERS | CO | 2024
  16. ASSESSMENT OF METALS CONTAMINATION IN SEDIMENT AND WATER OF SUNGAI GEMANG, JELI, KELANTAN | CORRESPNDG | 2024
  1. SAMBAL PIJAT : MAKANAN EKSOTIK PENDUDUK JELI, KELANTAN | MAIN | 2020
  2. PROGRAM SUNGAI ANGKAT SK SUNGAI RUAL KE ARAH MELESTARIKAN SUNGAI | MAIN | 2020
  3. GOTONG ROYONG MEMBERSIHKAN SUNGAI BERSAMA KOMUNITI ORANG ASLI SUNGAI RUAL | MAIN | 2020
  4. GEROBOK JARIAH FAKULTI SAINS BUMI | MAIN | 2020
  5. EVALUATION OF METAL CONCENTRATIONS IN TWO AQUACULTURE POND SYSTEMS CONTAINING CATFISH USING PRINCIPL COMPONENT ANALYSIS | MAIN | 2020
  6. KEUSAHAWANAN SOSIAL: PROJEK PENGUMPULAN MINYAK MASAK TERPAKAI | MAIN | 2020
  7. KEHIJAUAN ALAM MAMPU MENINGKATKAN KESIHATAN MENTAL | MAIN | 2021-04-09
  8. SAMBUTAN EARTH WEEK AND EARTH HOUR SECARA ATAS TALIAN | CO | 2021-07
  9. ERA0O: A-10 MINUTES FORMATIVE EVALUATION APPROACH | CO | 2021
  10. PENA FSB | CO | 2022-04
  11. PROGRAM ENVIRONMENTAL WEEK & EARTH HOUR 2022 PERINGKAT UNIVERSITI | MAIN | 2022
  12. RAMAH MESRA RAYA ALUMNI DAN FAKULTI SAINS BUMI | MAIN | 2022
  13. IFTAR BERSAMA PELAJAR PELAJAR SAINS KELESTARIAN ALAM SEKITAR | MAIN | 2023
  14. PROGRAM ENVIRONMENTAL SUSTAINABILITY WEEK 2023 | MAIN | 2023
  15. PROGRAM JAMUAN HARI RAYA AIDILFITRI | MAIN | 2023
  16. SUNGAI SAHABATKU | MAIN | 2023
  17. LAWATAN AKADEMIK KE STESEN JANAKUASA SG. PERAK BAGI KURSUS TEKNOLOGI HIJAU | CORRESPNDG | 2024-07-01
  18. TAUTAN KASIH "ENGAGE AND ENERGIZE WITH SES | CORRESPNDG | 2024-12-01
  19. E-SPORT MOBILE LEGENDS | CORRESPNDG | 2024-12-01
  20. BENGKEL KEUSAHAWANAN : ¿BUSINESS 101¿ | CORRESPNDG | 2024-12-01
  21. MAJLIS MESRA RAYA SES | MAIN | 2024-07-01
  22. ENVIRONMENTAL SUSTAINABILITY WEEK 2024 | MAIN | 2024-07-01
  23. MENYINGKAP TENAGA HIJAU DAN INOVASI KELESTARIAN | CORRESPNDG | 2025-01
  24. TRAILBLAZER CUP FSB 2025 ¿HOME GROWN ENTERPRISE CHALLENGE TROPHY¿ | CORRESPNDG | 2025-01
  25. ENVIRONMENTAL SUSTAINABILITY WEEK 2025 | CORRESPNDG | 2025-01
  26. BICARA KEUSAHAWANAN ¿MULA KECIL, IMPIAN BESAR¿ | CORRESPNDG | 2025-01
  27. BEKWOH@FSB: HARI PENASIHATAN AKADEMIK | CORRESPNDG | 2025-01
  28. MAJLIS PERPISAHAN PELAJAR TAHUN AKHIR: REMINISCENCE FAREWELL IN BLUE | CORRESPNDG | 2025-01
  29. TOGETHERNESS FIESTA MERAPATKAN HUBUNGAN PELAJAR-PENSYARAH | MAIN | 2025-01
  1. CHARACTERIZATION AND PERFORMANCE OF CELLULOSE TRIACETATE NANOFIBRES INCORPORATED ALIQUAT 336 BY ELECTROSPINNING PROCESS FOR THE REMOVAL OF HEAVY METALS IN WASTEWATER TREATMENT | MEMBER | FRGS | 2015
  2. LESTARI (WASTE TO WEALTH) : KEARAH PEMBENTUKAN KOMUNITI LESTARI. | HEAD | SGJP | 2022
  3. LESTARI (WASTE TO WEALTH) : KEARAH PEMBENTUKAN KOMUNITI LESTARI. | HEAD | UMK-COM | 2022
  4. PREPARATION AND CHARACTERIZATION OF CHITOSAN/PVA BASED ELECTROSPUN FIBERS FOR CAPTURING TOTAL SUSPENDED PARTICULATE (TSP) | MEMBER | UMK-FUND | 2021
  5. PROJEK SAYANGI SUNGAI DAN ALAM SEKITAR | HEAD | GRANT(I/A) | 2021
  6. SGJP IMPAK 2019 | HEAD | SGJP | 2020
  7. SUNGAI ANGKAT | HEAD | UMK-FUND | 2020
  8. THE ROLE OF BODY PAINTING APPROACHES IN FACILITATING NEURO-REFLEXOLOGY TEACHING AND LEARNING IN SOMATIC THERAPEUTIC BODYWORK-RELATED EDUCATION | MEMBER | LRGS | 2022
RESEARCH AWARD(S)
  • Product Name: DIGITAL INTERACTIVE E-MODULE FOR GEOGRAPHIC INFORMATION SYSTEM (GIS) APPLICATION IN ECOSYSTEM SERVICES MODELER
    Award: GOLD
    Role: Member
    Exhibition Name:International University Carnival On E-Learning (IUCEL) 2022
  • Product Name: PREDICTION OF URBAN GREEN SPACE LANDSCAPE STRUCTURE FOR SUSTAINABLE PLANNING
    Award: GOLD
    Role: Member
    Exhibition Name:PERTANDINGAN REKACIPTA (PEREKA) 2020 UMS
  • Product Name: PREDICTION OF URBAN GREEN SPACE LANDSCAPE STRUCTURE FOR SUSTAINABLE PLANNING
    Award: GOLD
    Role: Member
    Exhibition Name:PEREKA 2020
  • Product Name: EXPLO-LESTARI: PENDEKATAN ILMU ALAM SEKITAR MELALUI PERMAINAN
    Award: SILVER
    Role: Head
    Exhibition Name:Carnival of Research and Innovation (CRI2023)
  • Product Name: ERAOL: A 10 MINUTES FORMATIVE EVALUATION APPROACH
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION
  • Product Name: AUGMENTED REALITY (AR) AS A FUN TEACHING AND LEARNING TOOL FOR ENVIRONMENTAL SCIENCE CLASS
    Award: SILVER
    Role: Member
    Exhibition Name:TEACHING ENHANCEMENT AND LEARNING INNOVATION CARNIVAL (TELIC)
  • Product Name: ENGAGEMENT THE IR 4.0 APPROACH WITH RURAL SCHOOL CHILDREN USING SSAS.I MODULE
    Award: SILVER
    Role: Head
    Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
  • Product Name: POLYVINYL CHLORIDE POLYMER INCLUSION MEMBRANE (PVC PIM) FOR DYES REMOVAL
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL RESEARCH AND INNOVATION (CRI) 2019
  • Product Name: Innovative pedagogy by using video clips to enhance student learning experience in geographic information system
    Award: SILVER
    Role: Member
    Exhibition Name:TEACHING ENHANCEMENT AND LEARNING INNOVATION CARNIVAL (TELIC)
  • Product Name: EXPLO LESTARI: WADAH PENDIDIKAN ALAM SEKITAR
    Award: BRONZE
    Role: Head
    Exhibition Name:ITELIC 2023
  • Product Name: Social media as E-portfolio for academic programme
    Award: BRONZE
    Role: Member
    Exhibition Name:TEACHING ENHANCEMENT AND LEARNING INNOVATION CARNIVAL (TELIC)
  • Product Name: GAMIFY LEARNING FOR SUSTAINABLE SCIENCE STUDENTS THROUGH ESCAPE GAME BASED
    Award: BRONZE
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION
EDUCATION(S)
  • (2020)
    INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
  • (2018) UNIVERSITI MALAYA
    IJAZAH DOKTOR FALSAFAH ENVIRENMENTAL SCIENCE
  • (2009) UNIVERSITI KEBANGSAAN MALAYSIA
    IJAZAH SARJANA SCIENCE ENVIRONMENTAL ASSESSMENT AND MONITORING
  • (2008) UNIVERSITI KEBANGSAAN MALAYSIA
    IJAZAH SARJANA MUDA SCIENCE ENVIRONMENTAL SCIENCE
  • (2003) SMK TENGKU LELA SEGARA
    SPM
COURSES TAUGHT
Subject Code Description
EFT1133 BASICS BIOLOGY
EFT2143 RESEARCH METHODOLOGY AND SCIENTIFIC WRITING
EFT4082 STUDENT IN ENTERPRISE PROGRAMME
EKE3103 GOVERNANCE ISSUES IN SUSTAINABILITY SCIENCE
EKE33703 GREEN TECHNOLOGY
EKT12403 ENVIRONMENTAL BIOLOGY
EKT2063 ENVIRONMENTAL PLANNING AND MANAGEMENT
EKT22803 SOIL SUSTAINABILITY
EKT3123 RESEARCH PROJECT I
EKT4133 RESEARCH PROJECT II
EKT4178 INDUSTRIAL TRAINING
MPT00303 BIOLOGY
SUPERVISION