DR. NOORZAMZARINA BINTI SULAIMAN

FACULTY OF EARTH SCIENCE
zamzarina@umk.edu.my
09-9477304
PENSYARAH KANAN (TETAP)


GROUP OF EXPERTISE

  1. SEISMIC FACIES AND GEOLOGICAL STRUCTURE INTERPRETATION OF THE A-FIELD, MALAY BASIN, MALAYSIA | MAIN | 2020-09
  2. DIVERSIFICATION OF IGNEOUS ROCKS AND GEOHERITAGE VALUES IN PERGAU, JELI KELANTAN | CO | 2020-09
  3. GEOMORPHOSITE ASSESSMENT OF RENYOK RIVER, JELI, KELANTAN | CO | 2020-09
  4. ASSESSMENT OF LIMESTONE CAVES IN DABONG, KELANTAN USING SYSTEMATIC STUDIES FOR POTENTIAL GEOHERITAGE SITES | MAIN | 2020-09
  5. DETERMINATION OF POTENTIAL GROUNDWATER SOURCES USING ELECTRICAL RESISTIVITY IMAGING (ERI) IN LOJING, GUA MUSANG | MAIN | 2021-09
  6. GEOHERITAGE ASSESSMENT OF GUA SIREH, BALING, KEDAH | CO | 2021-09
  7. SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT'S UNDERSTANDING | CORRESPNDG | 2021-12
  8. LANDSLIDE SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH | CO | 2021
  9. IRON ORE POTENTIAL MAPPING USING MAGNETOMETRIC SURVEYS IN TROPICAL REGION: A CASE STUDY IN MERAPOH, PAHANG, MALAYSIA | MAIN | 2022-06
  10. COMPARISON OF DIFFERENT OPTICAL MOUNTING MEDIAS USED ON CALCAREOUS NANNOFOSSILS SMEAR SLIDES | CO | 2022-06
  11. IRON ORE POTENTIAL MAPPING USING MAGNETOMETRIC SURVEYS IN TROPICAL REGION: A CASE STUDY IN MERAPOH, PAHANG, MALAYSIA | MAIN | 2022
  12. GROUNDWATER POTENTIAL USING ELECTRICAL RESISTIVITY IMAGING IN BATU MELINTANG, JELI, KELANTAN | CO | 2022
  13. GIS BASED ASSESSMENT AND ANALYSIS OF TERRAIN VARIABLES IN KAMPUNG BARU, JELI, KELANTAN | CO | 2022
  14. GEOTOURISM POTENTIAL OF LATA TERUBONG (LATA TURBO), JELI, KELANTAN | CO | 2022
  15. GEOCHEMICAL STUDY ON IMPACT OF TARBALL ON CHENDERING BEACH KUALA TERENGGANU, MALAYSIA | CO | 2022
  16. LANDSLIDES SUSCEPTIBILITY MAPPING USING GEOGRAPHIC INFORMATION SYSTEM (GIS) IN KUALA BALAH, JELI, KELANTAN | CO | 2022
  17. LANDSLIDE INVESTIGATION USING ELECTRICAL RESISTIVITY IMAGING (ERI) METHOD AT KG. CHUCHOH | MAIN | 2023
  18. GEOLOGY AND GEOHERITAGE ASSESSMENT OF LATA KEDING, JELI, KELANTAN, MALAYSIA | CO | 2023
  19. RARE EARTH DISTRIBUTION IN BATU MELINTANG GRANITIC ROCKS, JELI, KELANTAN | CO | 2023-11-08
  20. GEOLOGY AND LANDSLIDE SUSCEPTIBILITY USING GIS AT KAMPUNG BELAHAT, JELI, KELANTAN | CORRESPNDG | 2024-10-15
  21. IDENTIFICATION OF POTENTIAL GROUNDWATER SOURCES USING ELECTRICAL RESISTIVITY IMAGING (ERI) METHOD IN JAMBU LAWAR, MACHANG, KELANTAN | CORRESPNDG | 2024-10-15
  22. GEOCHEMISTRY OF GRANITES IN PANGGONG LALAT, GUA MUSANG, KELANTAN | CO | 2024-10-15
  23. GEOHERITAGE ASSESSMENTS OF CASCADES AND WATERFALLS IN BATU MELINTANG, JELI, KELANTAN, MALAYSIA | CO | 2024-10-15
  24. GROUNDWATER POTENTIAL OF PEATLAND FOR PEAT FIRE CONTROL AT TOK BALI WETLAND, PASIR PUTEH, KELANTAN | CO | 2024
  25. PALEONTOLOGICAL REASSESSMENT OF BUKIT BUCU, BATU RAKIT, TERENGGANU, MALAYSIA | CO | 2024-10-15
  1. LAPORAN TAHUNAN FSB 2020 | CO | 2020
  1. BULETIN FAKULTI SAINS BUMI EDISI JULAI-DISEMBER 2020 | CO | 2020
  2. LAPORAN TAHUNAN FAKULTI SAINS BUMI 2020 | CO | 2020
  3. BENGKEL PEMETAAN DAN PENTAFSIRAN GEOLOGI SECARA ATAS TALIAN BAGI PELAJAR TAHUN AKHIR PROGRAM GEOSAINS, FAKULTI SAINS BUMI 2020 | MAIN | 2020
  4. PERBENTANGAN POSTER PEMETAAN GEOLOGI PROJEK PENYELIDIKAN II GEOSAINS SESI 2020/2021 SECARA VIRTUAL | CO | 2020-07
  5. EBULETIN FSB EDISI JAN - JUN 2021 | CO | 2021-08
  6. SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT'S UNDERSTANDING | MAIN | 2021-12
  7. LANDSLIDE SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH | CO | 2021
  8. PETROGRAPHIC ANALYSIS AT LOJING, GUA MUSANG KELANTAN | MAIN | 2021-10
  9. GROUNDWATER EXPLORATION USING ELECTRICAL RESISTIVITY IMAGING (ERI) AT KEMAHANG, TANAH MERAH, KELANTAN | CORRESPNDG | 2022
  10. KERJA LAPANGAN KURSUS EGT2043 ¿ GEOFIZIK DI UNIVERSITI MALAYSIA KELANTAN KAMPUS JELI | MAIN | 2022
  11. PEMBENTANGAN KERTAS CADANGAN KURSUS PROJEK PENYELIDIKAN BAGI PELAJAR TAHUN 3, PROGRAM SEN DAN SEG | CO | 2022-12-08
  12. EVALUATION ON GEOHERITAGE POTENTIAL OF THE LOJING-GUA MUSANG ROAD, KELANTAN | CO | 2023
  13. KHIDMAT MASYARAKAT SEMPENA INTERNATIONAL GEOMAPPING GUA MUSANG KE-11 (IGGM 11.0) | CO | 2024-12-01
  14. KARNIVAL PENDIDIKAN KERJAYA PROGRAM MATRIKULASI KEMENTERIAN PENDIDIKAN MALAYSIA (KPM) | CO | 2024-07
  15. TAKLIMAT KERJAYA DAN PENYERAHAN DATA GEOFIZIK BERSAMA JMG KELANTAN | CORRESPNDG | 2024-06
  16. KERJA LAPANGAN KURSUS EGT2043 DI UKM & KURSUS EGT2023 DI BUKIT BUCU, TERENGGANU | CORRESPNDG | 2024
  17. PERATURAN AKADEMIK PENGAJIAN SISWAZAH SECARA PENYELIDIKAN EDISI KELIMA | CO | 2024-03-04
  18. GARIS PANDUAN PENYEDIAAN LAPORAN PENYELIDIKAN PENGAJIAN SISWAZAH EDISI KETIGA | CO | 2024-03-04
  1. DETERMINATION OF POTENTIAL HYDROCARBON RESERVOIR USING SEISMIC GEOMORPHOLOGY ANALYSIS OF FLUVIAL SYSTEMS AND 3-D TIME SLICE TECHNIQUE IN TERENGGANU OFFSHORE | HEAD | SGJP | 2020
  2. LITHOSTRATIGRAPHICAL STUDY OF GUA MUSANG AREA, KELANTAN MALAYSIA FOR ASSESSING SUITABILITY OF GEOSITES | MEMBER | SGJP | 2017
  1. PROJEK "MASW SURVEY FOR SUB-SURFACE INVESTIGATION AND TERRAIN MAPPING FOR TNB SUBSTATION DEVELOPMENT AT TELUK APAU, KUAH, KEDAH | MEMBER | 2022
RESEARCH AWARD(S)
  • Product Name: Adaptation of Modified Geosite Assessment Model (M-GAM) & Modified Quantitative Assessment Tools in Geoheritage Education
    Award: GOLD
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2023)
  • Product Name: MODIFIED QUANTITATIVE ASSESSMENT TOOLS FOR ASSESSING THE GEOHERITAGE POTENTIAL OF BUKIT PANAU, TANAH MERAH, KELANTA
    Award: GOLD
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
  • Product Name: The Preliminary Usage of Unmanned Aerial Vehicles (UAV) during Field Work in Paleontological Course
    Award: SILVER
    Role: Member
    Exhibition Name:International Teaching Enhancement & Learning Innovation Carnival 2023 (iTeLiC'23)
  • Product Name: Development of Crude Oil Acidity Measurement
    Award: SILVER
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2023)
  • Product Name: Husk of Durio Zibethinus as Replacement of Conventional Battery (Durio-G Battery)
    Award: SILVER
    Role: Head
    Exhibition Name:Carnival Research & Innovation UMK
  • Product Name: LANDSLIDE SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH
    Award: SILVER
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2021) in conjunction with International Virtual Innovation Challenge (INTELLIGENT 2021) and Creative Innovation Carnival (CIC 2021)
  • Product Name: FUTURE GROWTH POTENTIAL OF SETTLEMENT PLANNING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH
    Award: SILVER
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
  • Product Name: Invention at Inno Renper
    Award: SILVER
    Role: Member
    Exhibition Name:INNORENPER 2023
  • Product Name: Educational Evaluation of Land Suitability Analysis for Urban Planning in Emerging Towns of Gua Musang, Kelantan Using GIS Technology
    Award: BRONZE
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2023)
  • Product Name: Determination of Potential Groundwater Sources Using Electrical Resistivity Imaging (ERI)
    Award: BRONZE
    Role: Head
    Exhibition Name:Carnival of Research and Innovation (CRI 2022) Sepcial Edition
  • Product Name: Seismic Reflection Interpretation Using AR Application to Enhace Undergraduate Student's Understanding
    Award: BRONZE
    Role: Head
    Exhibition Name:Carnival of Research and Innovation (CRI 2021) in conjunction with International Virtual Innovation Challenge (INTELLIGENT 2021) and Creative Innovation Carnival (CIC 2021)
  • Product Name: IMPROVING STUDENT ENGAGEMENT AND PERFORMANCE STRATEGY FOR VIRTUAL LEARNING THROUGH E-ASSESSMENT IN H5P
    Award: BRONZE
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
EDUCATION(S)
  • ()
    INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
  • (2017) UNIVERSITI KEBANGSAAN MALAYSIA
    IJAZAH DOKTOR FALSAFAH GEOLOGI
  • (2012) UNIVERSITI KEBANGSAAN MALAYSIA
    IJAZAH SARJANA SAINS GEOFIZIK KEJURUTERAAN DAN PERSEKITARAN
  • (2010) UNIVERSITI KEBANGSAAN MALAYSIA
    IJAZAH SARJANA MUDA SAINS GEOLOGI
  • (2005) SM SAINS TENGKU ABDULLAH RAUB
    SPM
WORKING EXPERIENCE(S)
  • SENIOR LECTURER | UNIVERSITI MALAYSIA KELANTAN
    21-Oct-2018-
COURSES TAUGHT
Subject Code Description
EFT1152 EARTH MATERIAL
EFT13103 APPLIED PHYSICS
EFT2163 INTRODUCTION OF GEOSCIENCE
EFT4082 STUDENT IN ENTERPRISE PROGRAMME
EGE2033 STRATIGRAPHY AND EARTH HISTORY
EGE3083 SEDIMENTOLOGY
EGE3093 GEOLOGY MALAYSIA AND FIELDWORKS
EGE4222 PETROLEUM EXPLORATION
EGE4232 PETROLEUM PRODUCTION
EGE4302 GROUNDWATER EXPLORATION AND PRODUCTION
EGE4332 INTRODUCTION TO GEOHERITAGE
EGT2043 GEOPHYSICS
EGT3073 PETROLOGY
EGT3142 HYDROGEOLOGY
EGT3163 RESEARCH PROJECT I
EGT4158 INDUSTRIAL TRAINING
EGT4173 RESEARCH PROJECT II
SUPERVISION
  • CALCAREOUS NANNOFOSSIL BIOSTRATIGRAPHY OF THE TEMBURONG FORMATION IN BATU LUANG, KLIAS PENINSULAR, SABAH. | CO SUPERVISOR FOR A MASTER'S STUDENT
  • CORRELATION BETWEEN CPT,MASW AND SPT TEST DATA ON TREATED SOIL (DYNAMIC COMPACTION) | CO SUPERVISOR FOR A PHD'S STUDENT