TS. DR. MARYANA BINTI MOHAMAD NOR

FACULTY OF AGRO BASED INDUSTRY
maryana.mn@umk.edu.my
09-9477480


GROUP OF EXPERTISE

  1. OXALATE AND SILICA CONTENTS OF SEVEN VARIETIES OF NAPIER GRASS (PENNISETUM PURPUREUM) | CO | 2020
  2. REPLACEMENT OF SOYBEAN MEAL WITH LEVELS OF INCLUSION OF SOYA WASTE IN THE DIET OF GROWING GOATS | CO | 2020-11-01
  3. EFFECTS OF DIETS CONTAINING ASYASTASIA GANGETICA AND BRACHIARIA DECUMBENS ON INTAKE, DIGESTIBILITY AND GROWTH PERFORMANCE OF GROWING RABBITS | CO | 2020
  4. PROXIMATE ANALYSIS AND FATTY ACID OF CORBICULA FLUMINEA (C. FLUMINEA) TISSUE IN KELANTAN, MALAYSIA | CO | 2020-07
  5. RECYCLING FOOD, AGRICULTURAL, AND INDUSTRIAL WASTES AS PORE-FORMING AGENTS FOR SUSTAINABLE POROUS CERAMIC PRODUCTION: A REVIEW | CO | 2021-07
  6. FIRST REPORT ON POLLINATING BEHAVIOR OF THE SMALL CARPENTER BEE CERATINA RIDLEYI COCKERELL (HYMENOPTERA, APIDAE) IN GLOBBA LEUCANTHA VAR. BICOLOR HOLTTUM (ZINGIBERACEAE) | CO | 2022
  7. VALORISATION OF DATE SEED POWDER (PHOENIX DACTYLIFERA L.) FOR TENDERIZING PROPERTIES OF DIFFERENT TYPES OF MEAT | MAIN | 2022-02
  8. AN OVERVIEW OF THE POLLINATION INTERACTIONS BETWEEN THE GINGER FAMILY (ZINGIBERACEAE) AND INSECTS IN ASIA | CO | 2023
  9. A BIBLIOMETRIC ANALYSIS OF COCONUT SAP RESEARCH | CO | 2023
  10. RECYCLING FOOD, AGRICULTURAL, AND INDUSTRIAL WASTES AS PORE-FORMING AGENTS FOR SUSTAINABLE POROUS CERAMIC PRODUCTION: A REVIEW | CO | 2021-07
  11. REPLACEMENT OF SOYBEAN MEAL WITH LEVELS OF INCLUSION OF SOYA WASTE IN THE DIET OF GROWING GOATS | CO | 2020-11-01
  12. PROXIMATE ANALYSIS AND FATTY ACID OF CORBICULA FLUMINEA (C. FLUMINEA) TISSUE IN KELANTAN, MALAYSIA | CO | 2020-07
  13. FIRST REPORT ON POLLINATING BEHAVIOR OF THE SMALL CARPENTER BEE CERATINA RIDLEYI COCKERELL (HYMENOPTERA, APIDAE) IN GLOBBA LEUCANTHA VAR. BICOLOR HOLTTUM (ZINGIBERACEAE) | CO | 2022
  14. OXALATE AND SILICA CONTENTS OF SEVEN VARIETIES OF NAPIER GRASS (PENNISETUM PURPUREUM) | CO | 2020
  15. AN OVERVIEW OF THE POLLINATION INTERACTIONS BETWEEN THE GINGER FAMILY (ZINGIBERACEAE) AND INSECTS IN ASIA | CO | 2023
  1. EFFECT OF CHENGAL WOOD (NEOBALANOCARPUS HEIMII) ON PHYSICOCHEMICAL AND ANTIMICROBIAL PROPERTIES OF COCONUT SAP (COCOS NUCIFERA) | CO | 2020-09
  2. FACTORS EXPLAINING POST HARVEST PRACTICES ADOPTION AMONG FRUIT FARMERS IN JOHOR | CO | 2020-09
  3. EFFECT OF TEMPERATURE ON MOISTURE, ASH AND CRUDE FAT CONTENT IN ETAK (CORBICULA FLUMINEA)TISSUE VIA MODIFIED OVEN SMOKING METHOD | CO | 2020
  4. IMPACT OF PARTICIPATION ON AGRO-FOOD ENTREPRENEURSHIP (FROZEN FOOD) AND MARKETING STRATEGY TRAINING MODULE AMONG HOUSEWIFE AND SINGLE MOTHER IN KELANTAN | CO | 2021-07
  5. COMPARATIVE STUDIES OF PHYSICOCHEMICAL PROPERTIES OF SWEET POTATO (IPOMOEA BATATAS) COOKIES FROM DIFFERENT VARIATIONS OF SWEET POTATO | MAIN | 2021-05
  6. CHEMICAL ANALYSIS OF COMPOST USING PINEAPPLE LEAVES AND COW DUNG AS BIO-ACTIVATOR | CO | 2021-05
  7. FACTORS INFLUENCING POSTHARVEST TECHNOLOGY ACCEPTANCE AMONG FRUIT VEGETABLE FARMERS IN THE EAST COAST ECONOMIC REGION (ECER), MALAYSIA | CO | 2021-07
  8. PROTOTYPE OF BIODEGRADABLE PACKAGING MATERIAL FROM MUSM | CO | 2021-12
  9. MORTEX TECHNOLOGY ACCEPTANCE TO IMPROVE THE LATEX PRODUCTION AMONG RISDA RUBBER SMALLHOLDER | CO | 2022-06
  10. ANTIMICROBIAL ACTIVITIES AND TOTAL YIELD OF POTENTIAL NATURAL PRESERVATIVES EXTRACTED USING DIFFERENT SOLVENTS | CO | 2022
  11. FOOD TECHNOLOGY AND CHALLENGES DURING PANDEMIC OF COVID-19: A CASE STUDY FROM FLAVORISTA (M) SDN. BHD. | MAIN | 2022
  12. IN VITRO REGENERATION FROM FLOWER STALK NODE OF PHALAENOPSIS SUNNY YELLOW | CO | 2022
  13. MALAYSIAN WOOD VINEGAR AS POTENTIAL VEGETATIVE BOOSTER | CO | 2022
  14. YOUTH INTENTION ON AGRICULTURAL ENTREPRENEURSHIP | CO | 2022
  15. CONSERVATION OF INDIGENOUS KNOWLEDGE ON THE CONSUMPTION OF MEDICINAL ZINGIBERACEAE BY LOCALS IN KELANTAN, PENINSULAR MALAYSIA | CO | 2022
  16. ANTIFOULING PROPERTIES OF IONIC ULTRAFILTRATION POLYETHERSULFONE MEMBRANE FOR HUMIC ACID REMOVAL | CO | 2022-06
  17. CHARACTERIZATION AND ELECTROCHEMICAL ANALYSIS OF FABRICATED HETEROGENEOUS CATION EXCHANGE MEMBRANE | CO | 2022-06
  18. CHARACTERIZATION OF POLYMER INCLUSION MEMBRANES (PIMS) CONTAINING BIS-(2-ETHYLHEXYL) PHOSPHATE CARRIER FOR ZINC (II) IONS REMOVAL | CO | 2022-06
  19. CONSUMPTION PATTERN OF DAIRY PRODUCTS IN SABAH, MALAYSIA DURING COVID-19 | CO | 2022
  20. EFFECT OF BEAN SPROUT ON IN VITRO MULTIPLICATION OF MUSA ACUMINATA | CO | 2023
  1. LAPORAN PENUH PEMBANGUNAN PRODUK INDUSTRI ASAS TANI | MAIN | 2023
  1. PYTOBLOCK VEGAN PLANTING BLOCK | CO | 2020
  2. THE ANALYSIS OF ANGIOTENSIN-I CONVERTING ENZYME (ACE) BY MAITAKE (GRIFROLA FRONDOSA) MYCELIA | CO | 2020-12
  3. EFFECT OF SUBSTITUTING CONCENTRATE WITH DWARF NAPIER GRASS (PENNISETUM PURPUREUM) ON INTAKE, GROWTH AND CARCASS COMPOSITION OF RABBITS | CO | 2020-05
  4. PROTOTYPE OF BIODEGRADABLE PACKAGING MATERIAL FROM MUSM | CO | 2021-12
  1. DISEMINASI TECHNOLOGY PEMPROSESAN MAKANAN DAN ASAS TANI JAB PERTANIAN | HEAD | KERAJAAN | 2022
  2. DISEMINASI TEKNOLOGI PEMPROSESAN MAKANAN DAN ASAS TANI 2022 | HEAD | KERAJAAN | 2022
  3. IKENAF:VALIDATION AND OPTIMISATION FOR FOOD INDUSTRY | HEAD | UMK-FUND | 2020
  4. IKENAF-VALIDATION AND OPTIMISATION FOR FOOD INDUSTRY | HEAD | TSFAS | 2020
  5. PEMASYARAKATAN TEKNOLOGI PERTANIAN MODEN MESRA OKU DI PROGRAM PEMULIHAN DALAM KOMUNITI (PDK) JELI | MEMBER | KERAJAAN | 2020
  6. PEMBANGUNAN USAHAWAN ORKID DI KALANGAN GRADUAN, BAKAL GRADUAN DAN GOLONGAN BELIA TEMPATAN MELALUI KEMAHIRAN KULTUR TISU, PENJAGAAN NURSERI DAN PEMASARAN ORKID | HEAD | MOF | 2020
  7. PROGRAM PENGUKUHAN INDUSTRI NENAS KELANTAN MELALUI PENGKOMERSIALAN INDUSTRI PRODUK HILIRAN | MEMBER | MOF | 2022
  8. PROGRAM PROJEK INKUBATOR PELAPIS USAHAWAN ASAS TANI (IPUAT) | MEMBER | MOF | 2020
  9. PROGRAM PUSAT PEMBANGUNAN KOMPLEKS PERUSAHAAN DESA JELI (JELI COTTAGE INDUSTRY COMPLEX) | HEAD | MOF | 2020
  10. PROJEK PEMBANGUNAN PRODUK INDUSTRI ASAS TANI | HEAD | GRANT(I/A) | 2020
  11. PROGRAM DISEMINASI TEKNOLOGI PEMPROSESAN MAKANAN DAN ASAS TANI DI JABATAN PERTANIAN TAHUN 2022 | HEAD | KERAJAAN | 2022
  12. INOVATION AND ENTREPRENEUR INCUBATION COMPLEX (IEIC) | HEAD | UMK | 2021
  1. BLX DAN UMK DALAM PENGHASILAN GUMMY RAMBUTAN VINEGAR | MEMBER | 2020
  2. TECHNOLOGY AND MARKET VALIDATION:RELATING TO THE TECHNOLOGY AND MARKET VALIDATION OF COMMERCIALIZATION OF RAMBUTAN AND DOKONG FRUITS VINEGAR | MEMBER | 2020
  3. TECHNOLOGY AND MARKET VALIDATION : RELATING TO THE TECHNOLOGY AND MARKET VALIDATION OF COMERCIALISATION OF RAMBUTAN & DOKONG FRUIT VINEGARS | MEMBER | 2022
  4. KONSULTASI BLX DAN UMK DALAM PENGHASILAN GUMMY RAMBUTAN VINEGAR | MEMBER | 2022
AWARD(S)
  • Award Name: Anugerah Perkhidmatan Cemerlang (APC) 2022 (2023)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Perkhidmatan Cemerlang (APC) 2022 (2023)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Perkhidmatan Cemerlang (2009)
    Awarded by: Politeknik Sultan Haji Ahmad Shah, KPT
RESEARCH AWARD(S)
  • Product Name: i-Kenaf
    Award: GOLD
    Role: HEAD
    Exhibition Name:ITEX 2020
  • Product Name: PREGNAMIX: SUSTAINABLE RUMINANT FORMULA FOR THE FUTURE
    Award: GOLD
    Role: Member
    Exhibition Name:MALAYSIA TECHNOLOGY EXPO
  • Product Name: PEARL SEED: ENCAPSULATED ALGINATE FOR SHORT-TERM STORAGE OF ONCIDIUM ORCHID
    Award: GOLD
    Role: Member
    Exhibition Name:INTERNATIONAL AGRO REVOLUTION & INNOVATION CHALLENGGE N2023
  • Product Name: PEARL SEED: ENCAPSULATED ALGINATE FOR SHORT-TERM STORAGE OF ONCIDIUM ORCHID
    Award: GOLD
    Role: Member
    Exhibition Name:INTERNATIONAL AGRO REVOLUTION & INNOVATION CHALLENGGE N2023
  • Product Name: RTE DAKGALBI
    Award: GOLD
    Role: Head
    Exhibition Name:CRI2023
  • Product Name: MEAT ANALOGUE:FUTURE MISSION FOR VEGAN PEOPLE
    Award: GOLD
    Role: Head
    Exhibition Name:CRI2023
  • Product Name: NATGROW: BIO-COMPOST FROM AGRICULTURE & FOOD WASTE
    Award: GOLD
    Role: Member
    Exhibition Name:International Agro Revolution & Innovation Challenge 2023
  • Product Name: SOCIAL ENTREPRENURSHIP FRAMEWORK: AGRO BASED YOUNGPRENUER INCUBATOR FOR UNIVERSITY STUDENTS
    Award: GOLD
    Role: Member
    Exhibition Name:CRI2022
  • Product Name: NATGONE: A NATURAL FUNGICIDE
    Award: GOLD
    Role: Member
    Exhibition Name:International Agro Revolution & Innovation Challenge 2023
  • Product Name: KENAF PEACH FLAVOR HERBAL TEA: FROM WASTE TP WEALTH
    Award: GOLD
    Role: Member
    Exhibition Name:INTERNATIONAL AGRO REVOLUTION AND INNOVATION CHALLENGE (AGRORIC 2021)
  • Product Name: NUTRITIONAL AND DELICIOUS GUMMY FROM NATURAL RAMBUTAN VINEGAR
    Award: GOLD
    Role: Member
    Exhibition Name:ITEX 2020
  • Product Name: SOCIAL ENTREPRENURSHIP FRAMEWORK: AGRO BASED YOUNGPRENUER INCUBATOR FOR UNIVERSITY STUDENTS
    Award: SPECIAL
    Role: Member
    Exhibition Name:CRI2022
  • Product Name: PREGNAMIX: SUSTAINABLE RUMINANT FORMULA FOR THE FUTURE
    Award: SPECIAL
    Role: Member
    Exhibition Name:MALAYSIA TECHNOLOGY EXPO
  • Product Name: NEEM EXTRACT AS ORGANIC SUPPLEMENTS IN ORCHID TISSUE CULTURE
    Award: SILVER
    Role: Member
    Exhibition Name:CRI
  • Product Name: iKENAF: AN INNOVATION FOR NEW GENERATIONS
    Award: SILVER
    Role: Head
    Exhibition Name:MTE 2021
  • Product Name: PROTOTYPE OF BIODEGRDIBLE PACKAGING MATERIAL FROM MUSM
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (eCRI2021)
  • Product Name: I- KENAF
    Award: SILVER
    Role: HEAD
    Exhibition Name:BIF 2020
  • Product Name: SMART CHAMBER FOR PRE-ACCLIMITIZED TISSUE CULTURE BANANA PLANTLETS
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (eCRI2021)
  • Product Name: RICE WEEVIL NATGONE: NATURAL REPELLENTS AGAINST RICE WEEVILS (SITOPHILUS ORYZAE)
    Award: SILVER
    Role: Member
    Exhibition Name:PERTANDINGAN REKACIPTA INOVASI INTERNASIONAL & NASIONAL 2022 21& 22 SEPTEMBER2022 (PRIIN2022)
  • Product Name: keropok buah nona
    Award: BRONZE
    Role: Member
    Exhibition Name:INTERNATIONAL AGRO REVOLUTION AND INNOVATION CHALLENGE (AGRORIC 2021)
  • Product Name: PLEUPATTY
    Award: BRONZE
    Role: Member
    Exhibition Name:INTERNATIONAL AGRO REVOLUTION AND INNOVATION CHALLENGE (AGRORIC 2021)
EDUCATION(S)
  • ()
    PROFESIONAL FOOD TECHNOLOGY
  • ()
    INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
  • (2015) INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA
    IJAZAH DOKTOR FALSAFAH BIOTEKNOLOGI
  • (2002) UNIVERSITI TEKNOLOGI MARA
    IJAZAH SARJANA PENDIDIKAN TEKNIKAL
  • (2000) UNIVERSITI MALAYSIA SABAH
    IJAZAH SARJANA MUDA SAINS MAKANAN TEKNOLOGI MAKANAN DAN BIOPROSES
  • (1994) SEK MEN TENGKU AFZAN
    SPM