CHM. TS. DR. NOOR SYUHADAH BINTI SUBKI

FACULTY OF EARTH SCIENCE
syuhadah@umk.edu.my



GROUP OF EXPERTISE

  1. SPATIOTEMPORAL CHARACTERISTICS OF HYDRO-METEOROLOGICAL DROUGHTS AND THEIR CONNECTIONS TO LARGE-SCALE ATMOSPHERIC CIRCULATIONS IN THE KELANTAN RIVER BASIN, MALAYSIA | CO | 2023
  2. REMOVAL OF METHYL RED IN WASTEWATER BY ACTIVATED CARBON DERIVED FROM RICE HUSK | CO | 2020
  3. SPATIOTEMPORAL CHARACTERISTICS OF HYDRO-METEOROLOGICAL DROUGHTS AND THEIR CONNECTIONS TO LARGE-SCALE ATMOSPHERIC CIRCULATIONS IN THE KELANTAN RIVER BASIN, MALAYSIA | CO | 2023
  1. DETERMINATION OF MICROPLASTICS IN SURFACE WATER AND SEDIMENT OF KELANTAN BAY | CO | 2020-09
  2. DETERMINATION OF MICROPLASTICS IN SURFACE WATER AND SEDIMENT OF KELANTAN BAY | CO | 2020-09
  3. METHYLENE BLUE REMOVAL USING FOXTAIL PALM FRUITS AS POTENTIAL ACTIVATED CARBON | CO | 2020
  4. METHYLENE BLUE REMOVAL USING FOXTAIL PALM FRUITS AS POTENTIAL ACTIVATED CARBON | CO | 2020
  5. COD REDUCTION IN INDUSTRIAL WASTEWATER USING ACTIVATED CARBON DERIVED FROM WODYETIA BIFURCATA FRUIT | MAIN | 2020-09
  6. COD REDUCTION IN INDUSTRIAL WASTEWATER USING ACTIVATED CARBON DERIVED FROM WODYETIA BIFURCATA FRUIT | MAIN | 2020-09
  7. A PRELIMINARY STUDY ON THE POTENTIAL DYE ADSORBANCE BY ACTIVATED MERETRIX LAMARCKII (M. LAMARCKII) SHELLS | MAIN | 2020-08-25
  8. A PRELIMINARY STUDY ON THE POTENTIAL DYE ADSORBANCE BY ACTIVATED MERETRIX LAMARCKII (M. LAMARCKII) SHELLS | MAIN | 2020-08-25
  9. DETERMINATION OF MICROPLASTICS IN SEDIMENT OF KELANTAN AND PATTANI BAY | CO | 2020-12-28
  10. DETERMINATION OF MICROPLASTICS IN SEDIMENT OF KELANTAN AND PATTANI BAY | CO | 2020-12-28
  11. SPATIAL PREDICTION FOR AMBIENT PARTICULATE POLLUTION USING SPATAP MODEL | CO | 2021
  12. ERA0O: A-10 MINUTES FORMATIVE EVALUATION APPROACH | CO | 2021
  13. DIGITALIZED SUSTAINABLE SCIENCE COURSES THROUGH E-LEARNING INTERACTIVE APPROACH | MAIN | 2021-09
  14. SMART VIEW AND ANTIFUNGAL ENTO CABINET (SVAFEC) | MAIN | 2021
  15. DEVELOPMENT OF INTEGRATED SCHEDULED WASTE MANAGEMENT SYSTEM FOR EDUCATIONAL SECTOR | CO | 2021-09
  16. ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR REMOVAL OF METHYLENE BLUE, CR (IV) AND METAMIFOP | CO | 2021
  17. IDENTIFICATION OF NYMPHOIDES INDICA AND EICHHORNIA CRASSIPES AS POTENTIAL PLANTS FOR THE PHYTOREMEDIATION OF BATIK WASTEWATER | CO | 2022
  18. FIXED BED COLUMN FILTRATION USING PINEAPPLE WASTE ACTIVATED CARBON FOR DYE REMOVAL | CO | 2022
  19. PM10AND PARTICULATE PAHS COMPOSITION IN AMBIENT AIR IN THE VICINITY OF INDUSTRIAL AND RURAL AREA | CO | 2022
  20. ASSESSMENT OF RISK PERCEPTION ON MICROPLASTICS POLLUTION IN DRINKING WATER SOURCES | CO | 2022
  21. DETERMINATION OF MICROPLASTIC POLLUTANTS IN TAP WATER | CO | 2022
  22. CHEMISTREE: AN AUGMENTED REALITY APPROACH IN LEARNING CHEMISTRY | MAIN | 2022
  23. OCCURRENCE OF MICROPLASTICS IN IMMATURE AQUATIC INSECTS OF GUA MUSANG TRIBUTARIES IN KELANTAN | CO | 2022
  24. PRELIMINARY STUDY ON DETERMINATION OF MICROPLASTIC IN BIOLOGICAL CONSTRUCTION OF CADDISFLY IN FRESHWATER AQUATIC ECOSYSTEM IN KELANTAN | CO | 2022
  25. HABITAT QUALITY ASSESSMENT IN THE ROYAL BELUM RAINFOREST, MALAYSIA USING SPATIAL ANALYSIS | CO | 2023
  26. A STUDY ON THE ABUNDANCE OF MICROPLASTIC POLLUTANT IN RESIDENTIAL TAP WATER | MAIN | 2023
  27. INTEGRATED TEACHING AND LEARNING APPROACH FOR ESD COURSE | MAIN | 2023
  1. LAPORAN TAHUNAN FSB 2020 | CO | 2020
  2. BIO-WASTE AS POTENTIAL ACTIVATED CARBON IN REMEDIATING DYE SOLUTION | CO | 2021
  3. AIR POLLUTION | MAIN | 2021
  4. SOIL POLLUTION | MAIN | 2021
  5. WATER POLLUTION | MAIN | 2021
  1. CHAPTER 5. ADSORPTION STUDIES ON THE REMOVAL OF METHYLENE BLUE DYE USING MERETRIX LAMARCKII SHELL AS BIOSORBENT | CO | 2020-12-11
  2. CHAPTER 5. ADSORPTION STUDIES ON THE REMOVAL OF METHYLENE BLUE DYE USING MERETRIX LAMARCKII SHELL AS BIOSORBENT | CO | 2020-12-11
  3. PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
  4. PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
  5. CHAPTER 11: CHEMISTREE: AUGMENTED REALITY APPROACH IN TEACHING AND LEARNING | CO | 2021
  6. CHAPTER 23: INTERACTIVE APPROACH USING ECAMPUS FOR SUSTAINABLE SCIENCE COURSES | MAIN | 2021
  7. PENGAJIAN PASCA SISWAZAH | CO | 2021
  8. CHAPTER 2 WATER QUALITY ANALYSIS PHYSICAL PARAMETER | MAIN | 2023
  1. FAKULTI SAINS BUMI JOHAN KESELAMATAN DAN KESIHATAN PEKERJAAN 2019 | MAIN | 2020
  2. FAKULTI SAINS BUMI JOHAN KESELAMATAN DAN KESIHATAN PEKERJAAN 2019 | MAIN | 2020
  3. EVALUATION OF METAL CONCENTRATIONS IN TWO AQUACULTURE POND SYSTEMS CONTAINING CATFISH USING PRINCIPL COMPONENT ANALYSIS | CO | 2020
  4. EVALUATION OF METAL CONCENTRATIONS IN TWO AQUACULTURE POND SYSTEMS CONTAINING CATFISH USING PRINCIPL COMPONENT ANALYSIS | CO | 2020
  5. SPATIAL PREDICTION FOR AMBIENT PARTICULATE POLLUTION USING SPATAP MODEL | CO | 2021
  6. ERA0O: A-10 MINUTES FORMATIVE EVALUATION APPROACH | CO | 2021
  7. DIGITALIZED SUSTAINABLE SCIENCE COURSES THROUGH E-LEARNING INTERACTIVE APPROACH | MAIN | 2021-09
  8. SMART VIEW AND ANTIFUNGAL ENTO CABINET (SVAFEC) | MAIN | 2021
  9. DEVELOPMENT OF INTEGRATED SCHEDULED WASTE MANAGEMENT SYSTEM FOR EDUCATIONAL SECTOR | CO | 2021-09
  10. ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR REMOVAL OF METHYLENE BLUE, CR (IV) AND METAMIFOP | CO | 2021
  11. PENA FSB | CO | 2022-04
  12. PROGRAM STRIVE FOR EXCELLENCE | CO | 2022
  13. LIMPAHAN MIKROPLASTIK ANCAM POPULASI SERANGGA PETUNJUK BIOLOGI EKOSISTEM AKUATIK | CO | 2023-12-18
  1. ASSESSMENT OF THE POTENTIAL MERAPOH LIMESTONE KARST OUTCROPS ECOSYSTEM AND BIODIVERSITY FOR COMMUNITY BASED TOURISM (CBT) IN KELANTAN | MEMBER | UMKSIR | 2020
  2. CHARACTERIZATION OF POLYCYCLIC AROMATIC HYDROCARBONS UTILIZING POSITIVE MATRIC FACTORIZATION AS RECEPTOR MODEL IN HEALTH RISK ASSESSMENT | MEMBER | FRGS | 2016
  3. CHARACTERIZATION OF POLYCYCLIC AROMATIC HYDROCARBONS UTILIZING POSITIVE MATRIC FACTORIZATION AS RECEPTOR MODEL IN HEALTH RISK ASSESSMENT | HEAD | KPT | 2020
  4. CHARACTERIZATION OF MICROPLASTIC POLLUTANTS IN DRINKING WATER SOURCES USING PHYSICO-CHEMICAL ANALYSIS FOR HEALTH RISK ASSESSMENT. | HEAD | FRGS | 2020
  5. CHARACTERIZATION OF MICROPLASTIC POLLUTANTS IN DRINKING WATER SOURCES USING PHYSICO-CHEMICAL ANALYSIS FOR HEALTH RISK ASSESSMENT. | HEAD | FRGS | 2022
  6. ECONOMIC EMPOWERMENT OF PONDOK INSTITUTION THROUGH SUSTAINABLE SOLID WASTE MANAGEMENT | MEMBER | UMKSIR | 2020
  7. ESTIMATING HIGH RISK POVERTY AREAS IN EAST COST MALAYSIA USING CONDITIONAL AUTOREGRESSIVE MODEL (CAR) | MEMBER | UMK-FUND | 2021
  8. HEALTH RISK ASSESSMENT OF HEAVY METAL VIA CONSUMPTION OF ASIAN SWAMP EEL IN KELANTAN PADDY CULTIVATION AREA | MEMBER | SGJP | 2017
  9. IMPACTS OF WEATHER AND CLIMATE EXTREMES UNDER GLOBAL WARMING OF 1.5C AND 2.0C ON WATER BALANCE IN THE KELANTAN AND MUDA RIVER BASINS | MEMBER | KPT | 2020
  10. PEMBANGUNAN SISTEM INTEGRASI BAGI PENGURUSAN BUANGAN TERJADUAL DI INSTITUSI PENGAJIAN TINGGI SELARAS PEMATUHAN KEPADA PERATURAN-PERATURAN KUALITI ALAM SEKELILING (BUANGAN TERJADUAL) 2005 | MEMBER | UMK | 2021
  11. PROGRAM PEMERKASAAN PERUSAHAAN SOSAIL KUMPULAN WANITA NELAYAN (KUNITA) MEALLUI PEMPROSESAN IKAN LUNAK | MEMBER | MOF | 2020
  12. PREPARATION AND CHARACTERIZATION OF ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR POTENTIAL DYE REMOVAL | HEAD | SGJP | 2017
  13. PREPARATION AND CHARACTERIZATION OF ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR POTENTIAL DYE REMOVAL | HEAD | SGJP | 2020
  14. PROJEK PERUSAHAAN IKAN LUNAK | MEMBER | GRANT(I/A) | 2022
  15. RECOVERY OF AU, AG AND CU FROM PRINTED CIRCUIT BOARD LEACHATES USING ACTIVATED CARBON DERIVED FROM FOXTAIL FRUIT | MEMBER | FRGS | 2020
  16. UMK-MOF SOCIAL ENTERPRISE PROJECT (PROGRAM USAHAWAN SOSIAL IKAN BEKOK) | MEMBER | MOF | 2020
  1. PROJEK INOVASI "FERRO-OIL CAPSULE" | HEAD | 2020
  2. KAJIAN ANALISIS KUALITI AIR BAGISISTEM SALIRAN BIO-EKOLOGI (BIOECODS) | MEMBER | 2020
  3. PROJEK PERKHIDMATAN SOKONGAN PENYELIDIKAN MIKROPLASTIK DALAM AIR UNTUK MAKMAL KUALITI AIR, INSTITUT PENYELIDIKAN KEBANGSAAN MALAYSIA (NAHRIM) | MEMBER | 2021
AWARD(S)
  • Award Name: Anugerah Jasa Universiti (2019)
    Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
  • Product Name: HUMAN CAPITAL EMPOWERMENT WITH THE BRANDING OF IKAN BEKOK TUMPAT: SOCIAL ENTERPRISE IN LOCALKNOWLEDGE PRACTICES ACCELERATING COMMUNITY ECONOMIC GROWTH
    Award: GOLD
    Role: Member
    Exhibition Name:MALAYSIA TECHNOLOGY EXPO (MTE) 2021
  • Product Name: BIOCIDE FOR SICK BUILDING SYNDROME FUNGUS (BSBS)
    Award: GOLD
    Role: Member
    Exhibition Name:eCARNIVAL RESEARCH AND INNOVATION
  • Product Name: INTERACTIVE APPROACH USING E-CAMPUS FOR SUSTAINABLE SCIENCE COURSES
    Award: GOLD
    Role: Head
    Exhibition Name:TEACHING ENHANCEMENT AND LEARNING INNOVATION CARNIVAL
  • Product Name: CHEMISTRY: A NEW APPROACH IN LEARNING CHEMISTRY
    Award: GOLD
    Role: Head
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (CRI 2022)
  • Product Name: DIGITALIZED SUSTAINABLE SCIENCE COURSES THROUGH E-LEARNING INTERACTIVE APPROACH
    Award: GOLD
    Role: Head
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION)
  • Product Name: INTEGRATED TEACHING AND LEARNING FOR ED COURSE
    Award: GOLD
    Role: Head
    Exhibition Name:5th Carnival of Research and Innovation (CRI2023)
  • Product Name: PORTABLE MICROPLASTIC TEST KIT (PoMpTeK)
    Award: GOLD
    Role: Member
    Exhibition Name:1st International Competition on Innovative & Creative Design (ICONIC2022)
  • Product Name: BIOCIDE FOR SICK BUILDING SYNDROME FUNGUS (BIOC SBSF)
    Award: GOLD
    Role: Member
    Exhibition Name:VIRTUAL RESEARCH AND INNOVATION EXIBITION UNIMAP (EREKA)
  • Product Name: SOCIAL INNOVATION PROJECT: IKAN LUNAK TOK BALI FISH PRODUT EMPOWERS FISHERMEN'S WIVES IN PASIR PUTEH
    Award: GOLD
    Role: Member
    Exhibition Name:VIRTUAL INTERNATIONAL RESEARCH AND INNOVATION SYMPOSIUM AND EXPOSITION 2020
  • Product Name: HUMAN CAPITAL EMPOWERMENT WITH THE BRANDING OF IKAN BEKOK TUMPAT: SOCIAL ENTERPRISE IN LOCALKNOWLEDGE PRACTICES ACCELERATING COMMUNITY ECONOMIC GROWTH
    Award: SPECIAL
    Role: Member
    Exhibition Name:MALAYSIA TECHNOLOGY EXPO (MTE) 2021
  • Product Name: INTERACTIVE APPROACH USING E-CAMPUS FOR SUSTAINABLE SCIENCE COURSES
    Award: SPECIAL
    Role: Head
    Exhibition Name:TEACHING ENHANCEMENT AND LEARNING INNOVATION CARNIVAL (1st e-TeLIC 2020)
  • Product Name: SMART VIEW AND ANTIFUNGAL ENTO CABINAT (SVAFEC)
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION)
  • Product Name: ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR REMOVAL OF METHYLENE BLUE, CR(IV) AND METAMIFOP
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION)
  • Product Name: ERAOL: A-10 MINUTES FORMATIVE EVALUATION APPROACH
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION)
  • Product Name: PELAKSANAAN KAEDAH PEMBERI DALAM MENINGKATKAN KEFAHAMAN PELAJAR TERHADAP TOPIK KINETIK TINDAK BALAS BAGI SUBJEK KIMIA MATRIKULASI
    Award: SILVER
    Role: Head
    Exhibition Name:INTERNATIONAL TEACHING ENHANCEMENT & LEARNING INNOVATION CARNIVAL 2023
  • Product Name: PINEAPPLE WASTE AS ACTIVATED CARBON FOR POTENTIAL WASTE WATER TREATMENT
    Award: SILVER
    Role: Head
    Exhibition Name:5th Carnival of Research and Innovation (CRI2023)
  • Product Name: ESCAPE GAME BASED AS A LECTURE ACTIVITY FOR ENVIRONMENTAL SUSTAINABILITY STUDENTS ON E-CAMPUS PLATFORM
    Award: SILVER
    Role: Member
    Exhibition Name:INTERNATIONAL TEACHING ENHANCEMENT & LEARNING INNOVATION CARNIVAL 2023
  • Product Name: GAMIFICATION AND INTERACTIVE EDUCATIONAL TOOLS FOR ASYNCHRONOUS TEACHING IN ENVIRONMENTAL SUSTAINABILITY COURSE
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (CRI2023)
  • Product Name: DIGITALIZED SUSTAINABLE SCIENCE COURSES THROUGH E-LEARNING INTERACTIVE APPROACH
    Award: SILVER
    Role: Head
    Exhibition Name:BORNEO INNOVATION FESTIVAL 2022 PERINGKAT KEBANGSAAN
  • Product Name: CHEMISTREE: AN AUGMENTED REALITY APPROACH IN LEARNING CHEMISTRY
    Award: SILVER
    Role: Head
    Exhibition Name:HiTeL Teaching & Learning Innovation Competition 2022
  • Product Name: CHEMISTREE: AUGMENTED REALITY APPROACH IN TEACHING AND LEARNING
    Award: SILVER
    Role: Head
    Exhibition Name:KARNIVAL REKACIPTA & INOVASI (KREATIV 2021)
  • Product Name: CHEMISTREE: AUGMENTED REALITY APPROACH IN TEACHING AND LEARNING
    Award: SILVER
    Role: Head
    Exhibition Name:INTERNATIONAL UNIVERSITY CARNIVAL ON E-LEARNING (IUCEL) 2021
  • Product Name: SPATIAL PREDICTION FOR AMBIENT PARTICULATE POLLUTION USING SPATAP MODEL
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION)
  • Product Name: INTERACTIVE APPROACH USING E-CAMPUS FOR SUSTAINABLE SCIENCE COURSES
    Award: SILVER
    Role: Head
    Exhibition Name:INTERNATIONAL UNIVERSITY CARNIVAL ON E-LEARNING (IUCEL) 2021
  • Product Name: NEW SOCIAL ENTERPRISE FRAMEWORK FOR INCLUSIVE SOCIO-ECONOMIC GROWTH AMONG FISHERMEN'S WIVES THROUGH IKAN LUNAK FISH PRODUCT IN TOK BALI, KELANTAN
    Award: SILVER
    Role: Member
    Exhibition Name:MALAYSIA TECHNOLOGY EXPO (MTE) 2021
  • Product Name: USING AND INTEGRATED ONLINE FROMATIVE ASSESSMENT AS AN ENHANCEMENT OF THE ENVIRONMENTAL RISK ASSESSMENT ONLINE LEARNING (ERAOL)
    Award: BRONZE
    Role: Member
    Exhibition Name:TEACHING ENHANCEMENT AND LEARNING INNOVATION CARNIVAL (1st e-TeLIC 2020)
  • Product Name: CHEMISTREE: AUGMENTED REALITY APPROACH IN TEACHING AND LEARNING
    Award: BRONZE
    Role: Head
    Exhibition Name:TEACHING ENHANCEMENT AND LEARNING INNOVATION CARNIVAL (1st e-TeLIC 2020)
  • Product Name: PENJENAMAAN PRODUK USAHAWAN SOSIAL IKAN BEKOK TUMPAT
    Award: BRONZE
    Role: Member
    Exhibition Name:eCARNIVAL RESEARCH AND INNOVATION
  • Product Name: CHEMISTREE: AN AUGMENTED REALITY APPROACH IN LEARNING CHEMISTRY
    Award: BRONZE
    Role: Head
    Exhibition Name:PERTANDINGAN REKACIPTA INOVASI INTERNASIONAL & NASIONAL 2022 (PRiIN2022)
  • Product Name: HyFlex LEARNING: AN INTEGRATED TEACHING AND LEARNING APPROACH FOR ESD COURSE
    Award: BRONZE
    Role: Head
    Exhibition Name:INTERNATIONAL TEACHING ENHANCEMENT & LEARNING INNOVATION CARNIVAL 2023
  • Product Name: CULTIVATING ENVIRONMENTAL AWARENESS AMONG SCHOOL CHILDREN THROUGH AN AUGMENTED REALITY ENVIRONMENT POLLUTION BOOK
    Award: BRONZE
    Role: Member
    Exhibition Name:TEACHING ENHANCEMENT AND LEARNING INNOVATION CARNIVAL (1st e-TeLIC 2020)
  • Product Name: INTEGRATED TEACHING AND LEARNING APPROACH FOR ESD COURSE
    Award: BRONZE
    Role: Member
    Exhibition Name:INTERNATIONAL EXHIBITION AND SYMPOSIUM ON PRODUCTIVITY, INNOVATION, KNOWLEDGE AND EDUCATION (i-SPiKE 2023)
  • Product Name: SOCIAL MEDIA AS AN E-PORTFOLIO FOR ACADEMIC PROGRAMME
    Award: BRONZE
    Role: Member
    Exhibition Name:TEACHING ENHANCEMENT AND LEARNING INNOVATION CARNIVAL (1st e-TeLIC 2020)
EDUCATION(S)
  • (2017) UNIVERSITI SAINS MALAYSIA
    IJAZAH DOKTOR FALSAFAH KESIHATAN PERSEKITARAN
  • (2005) UNIVERSITI KEBANGSAAN MALAYSIA
    IJAZAH SARJANA PENGURUSAN PERSEKITARAN SAFETY AND HEALTH
  • (2004) UNIVERSITI SAINS MALAYSIA
    IJAZAH SARJANA MUDA SAINS KIMIA
  • (1998) SMK (A) NAIM LILBANAT KOTA BHARU
    SPM