COMPARATIVE STUDY OF VARIATION OF GROUND LEVEL OZONE CONCENTRATIONS AND TOTAL COLUMN OZONE CONCENTRATIONS OVER KLANG VALLEY | CO | 2021-09
THE SPATIAL INFLUENCE OF ENVIRONMENTAL AND ANTHROPOGENIC FACTORS ON THE PATTERN OF AIR POLLUTION IN MALAYSIA | MAIN | 2020-09
A MATHEMATICAL MODEL DEVELOPED TO PREDICT RESIDENTIAL EXPOSURE TO PESTICIDE VAPOURS EMITTED FROM TREATED FIELDS | CO | 2021-12
SPATIAL PREDICTION FOR AMBIENT PARTICULATE POLLUTION USING SPATAP MODEL | CORRESPNDG | 2021
ERA0O: A-10 MINUTES FORMATIVE EVALUATION APPROACH | MAIN | 2021
BAYESIAN SPATIAL MODELING OF POVERTY RISK IN KELANTAN | CO | 2021
PM10AND PARTICULATE PAHS COMPOSITION IN AMBIENT AIR IN THE VICINITY OF INDUSTRIAL AND RURAL AREA | CORRESPNDG | 2022
COMPARISON OF COMMON AIR POLLUTANTS, METEOROLOGICAL PARAMETERS, AND CARDIO-RESPIRATORY HOSPITALIZATION BETWEEN URBANIZED AREAS IN KELANTAN | CORRESPNDG | 2022
AWARENESS AND PRACTICES ON MUNICIPAL SOLID WASTE MANAGEMENT AMONG STUDENTS AT UNIVERSITY MALAYSIA KELANTAN JELI CAMPUS | CO | 2022
PRELIMINARY ASSESSMENT OF NURSERY WORKERS¿ EXPOSURE TO APPLIED PESTICIDES | CO | 2023
RELATIONSHIP BETWEEN COMMON AIR POLLUTANTS WITH RISK OF CARDIO-RESPIRATORY HOSPITALIZATION IN URBANIZED AREAS IN KELANTAN | CO | 2023
RELATIONSHIP BETWEEN COMMON AIR POLLUTANTS WITH RISK OF CARDIO-RESPIRATORY HOSPITALIZATION IN URBANIZED AREAS IN KELANTAN | CO | 2023
UNVEILING THE IMPACT OF PHYSICAL GEOGRAPHY ON POVERTY: A COMPREHENSIVE ANALYSIS FOR SUSTAINABLE DEVELOPMENT | CO | 2023
LAPORAN TAHUNAN FSB 2020 | CO | 2020
PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
PENGAJIAN PASCA SISWAZAH | CO | 2021
BULETIN FAKULTI SAINS BUMI EDISI JULAI-DISEMBER 2020 | CO | 2020
LAPORAN TAHUNAN FAKULTI SAINS BUMI 2020 | CO | 2020
EBULETIN FSB EDISI JAN - JUN 2021 | CO | 2021-08
A MATHEMATICAL MODEL DEVELOPED TO PREDICT RESIDENTIAL EXPOSURE TO PESTICIDE VAPOURS EMITTED FROM TREATED FIELDS | CO | 2021-12
SPATIAL PREDICTION FOR AMBIENT PARTICULATE POLLUTION USING SPATAP MODEL | CORRESPNDG | 2021
ERA0O: A-10 MINUTES FORMATIVE EVALUATION APPROACH | MAIN | 2021
ESTABLISH SPATIAL STATISTICS SYSTEM DESIGN FOR POVERTY RISK ESTIMATION | CO | 2021
MINGGU KESEDARAN KOMPUTER BAGI KURSUS PENGENALAN KEPADA PENGKOMPUTERAN (EFT1273) | CO | 2022-12
JOMFIT@FSB 2022 | MAIN | 2022
PROGRAM STRIVE FOR EXCELLENCE | CO | 2022
KENALI SERANGGA PEROSAK BUAH KUININ | CO | 2023-08-04
A STUDY ON FLORAL SCENT AND POLLINATION FOR THE PERPETUATION OF RAFFLESIA KERRII MEIJER IN LOJING HIGHLANDS, KELANTAN | MEMBER | FRGS | 2015
CHARACTERIZATION OF POLYCYCLIC AROMATIC HYDROCARBONS UTILIZING POSITIVE MATRIC FACTORIZATION AS RECEPTOR MODEL IN HEALTH RISK ASSESSMENT | HEAD | FRGS | 2016
ESTIMATING HIGH RISK POVERTY AREAS IN EAST COAST MALAYSIA USING CONDITIONAL AUTOREGRRESIVE MODEL (CAR) | MEMBER | UMK-FUND | 2021
KAJIAN PENILAIAN IMPAK ALAM SEKITAR PROJEK PEMBANGUNAN TANAH PERLADANGAN KEPADA TANAH PERLADANGAN PERTANIAN DAN PRODUK BERASASKAN AGRO DI ULU NENGGIRI | MEMBER | KERAJAAN | 2020
SAYANGI SUNGAI DAN ALAM SEKITAR | MEMBER | GRANT(I/A) | 2021
USING GIS FOR SPATIAL DEPENDENCY AND TEMPORAL-INFLUENCED ASSESSMENT FOR CLIMATE-DRIVEN AIR POLLUTANTS AS AN IMPROVED RECIPIENT MODEL | HEAD | UMK-FUND | 2021
USING GIS FOR SPATIAL DEPENDENCY AND TEMPORAL-INFLUENCED ASSESSMENT FOR CLIMATE-DRIVEN AIR POLLUTANTS AS AN IMPROVED RECIPIENT | HEAD | UMK-FUND | 2023
AWARD(S)
RESEARCH AWARD(S)
Product Name: Spatial Identification of Flood Prone Area
Award: GOLD
Role: Member
Exhibition Name:International Exhibition & Symposium on Productivity, Innovation, Knowledge and Education
Product Name: Biocide for Sick Building SynDrome Fungus (BioC-F)
Award: GOLD
Role: Member
Exhibition Name:Virtual International Research and Innovation Symposium and Exposition 2021
Product Name: ESTABLISH SPATIAL STATISTICS SYSTEM DESIGN FOR POVERTY RISK ESTIMATION
Award: SILVER
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI 2021) Virtual International Edition
Product Name: DEVELOPING SPATIAL STATISTICS SYSTEM DESIGN TO IDENTIFY HIGH-RISK POVERTY AREAS IN KELANTAN
Award: SILVER
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI 2023)
Product Name: V2-Spatap Model for Particulate Pollution Prediction using GWR Tool
Award: SILVER
Role: Head
Exhibition Name:Carnival of Research and Innovation (CRI 2023)
Product Name: A MATHEMATICAL MODEL DEVELOPED TO PREDICT RESIDENTIAL EXPOSURE TO PESTICIDE VAPOURS EMITTED FROM NEARBY AGRICULTURAL FIELDS
Award: SILVER
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI 2021) Virtual International Edition
Product Name: SPATIAL PREDICTION FOR AMBIENT PARTICULATE POLLUTION USING SPATAP MODEL
Award: SILVER
Role: Head
Exhibition Name:Carnival of Research and Innovation (CRI 2021) Virtual International Edition
Product Name: ERAOL: A-10 MINUTES FORMATIVE EVALUATION APPROACH
Award: SILVER
Role: Head
Exhibition Name:Carnival of Research and Innovation (CRI 2021) Virtual International Edition
Product Name: EXPO-LESTARI: PENDEKATAN ILMU ALAM SEKITAR MELALUI PERMAINAN
Award: SILVER
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI 2023)
Product Name: ENGAGEMENT THE IR 4.0 APPROACH WITH RURAL SCHOOL CHILDREN USING SSAS.I MODULE
Award: SILVER
Role: Head
Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
Product Name: Social Media as an E-portfolio for academic programme
Award: BRONZE
Role: Member
Exhibition Name:Teaching Enhancement & Learning Innovation Carnival 2020
Product Name: Using an integrated online formative assessment as an enhancement of the environmental risk assessment online learning (ERAol)
Award: BRONZE
Role: Head
Exhibition Name:Teaching Enhancement & Learning Innovation Carnival 2020
Product Name: DEVELOPING SPATIAL STATISTICS SYSTEM DESIGN FOR POVERTY RISK ESTIMATION IN KELANTAN
Award: NONE
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
EDUCATION(S)
()
INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
(2021) UNIVERSITI MALAYSIA KELANTAN
IJAZAH DOKTOR FALSAFAH SAINS KELESTARIAN SAINS KELESTARIAN
(2010) UNIVERSITY OF NEW SOUTH WALES
IJAZAH SARJANA RISK MANAGEMENT AND TOXICOLOGY RISK MANAGEMENT AND TOXICOLOGY
(2007) UNIVERSITI KEBANGSAAN MALAYSIA
IJAZAH SARJANA MUDA KESIHATAN PERSEKITARAN DENGAN KEPUJIAN
(2001) SEK.MEN.SAINS TENGKU MUHAMMAD FARIS PETRA
SPM