DR. HAMZAH BIN HUSSIN
FACULTY OF EARTH SCIENCE
hamzah.h@umk.edu.my
09-9477000
GROUP OF EXPERTISE
- INTEGRATION OF FIELD MAPPING, LINEAMENT INTERPRETATION AND ELECTRICAL RESISTIVITY TOMOGRAPHY SURVEY TO CHARACTERIZE GRANITIC ROCK MASS LINING BY SHOTCRETE [INTEGRASI PEMETAAN LAPANGAN, TAFSIRAN LINEAMEN DAN SURVEI TOMOGRAFI KEBERINTANGAN GEOELEKTRIK DALAM PENCIRIAN JASAD BATUAN GRANIT TERLINDUNG SHOTCRETE] | MAIN | 2020
- MANGANESE ORE EXPLORATION USING ELECTRICAL RESISTIVITY AND INDUCED POLARIZATION METHODS IN CENTRAL BELT, PENINSULAR MALAYSIA | CO | 2022
- ROCK MASS CLASSIFICATION FOR ROCK MASS IN TUNNELLING AND UNDERGROUND EXCAVATION-DEVELOPMENT, LIMITATION AND WAY FORWARD | MAIN | 2023
- ASSESSMENT OF ROCK MASS QUALITY AND ROCKFALL POTENTIAL EVALUATION FOR RECLAMATION OF A QUARRY | MAIN | 2024
- STUDENT'S KNOWLEDGE IN SCIENCE: AN EVALUATION VIA HYDROPONIC KIT | CO | 2022
- ASSESSMENT OF TUBE WELL PUMPING TEST PERFORMANCE ON DIFFERENT GEOLOGICAL FORMATION | CO | 2021-10
- GEOLOGICAL TERRAIN MAPPING USING GEOGRAPHIC INFORMATION SYSTEM (GIS) AND DRONE PHOTOGRAMMETRY | CORRESPNDG | 2021
- MANGANESE ORE EXPLORATION USING ELECTRICAL RESISTIVITY AND INDUCED POLARIZATION METHODS IN CENTRAL BELT, PENINSULAR MALAYSIA | CO | 2022
- SLOPE FAILURE INVESTIGATION IN WEATHERED GRANITIC ROCK MASS USING ELECTRICAL RESISTIVITY IMAGING: CASE STUDY IN KG BUKIT SELAR, JELI, KELANTAN, MALAYSIA | CO | 2020-12
- DIVERSIFICATION OF IGNEOUS ROCKS AND GEOHERITAGE VALUES IN PERGAU, JELI KELANTAN | CO | 2020-09
- GEOMORPHOSITE ASSESSMENT OF RENYOK RIVER, JELI, KELANTAN | CO | 2020-09
- LOCAL VISITORS' WILLINGNESS TO PAY OF ENTRANCE FEE AT TAMAN NEGERI GUNUNG STONG, KELANTAN | CO | 2021-09
- DEVELOPING A SUSTAINABLE SOLID WASTE MANAGEMENT SYSTEM USING ANALYTICAL HIERARCHY PROCESS (AHP) METHOD AT PONDOK INSTITUTIONS IN KELANTAN | CO | 2021-09
- IRON ORE POTENTIAL MAPPING USING MAGNETOMETRIC SURVEYS IN TROPICAL REGION: A CASE STUDY IN MERAPOH, PAHANG, MALAYSIA | CO | 2022-06
- LANDSLIDE SUSCEPTIBILITY MAPPING USING ANALYTICAL HIERARCHY PROCESS (AHP) IN DABONG, KELANTAN, MALAYSIA | MAIN | 2022
- GROUNDWATER EXPLORATION IN KUALA NERANG, KEDAH, MALAYSIA - APPLICATION OF GEOELECTRICAL TOMOGRAPHY RESISTIVITY SURVEY | CORRESPNDG | 2022
- AN APPROACH TO FIND THE POTENTIAL LANDSLIDE SOURCE BASED ON INTERSECTION OF LINEAMENT USING SRTM DEM | CORRESPNDG | 2022
- EVALUATION OF THE EFFECT OF ROCK JOINTS ON THE STABILITY OF UNDERGROUND TUNNELS | CO | 2022
- IRON ORE POTENTIAL MAPPING USING MAGNETOMETRIC SURVEYS IN TROPICAL REGION: A CASE STUDY IN MERAPOH, PAHANG, MALAYSIA | CORRESPNDG | 2022
- LANDSLIDE ANALYSIS APPROACHES IN TROPICAL ENVIRONMENT REGION FOR DISASTER RISK REDUCTION | CO | 2022
- THE UTILISATION OF ELECTRICAL RESISTIVITY IMAGING (ERI) FOR GEOLOGICAL STRUCTURES MAPPING IN ROCK MASS: A REVIEW | CO | 2022
- GROUNDWATER POTENTIAL ZONE IN BACHOK DISTRICT, MALAYSIA: APPLICATION OF REMOTE SENSING AND GIS TECHNIQUE | MAIN | 2023
- EVALUATION OF WEATHERING EFFECTS BY CIELAB COLOR SPACE AND IMAGE ANALYSIS TECHNIQUE FOR INTERBEDDED METASEDIMENTARY ROCK IN THE NORTHERN REGION OF PENINSULAR MALAYSIA | CO | 2023
- STABILITY ANALYSIS OF INTERBEDDED SEDIMENTARY ROCK SLOPE WITH EXPLICIT WEAK LAYER BOUNDARIES: A CASE STUDY | CO | 2024
- PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
- PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
- PEMBANGUNAN, PENYELIDIKAN, PERUNDINGAN DAN KEUSAHAWANAN | CO | 2021
- A REVIEW ON CONCRETE PERFORMANCE TOWARDS INCORPORATION OF RECYCLED MATERIAL - COAL | CO | 2023
- MAPPING OF GEOLOGICAL STRUCTURES: POTENTIAL GEOHAZARDS IN TROPICAL HIGHLANDS | CO | 2023
- INTEGRATION OF FIELD MAPPING, LINEAMENT INTERPRETATION AND ELECTRICAL RESISTIVITY TOMOGRAPHY SURVEY TO CHARACTERIZE GRANITIC ROCK MASS LINING BY SHOTCRETE | MAIN | 2020-05
- PROGRAM FAKULTI SAINS BUMI BERSAMA PELAJAR ASASI SAINS UNIVERSITI MALAYSIA KELANTAN | MAIN | 2023
- KERJA LAPANGAN KURSUS EGT10103 DAN EGT10303 | MAIN | 2023
- DETERMINATION THE FRACTURE OF ACTIVE QUARRY USING UNMANNED AERIAL VEHICLE (UAV) PHOTOGRAMMETRY TECHNIQUE | MEMBER | FRGS | 2021
- GEOHAZARDS AND RISKS PREVENTION FOR DEVELOPMENT IN EX-QUARRY SITES GEOBAHAYA DAN PENCEGAHAN RISIKO UNTUK PEMBANGUNAN DI TAPAK BEKAS KUARI) | HEAD | RAGS | 2014
- KAJIAN POTENSI EMAS DI DABONG, KUALA KRAI, KELANTAN | HEAD | GRANT(I/A) | 2021
- SISTEM MAKLUMAT PENILAIAN KUALITI JASAD BATUAN TERLINDUNG MENGGUNAKAN PENGINTEGRASIAN KAEDAH PEMETAAN GEOLOGI DAN SURVEI KEBERINTANGAN GEOELEKTRIK BAGI PENGURANGKAN RISIKO GEOBENCANA (DISASTER RISK REDUCTION) DI MALAYSIA. | HEAD | MOF | 2020
- UMK GROUNDWATER PROJECT: GRONDWATER POTENTIAL SOURCES IDENTIFICATION IN UMK BACHOK USING GIS APPROACH | HEAD | UMK-FUND | 2020
- UMK GROUNDWATER PROJECT: PRELIMINARY STUDY OF GROUNDWATER POTENTIAL SOURCES IDENTIFICATION | MEMBER | SGJP | 2020
- UMK GROUNDWATER PROJECT: REALTIME WATER QUALITY MONITORING SYSTEM | MEMBER | UMKSIR | 2020
- LAND USE CHANGE ASESSMENT (LUCA) MUKIM BEBAR, PAHANG | MEMBER | 2020
- PROGRAM FUN WITH SCIENCE-EXPLORATIG STEM THROUGH CREATIVITY AND INNOVATION | MEMBER | 2020
- KHIDMAT TEKNIKAL UNTUK KAJIAN GEOFIZIK BAGI CARIGALI AIR BAWAH TANAH | HEAD | 2021
- KERJA-KERJA PEMETAAN GEOLOGI TERRAIN BAGI PENYIASATAN TANAH DAN PENGUJIAN MAKMAL BAGI PROJEK PEMBINAAN BANGUNAN TAMBAHAN JABATAN PENDIDIKAN MELAKA | HEAD | 2021
- KAJIAN POTENSI EMAS DI DAERAH DABONG, KUALA KRAI, KELANTAN | HEAD | 2021
- PAKAR RUJUK TEKNIKAL UNTUK KERJA-KERJA PERUNDINGA BERKAITAN KAJIAN PEMBANGUNAN SEMULA SUMBER AIR PANAS DI AYER HANGAT, LANGKAWI, KEDAH | HEAD | 2021
- PERKHIDMATAN KAJIAN AWAL KERJA-KERJA GEOFIZIK MENGGUNAKAN KAEDAH ERI DI KAMPUS UNIVERSITI MALAYA, TELONG, BACHOK, KELANTAN | HEAD | 2021
- KERJA-KERJA PENYIASATAN TANAH BAGI ANALISIS BAWAH PERMUKAAN BAGI PENGENALPASTIAN EMAS DI DABONG, KUALA KRAI, KELANTAN | HEAD | 2022
- LANTIKAN SEBAGAI AHLI PERUNDINGAN DALAM PROJEK " MASW SURVEY FOR SUB-SURFACE INVESTIGATION AND TERRAIN MAPPING FOR TNB SUBSTATION DEVELOPMENT AT TELUK APAU, KUAH, KEDAH | HEAD | 2022
- KERJA-KERJA PEYIASATAN TANAH BAGI ANALISIS BAWAH PERMUKAAN BAGI PENGENALPASTIAN POTENSI EMAS DI DABONG, KUALA KRAI, KELANTAN | HEAD | 2022
- MINI WATER TREATMENT PLANT FEASIBILITY STUDY AT PEMBINAAN BANGUNAN GUNASAMA PERSEKUTUAN KOTA BHARU, TUNJONG, KELANTAN- GEOPHYSICAL STUDY | HEAD | 2022
- Award Name: Anugerah Gemilang Universiti tahun 2014 kategori Penerbitan Harapan (2015)
Awarded by: Universiti Malaysia Kelantan
- Product Name: biocide for sick building sysndrome fungus
Award: GOLD
Role: Member
Exhibition Name:Karnival penyelidikan dan inovasi UMK 2020
- Product Name: Bioc (S-A): Biocide for Sick Building Syndrome Fungus
Award: GOLD
Role: Member
Exhibition Name:Carnival of Research and Inovation (CRI 2021)
- Product Name: BIOCIDE FOR SICK BUILDING SYNDROME FUNGUS (BIOC-F)
Award: GOLD
Role: Member
Exhibition Name:EREKA
- Product Name: fun with science:exploring STEM through drone coding game challenge
Award: SILVER
Role: Member
Exhibition Name:Telic 2020
- Product Name: MULTITEMPORAL DRONE SURVEYS FOR FRACTURE MAPPING AND CHARACTERIZATION
Award: BRONZE
Role: Member
Exhibition Name:CRI 2022
- Product Name: Landslide Mapping with mobile apps; the cutting edge of innovation
Award: BRONZE
Role: Head
Exhibition Name:CRI 2023
-
(2020) UNIVERSITI KEBANGSAAN MALAYSIA
IJAZAH DOKTOR FALSAFAH GEOLOGI
-
(2013) UNIVERSITI KEBANGSAAN MALAYSIA
IJAZAH SARJANA GEOLOGI GEOLOGI KEJURUTERAAN
-
(2003) SMK SULTAN IBRAHIM
SPM