DR. NORFADHILAH BINTI IBRAHIM

FACULTY OF BIOENGINEERING AND TECHNOLOGY
nfadhilah@umk.edu.my
09-9477000


GROUP OF EXPERTISE

  1. PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BAHRU, KELANTAN | CO | 2020
  2. PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BHARU, KELANTAN, MALAYSIA | CO | 2020
  3. SIMULATION OF URBAN GREEN SPACE LANDSCAPE AND LAND SURFACE TEMPERATURE USING LAND CHANGE MODELER | CO | 2020
  4. SELF-FLUXING MECHANISM IN GEOPOLYMERIZATION FOR LOW-SINTERING TEMPERATURE OF CERAMIC | CO | 2021-03
  5. EVOLUTION OF GREEN SPACE UNDER RAPID URBAN EXPANSION IN SOUTHEAST ASIAN CITIES | CO | 2021-11
  6. DEVELOPMENT OF HIGH ENTROPY ALLOY (HEA) AS CATALYST FOR AZO DYE DEGRADATION IN FENTON PROCESS | CO | 2021
  7. SPATIAL DISTRIBUTION OF COVID-19 INFECTED CASES IN KELANTAN, MALAYSIA | CO | 2022
  8. PHASE AND THERMAL PROPERTIES OF CALCIUM COPPER TITANATE (CACU3TI4O12)/BARIUM TITANATE (BATIO3) COMPOSITES | CO | 2023
  9. IMPACT OF TITANIUM DIOXIDE WITH INDUSTRIAL FOOD WASTE ON BIO-POLYMER MATRIX OF BANANA PEEL FROM AGRICULTURAL WASTE: A REVIEW | CO | 2023
  10. SELF-FLUXING MECHANISM IN GEOPOLYMERIZATION FOR LOW-SINTERING TEMPERATURE OF CERAMIC | CO | 2021-03
  11. EVOLUTION OF GREEN SPACE UNDER RAPID URBAN EXPANSION IN SOUTHEAST ASIAN CITIES | CO | 2021-11
  12. SPATIAL DISTRIBUTION OF COVID-19 INFECTED CASES IN KELANTAN, MALAYSIA | CO | 2022
  1. IMPACT OF LAND USE CHANGES ON FOREST CATCHMENT AREA IN PERGAU LAKE, KELANTAN | CO | 2020-09
  2. EFFECT OF ALUMINA ADDITION ON PHYSICAL AND STRUCTURAL PROPERTIES OF CERAMIC PORCELAIN | MAIN | 2020-12-20
  3. SPATIAL AND TEMPORAL CHANGES OF URBAN FOREST IN JELI, KELANTAN | CO | 2021-09
  4. LANDSLIDE SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH | CO | 2021
  5. BAYESIAN SPATIAL MODELING OF POVERTY RISK IN KELANTAN | CO | 2021
  6. HIGH ENTROPY ALLOY AS CATALYST FOR DEGRADATION OF AZO DYE IN FENTON PROCESS | CO | 2022
  7. SPATIAL DISTRIBUTION OF POVERTY IN KELANTAN | CO | 2022
  8. QUANTIFICATION OF GREEN SPACE LANDSCAPE STRUCTURE FOR SUSTAINABLE LAND USE PLANNING IN PASIR MAS, KELANTAN | CO | 2022
  9. SPATIAL CHARACTERIZATION OF GREEN SPACE LANDSCAPE STRUCTURE IN KOTA BHARU FOR SUSTAINABLE TOURISM PLANNING | CO | 2022
  10. CALCIUM CARBONATE (CACO3) CONTENTS INFLUENCE THE PROPERTIES OF MAMBONG CLAY | CO | 2022
  11. CLAY CHARACTERIZATIONS IN KAMPUNG KOR AND KAMPUNG SERIBONG, KOTA BHARU BY USING SLIP CASTING | CO | 2022
  12. EFFECT OF KAOLIN-ALUMINA RATIO ON PHYSICAL AND STRUCTURAL PROPERTIES OF CERAMIC PORCELAIN | MAIN | 2022
  13. CHARACTERISATION OF SILICA-ALUMINA RATIO IN CERAMIC PORCELAIN MATERIALS | MAIN | 2022
  14. EFFECT OF COMPACTION PRESSURE AND SINTERING TEMPERATURE ON MECHANICALLY-ALLOYED ALUMINIUM-COPPER-GRAPHITE NANOCOMPOSITE | CO | 2022
  15. AWARENESS AND PRACTICES ON MUNICIPAL SOLID WASTE MANAGEMENT AMONG STUDENTS AT UNIVERSITY MALAYSIA KELANTAN JELI CAMPUS | CO | 2022
  16. LANDSLIDES SUSCEPTIBILITY MAPPING USING GEOGRAPHIC INFORMATION SYSTEM (GIS) IN KUALA BALAH, JELI, KELANTAN | CO | 2022
  17. LANDSLIDES SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH IN TEMANGAN, MACHANG KELANTAN | CO | 2022
  18. HABITAT QUALITY ASSESSMENT IN THE ROYAL BELUM RAINFOREST, MALAYSIA USING SPATIAL ANALYSIS | CO | 2023
  19. UNVEILING THE IMPACT OF PHYSICAL GEOGRAPHY ON POVERTY: A COMPREHENSIVE ANALYSIS FOR SUSTAINABLE DEVELOPMENT | CO | 2023
  1. LANDSLIDE SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH | CO | 2021
  2. ESTABLISH SPATIAL STATISTICS SYSTEM DESIGN FOR POVERTY RISK ESTIMATION | CO | 2021
  3. PHASE AND THERMAL PROPERTIES OF CALCIUM COPPER TITANATE (CACU3TI4O12)/BARIUM TITANATE (BATIO3) COMPOSITES | CO | 2023
  1. DEVELOP NEW SPATIAL ANALYTICAL FRAMEWORK FOR STRATEGIC PLANNING OF ZERO COVID-19 OUTBREAK | MEMBER | UMK-FUND | 2020
  2. EFFECT OF SINTERING TEMPERATURE AND COMPOSITION ON PHYSICAL AND STRUCTURAL OF CERAMIC PORCELAIN INSULATOR | HEAD | SGJP | 2020
  3. MECHANISM OF CHEMICAL STRENGTHENING BY SODA LIME SILICA GLASS USING ION EXCHANGE METHOD OF DIFFERENT POTASSIUM COMPOUND FOR GLASS PROPERTIES | HEAD | FRGS | 2022
  4. SIGNIFICANT EFFECT OF CALCIUM COPPER TITANATE ON THE TYPE OF NATURAL RUBBER COMPOSITE | MEMBER | UMKRS | 2021
  5. SIGNIFICANT EFFECT OF CALCIUM COPPER TITANATE ON THE TYPE OF NATURAL RUBBER COMPOSITE | MEMBER | UMKRS | 2022
AWARD(S)
  • Award Name: Anugerah Jasa Universiti (2019)
    Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
  • Product Name: ECOO-NAA FILMS
    Award: GOLD
    Role: Member
    Exhibition Name:PECIPTA 2022
  • Product Name: Food Waste In Kelantan As Film Fertilizer (Bio-Agriff)
    Award: GOLD
    Role: Member
    Exhibition Name:Malaysia Teknologi Expo 2022 (MTE 2022)
  • Product Name: Spatial Prediction of Ecosystem Services for Sustainable Cities in Malaysia
    Award: GOLD
    Role: Member
    Exhibition Name:Defence, Security and Sustainability Exhibition 2022 (DSS2022)
  • Product Name: PREDICTION OF URBAN GREEN SPACE LANSCAPE STRUCTURE FOR SUSTAINABLE PLANNING
    Award: GOLD
    Role: Member
    Exhibition Name:CARNIVAL RESEARCH AND INNOVATION (CRI2020)
  • Product Name: ZON- ELECTRONIC SEMICONDUCTOR DEVICES
    Award: GOLD
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (CRI2021)
  • Product Name: PREDICTION OF URBAN GREEN SPACE LANSCAPE STRUCTURE FOR SUSTAINABLE PLANNING
    Award: GOLD
    Role: Member
    Exhibition Name:PERTANDINGAN REKACIPTA (PEREKA 2020) IN CONJUCTION WITH EXPO KECEMERLANGAN REKACIPTA UMS (EXCOCIPTA2020) 2020
  • Product Name: PREDICTION OF URBAN GREEN SPACE LANSCAPE STRUCTURE FOR SUSTAINABLE PLANNING
    Award: GOLD
    Role: Member
    Exhibition Name:CRI
  • Product Name: Spatial Prediction of Ecosystem Services for Sustainable Cities in Malaysia
    Award: SILVER
    Role: Member
    Exhibition Name:EKSPO REKACIPTA UniMAP (EREKA 2023)
  • Product Name: LANDSLIDE SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH (ANALYTICAL HIERARCHY PROCESS (AHP) MET
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (CRI2021)
  • Product Name: SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN KELANTAN
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (CRI2021)
  • Product Name: ESTABLISH SPATIAL STATISTICS SYSTEM DESIGN FOR POVERTY RISK ESTIMATION
    Award: SILVER
    Role: Member
    Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (CRI2021)
  • Product Name: BIO-MULCH
    Award: SILVER
    Role: Member
    Exhibition Name:EKSPO REKACIPTA UniMAP (EREKA 2023)
  • Product Name: EFFECT OF SINTERING TEMPERATURE ON CRYSTALLIZATION AND STRUCTURAL PROPERTIES OF SODA LIME SILICA GLASS
    Award: BRONZE
    Role: Head
    Exhibition Name:MATERIALS TECHNOLOGY CHALLENGE
EDUCATION(S)
  • (2019) UNIVERSITY OF SHEFFIELD, UNITED KONGDOM , ENGLAND
    IJAZAH DOKTOR FALSAFAH SAINS BAHAN DAN KEJURUTERAAN
  • (2012) UNIVERSITI SAINS MALAYSIA
    IJAZAH SARJANA SERAMIK KEJURUTERAAN BAHAN
  • (2009) UNIVERSITI MALAYSIA PERLIS
    IJAZAH SARJANA MUDA KEJURUTERAAN BAHAN KEJURUTERAAN BAHAN
  • (2006) POLITEKNIK KOTA BHARU
    DIPLOMA CIVIL ENGINEERING CIVIL ENGINEERING
  • (2002) SMKA WATANIAH MACHANG, KELANTAN
    SPM