A DEEP MARINE ORIGIN FOR THE TAJAU SANDSTONE MEMBER OF THE KUDAT FORMATION, KUDAT PENINSULA, SABAH: EVIDENCE FROM FACIES ANALYSIS AND ICHNOLOGY | MAIN | 2021-02
STABLE ISOTOPE EVIDENCE ON MECHANISMS AND SOURCES OF GROUNDWATER RECHARGE IN QUATERNARY AQUIFERS OF KELANTAN, MALAYSIA | CO | 2021-08
FACIES AND BED TYPE CHARACTERISTICS OF CHANNEL-LOBE TRANSITION DEPOSITS FROM THE OLIGOCENE-MIOCENE TAJAU SANDSTONE MEMBER, KUDAT FORMATION, SABAH, MALAYSIA | CORRESPNDG | 2021-11
TRANSVERSE FLUVIAL SEDIMENTATION IN FORELANDS: A NUMERICAL MODELLING APPROACH FOR CHARACTERISING PETROLEUM RESERVOIRS | CO | 2021-03
STABLE ISOTOPE EVIDENCE ON MECHANISMS AND SOURCES OF GROUNDWATER RECHARGE IN QUATERNARY AQUIFERS OF KELANTAN, MALAYSIA | CO | 2021-08
FACIES AND BED TYPE CHARACTERISTICS OF CHANNEL-LOBE TRANSITION DEPOSITS FROM THE OLIGOCENE-MIOCENE TAJAU SANDSTONE MEMBER, KUDAT FORMATION, SABAH, MALAYSIA | MAIN | 2021-11
TRANSVERSE FLUVIAL SEDIMENTATION IN FORELANDS: A NUMERICAL MODELLING APPROACH FOR CHARACTERISING PETROLEUM RESERVOIRS | CO | 2021-03
A DEEP MARINE ORIGIN FOR THE TAJAU SANDSTONE MEMBER OF THE KUDAT FORMATION, KUDAT PENINSULA, SABAH: EVIDENCE FROM FACIES ANALYSIS AND ICHNOLOGY | MAIN | 2021-02
MAPPING OF GROUNDWATER POTENTIAL ZONES IN A CRYSTALLINE TERRAIN USING REMOTE SENSING, GIS TECHNIQUES AND FIELD OBSERVATIONS: A CASE STUDY IN PARTS OF TANAH MERAH, KELANTAN, MALAYSIA | CO | 2020-09
TRACE ELEMENTS CONCENTRATION IN DOMESTIC GROUNDWATER WELLS IN NORTHERN PARTS OF KELANTAN, MALAYSIA | CO | 2020-12-28
CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS | CO | 2021-09
GEOCHEMICAL EVALUATION OF FLUORIDE AND NITRATE CONTAMINATION IN GROUNDWATER USING GRAPHICAL METHOD, KARNATAKA STATE, INDIA | CO | 2022
ASSESSMENT OF GROUNDWATER QUALITY IN THE COASTAL AQUIFERS OF BACHOK USING HYDROGEOCHEMICAL ANALYSIS | CO | 2022
PHYSICAL AND CHEMICAL CHARACTERISTICS OF BOTTOM SEDIMENTS FROM THE KELANTAN RIVER, TUMPAT, KELANTAN | MAIN | 2022
LAND USE/LAND COVER CHANGE ANALYSIS USING GEOSPATIAL TECHNOLOGY IN MATHURA DISTRICT, UTTAR PRADESH, INDIA | CO | 2022
EXPLORATION OF CHROMITE IN WADI KALBU AREA, NIZWA, SULTANATE OF OMAN | CO | 2022-06
PETROGRAPHY OF THE MAIN RANGE GRANITE CHARACTERIZATION IN TITIWANGSA REST STOP, PERAK, MALAYSIA | CO | 2022
METAMORPHIC EVOLUTION OF THE BALING FORMATION AT BANDING ISLAND, PERAK, MALAYSIA | CO | 2022
EVALUATION OF GROUNDWATER CHEMISTRY IN NORTHERN INDO-GANGETIC ALLUVIAL REGION | CO | 2022-06
GENERAL GEOLOGY AND GROUNDWATER QUALITY ANALYSIS OF DOMESTIC WELLS AROUND KAMPUNG PANGLIMA BAYU, TANAH MERAH DISTRICT, KELANTAN, MALAYSIA | CO | 2023
LAPORAN TAHUNAN FSB 2020 | CO | 2020
PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
BULETIN FAKULTI SAINS BUMI EDISI JULAI-DISEMBER 2020 | CO | 2020
LAPORAN TAHUNAN FAKULTI SAINS BUMI 2020 | CO | 2020
SESI PERBINCANGAN BAGI KERJASAMA PROGRAM INVENTORI SPESIMEN KEBANGSAAN ANTARA MUZIUM FSB UMK BERSAMA KEMENTERIAN TENAGA DAN SUMBER ASLI (KETSA) | MAIN | 2020-07
EBULETIN FSB EDISI JAN - JUN 2021 | CO | 2021-08
CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS | CO | 2021-09
BULETIN FAKULTI SAINS BUMI EDISI JAN-JUN 2022 | MAIN | 2022
EVALUATION OF GEOMORPHOSITES TO STIMULATE GEOTOURISM PURPOSES: INSPIRED STONG GEOPARK IN JELI AND DABONG DISTRICTS, KELANTAN. | HEAD | UMK-FUND | 2021
EVALUATION OF GEOMORPHOSITES TO STIMULATE GEOTOURISM PURPOSES: INSPIRED STONG GEOPARK IN JELI AND DABONG DISTRICTS, KELANTAN. | HEAD | UMK-FUND | 2022
EVALUATION OF GEOTOURISM POTENTIAL SITES FOR THE STONG GEOPARK PROJECT IN JELI AND DABONG DISTRICTS, KELANTAN | HEAD | KERAJAAN | 2023
EVALUATION OF GEOTOURISM POTENTIAL SITES FOR THE STONG GEOPARK PROJECT IN JELI AND DABONG DISTRICTS, KELANTAN. | HEAD | KERAJAAN | 2022
EVALUATION OF GEOTOURISM POTENTIAL SITES FOR THE STONG GEOPARK PROJECT IN JELI AND DABONG DISTRICTS, KELANTAN. | HEAD | KERAJAAN | 2023
IMPACT OF SEAWATER INTRUSION ON GROUNDWATER QUALITY IN COASTAL AQUIFERS OF KELANTAN, MALAYSIA, USING HYDROGEOCHEMISTRY AND STABLE ISOTOPES | MEMBER | FRGS | 2020
IMPACT OF SEAWATER INTRUSION ON GROUNDWATER QUALITY IN COASTAL AQUIFERS OF KELANTAN, MALAYSIA, USING HYDROGEOCHEMISTRY AND STABLE ISOTOPES | MEMBER | FRGS | 2022
PREDICTING HYDROCARBON RESERVOIR GEOMETRIES IN DEEPWATER DEPOSITS: THE MIOCENE KUDAT FORMATION AS AN ANALOGUE FOR OFFSHORE SABAH OIL RESERVOIRS | MEMBER | FRGS | 2020
PROGRAM INVENTORI SPESIMEN KEBANGSAAN | MEMBER | KERAJAAN | 2020
SEDIMENTOLOGY STUDY AND BATHYMETRIC SURVEY OF LABUAN ISLAND, MALAYSIA; A HIGHLIGHT ON GEOHERITAGE CHARACTERISTICS | HEAD | FRGS | 2013
AWARD(S)
RESEARCH AWARD(S)
Product Name: Regenerative Braking System for Electric Vehicles
Award: GOLD
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI 2021)
Product Name: Water Pollution
Award: GOLD
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI 2021)
Product Name: Soil Distribution in TRACE, Tasik Banding, Perak
Award: SILVER
Role: Member
Exhibition Name:International Agro Revolution & Innovation Challenge 2023 (AgroRIC)
Product Name: DUAL AXIS SUN TRACKING SYSTEM
Award: SILVER
Role: Member
Exhibition Name:CRI 2022
EDUCATION(S)
(2021) UNIVERSITI MALAYA
IJAZAH DOKTOR FALSAFAH GEOLOGI PETROLEUM GEOLOGI
(2012) UNIVERSITI MALAYSIA SABAH
IJAZAH SARJANA SEDIMENTOLOGI DAN GEOLOGI PETROLEUM GEOLOGI (SCR PENYELIDIKAN)
(2002) SMK(A) SHEIKH ABDUL MALEK, KUALA TERENGGANU
SPM