ENCIK MOHD SHAIFUL AZMAN BIN ABDUL RAHIM

FACULTY OF AGRO BASED INDUSTRY
azman.ar@umk.edu.my



GROUP OF EXPERTISE

  1. ENHANCEMENT OF ANTI-MRSA POTENTIAL PRODUCED BY AN ENDOPHYTIC FUNGUS CERATOBASIDIUM RAMICOLA IBRLCM127 VIA SUBMERGED FERMENTATION SYSTEM | CO | 2023
  1. EFFECT OF DIFFERENT DRYING METHODS ON THE ANTIOXIDANT PROPERTIES OF LEAVES OF CENTELLA ASIATICA | CORRESPNDG | 2021-05
  1. ADAPTOGENIC HERBS/PLANTS USE AMONG ORANG ASLI AND THEIR PHYTOCHEMICAL COMPOUNDS FOR PHYSICAL PERFORMANCE ENHANCEMENT | MEMBER | UMK-FUND | 2022
  2. ANTIOXIDANT AND ANTIMICROBIAL PROPERTIES OF PLECRANTHUS AMBOINICUS LOUR (ATI - ATI HIJAU) | HEAD | RAGS | 2012
  3. DETERMINATION OF ANTIOXIDANT POTENTIAL AND PHYTOCHEMICAL PROFILE OF FLEMINGIA MACROPHYLLA (WILLD.) MERRILL (LEGUMINOSAE) LEAVES FOR COSMECEUTICAL PURPOSES | HEAD | UMK-FUND | 2020
  4. RELATIONSHIP ESTABLISHMENT OF SOIL NUTRIENT AND BIOLOGICAL COMPOSITIONS OF FUNGUS GARDEN | MEMBER | RAGS | 2013
AWARD(S)
RESEARCH AWARD(S)
  • Product Name: Cedaderm Shower Gel
    Award: GOLD
    Role: Member
    Exhibition Name:13th Creation, Innovation, Technology & Research Exhibition (CITREX 2023)
  • Product Name: Innovation Design of Sublimation Printing Machine
    Award: GOLD
    Role: Member
    Exhibition Name:Virtual International Research and Innovation Symposium and Exposition 2020
EDUCATION(S)
  • (2010) UNIVERSITI MALAYSIA PAHANG
    IJAZAH SARJANA SAINS KIMIA INDUSTRI
  • (2000) SMU (A) MAAHAD MUHAMMADI LELAKI
    SPM