THE POTENTIAL USE OF AZOLLA PINNATA AS AN ALTERNATIVE BIO-INSECTICIDE | CO | 2020-12
CHARACTERIZATION ON MORPHOLOGICAL AND BONDING BEHAVIOR OF TORREFIED BIOCHAR FROM OIL PALM EMPTY FRUIT BUNCH | MAIN | 2020
CHEMICAL COMPOSITION AND LARVICIDAL ACTIVITY OF FLOWER EXTRACTS FROM CLITORIA TERNATEA AGAINST AEDES (DIPTERA: CULICIDAE) | CO | 2020
AUGMENTATION OF THE DELAMINATION FACTOR IN DRILLING OF CARBON FIBRE-REINFORCED POLYMER COMPOSITES (CFRP) | CO | 2020-11
INFLUENCE OF TORREFACTION PARAMETERS ON ELEMENTAL PROPERTIES OF TORREFIED OIL PALM EMPTY FRUIT BUNCH BIOCHAR | MAIN | 2023
TORREFACTION ON AGRICULTURAL RESIDUES EMPTY FRUIT BUNCH: EFFECT OF TORREFACTION PROCESSING FACTORS ON THERMAL PROPERTIES OF TORREFIED EMPTY FRUIT BUNCH BIOCHAR | MAIN | 2023
APPLICABILITY OF ORGANIC POLYMER FOR PHARMACEUTICAL REMOVAL | CO | 2023
CHARACTERIZATION OF OIL PALM FRONDS PANEL AT DIFFERENT CONDITIONS AND POSITIONS WITH FORMALDEHYDE ADHESIVE | CO | 2021-01-31
EFFECT OF TORREFACTION PROCESS ON CRYSTALLINITY INDEX PROPERTIES OF EMPTY FRUIT BUNCH¿S BIOCHAR | CORRESPNDG | 2022
THE POTENTIAL USE OF AZOLLA PINNATA AS AN ALTERNATIVE BIO-INSECTICIDE | CO | 2020-12
AUGMENTATION OF THE DELAMINATION FACTOR IN DRILLING OF CARBON FIBRE-REINFORCED POLYMER COMPOSITES (CFRP) | CO | 2020-11
CHEMICAL COMPOSITION AND LARVICIDAL ACTIVITY OF FLOWER EXTRACTS FROM CLITORIA TERNATEA AGAINST AEDES (DIPTERA: CULICIDAE) | CO | 2020
TORREFACTION'S OPTIMIZATION OF MULTIPLE RESPONSES ANALYSIS ON TORREFIED BIOCHAR FROM OIL PALM EMPTY FRUIT BUNCH | MAIN | 2020-09
PREPARATION AND CHARACTERIZATION OF CALCIUM HYDROXYPHOSPHATE (HYDROXYAPATITE) FROM TILAPIA FISH BONES AND SCALES VIA CALCINATION METHOD | CO | 2020
ANALYSIS OF WATER STRESS INDEX (WSI) FOR DISTRICT SURROUNDING ULU SAT FOREST RESERVE, KELANTAN, MALAYSIA | CO | 2020-09-22
AGNPS-AZOLLA PINNATA EXTRACT AS LARVICIDAL AGAINST AEDES AEGYPTI (DIPTERA: CULICIDAE) | CO | 2020-12-28
SYNTHESIS OF SODIUM ALGINATE GRAPHENE OXIDE THIN FILM FOR ADSORPTION APPLICATION | CO | 2020-12-28
TORREFACTION OF EMPTY FRUIT BUNCH (EFB) FIBRES ADOPTED IN MODIFIED MICROWAVE | CO | 2021-09
COMPARISON OF CHEMICAL COMPOSITIONS BETWEEN TWO FAST GROWING SPECIES: ACACIA MANGIUM AND LEUCAENA LEUCOCHEPHALA | CORRESPNDG | 2021-09
EVALUATION ON MECHANICAL PROPERTIES OF PLYWOOD FROM TWO FAST GROWING SPECIES: NEOLAMARCKIA CADAMBA AND PARASERIANTHES FALCATARIA | CO | 2021-09
POTENTIAL OF OIL PALM TRUNK STARCH AS FLOCCULANT FOR CONTAMINANT OF EMERGING COMPOUND REMOVAL | CO | 2021-09
TORREFACTION OF EMPTY FRUIT BUNCHES (EFB) MATERIALS IN MODIFIED MICROWAVE SCALE REACTOR | CO | 2022
EFFECTS OF BG11, SKM AND MKM CULTURE MEDIA ON OPTICAL DENSITY OF SPIRULINA PLATENTIS CULTIVATION | CO | 2022
NATURAL-BASED POLYMERS FOR WASTEWATER TREATMENT | CO | 2022
REMOVAL OF NONSTEROIDAL ANTI-INFLAMMATORY DRUGS (NSAIDS) FROM WATER USING EMPTY FRUIT BUNCH (EFB) BASED BIO SORBENT | CO | 2022
EFFECT OF CELLULOSE NANOCRYSTALS (CNC) ON THERMAL PROPERTIES OF POLYVINYL ALCOHOL (PVA)/CNC BIOCOMPOSITES | CO | 2022
EFFECTS OF TORREFACTION PROCESS ON CHEMICAL PROPERTIES OF SMALL DIAMETER ACACIA MANGIUM WOOD | MAIN | 2023
THE PROSPECT OF BIOCHAR BY OIL PALM EMPTY FRUIT BUNCH (OPEFB) IN THE REMOVAL OF CONTAMINANTS EMERGING CONCERN (CECS) | CO | 2023
GREENING SPIRULINA VALUE CHAIN TOWARDS ENVIRONMENTAL SUSTAINABILITY IN MALAYSIA | CO | 2023
ELUCIDATING ON TIME AND TEMPERATURE EFFECTS ON TORRIFIED MOLDY BREAD | CO | 2023
PROCESSING AND PROPERTIES OF OIL PALM FRONDS COMPOSITE BOARDS FROM ELAEIS GUINEENSIS | CO | 2021-06
FSB GLOBAL OUTREACH: INTERNATIONAL MOBILITY FOR DISCOVERING, NETWORKING AND LINKAGE | MAIN | 2023
ASSESSMENT OF CONSERVATION VALUE FOR ECOTOURISM RESOURCES AT TAMAN NEGARA KUALA KOH, GUA MUSANG, KELANTAN. | MEMBER | SGJP | 2017
AUGMENTATION OF THE DELAMINATION FACTOR IN DRILLING OF CARBON FIBRE REINFORCED POLYMER (CFRP) COMPOSITES | MEMBER | SGJP | 2017
CHARACTERIZATION OF LEUCAENA LEUCOCEPHALA AND ACACIA MANGIUM SPECIES AS FUEL PELLETS BIOMASS FOR ENERGY SOURCES | HEAD | FRGS | 2013
CHARACTERIZATION OF MOLDY BREAD AND TUBER PEEL WASTES FOR SOLID BIOFUEL PRODUCTION | MEMBER | UMK-FUND | 2021
DEVELOPMENT OF TILAPIA POND SMART WATER QUALITY MONITORING SYSTEM BASED ON INTERNET OF THINGS (LOT) | MEMBER | SGJP | 2017
ENHANCED ANAEROBIC AND AEROBIC BIOGRANULATION SYSTEM FOR TREATING PALM OIL MILL EFFLUENT: DEVELOPMENT AND CHARACTERIZATION OF THE NEWLY DEVELOPED NATURAL COAGULANT SUITABLE FOR THE PRE-TREATMENT OF POME | MEMBER | UMK-MATCH | 2021
EXTRACTION OF NANOCELLULOSE FROM AGRICULTURAL WASTE DEVELOPMENT OF ORGANIC BIODEGRADABLE PLACTIC | MEMBER | SGPPU | 2015
FILLING AND CAPPING MACHINE OF MULTIPURPOSE SEASONING (PERENCAH SERBAGUNA) | HEAD | PPRN | 2017
FUNDAMENTAL STUDY OF SCHIZOSTACHYUM BRACHYLADUM AND BAMBUSA VULGARIS ON CHEMICAL COMPOSITION, PHYSICAL PROPERTIES AND CELL WALL STRUCTURE | MEMBER | FRGS | 2013
GERAN PEMBANGUN MODUL SOFTSKILL BAGI BWI PLKK FTC | MEMBER | GRANT(I/A) | 2023
NEW ALLOMETRIC MODELS OF GROUND BIOMASS AND CARBON STOCK OF PERMANENT FOREST RESERVE IN KELANTAN USING REMOTE SENSING DATA | MEMBER | FRGS | 2013
OPTIMISATION AND CHARACTERISATION OF MULTIPLE RESPONSES ANALYSIS ON TORREFIED BIOCHAR FROM OIL PALM RESIDUE AS SOLID FUEL | HEAD | UMK-FUND | 2022
OPTIMISATION AND CHARACTERIZATION OF MULTIPLE RESPONSES ANALYSIS ON TORREFIED BIOCHAR FROM OIL PALM RESIDUE AS SOLID FUEL | HEAD | UMK-FUND | 2022
PROGRAM SUPERFOOD SPIRULINA: LANGKAH LESTARI UNTUK MENGATASI MALNUTRISI KOMUNITI | MEMBER | MOF | 2020
PEMBANGUNAN EKOSISTEM PEMPROSESAN TOTAL MIXED RATION UNTUK PENTERNAKAN RUMINAN (E-RUMINAN) | MEMBER | GRANT(I/A) | 2023
PERFORMANCE STUDY OF SMALL SCALE MOULD STICK MACHINE FOR FISH CARCKER PRODUCTION | HEAD | SGPL-MYRA | 2016
PROGRAM SUPERFOOD SPIRULINA: LANGKAH LESTARI UNTUK MENGATASI MALNUTRISI KOMUNITI | MEMBER | MOF | 2022
AWARD(S)
Award Name: Anugerah Gemilang UMK Tahun 2015 (Kategori Penerbitan) (2016) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Perkhidmatan Cemerlang 2013 (2014) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Gemilang UMK-Penyelidikan & Inovasi Muda Tahun 2013 (2014) Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
Product Name: SOY GROWTH BOOSTER- A HEALTHY AND ECONOMICAL FISH FEED FOR FRESHWATER FISH
Award: GOLD
Role: Member
Exhibition Name:MTE
Product Name: Waste to wealth: A novel biodegradable composites from agriculture waste for drug delivery
Award: GOLD
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI2021)
Product Name: Waste to wealth: A novel biodegradable composites from agriculture waste for drug delivery
Award: GOLD
Role: Member
Exhibition Name:Virtual Innovation Competition 2021
Product Name: Waste to wealth: A novel biodegradable composites from agriculture waste for drug delivery
Award: SPECIAL
Role: Member
Exhibition Name:Virtual Innovation Competition 2021
Product Name: SOY GROWTH BOOSTER- A HEALTHY AND ECONOMICAL FISH FEED FOR FRESHWATER FISH
Award: SPECIAL
Role: Member
Exhibition Name:MTE
Product Name: SAGA-GIS: An alternative technique for landslide observation
Award: SILVER
Role: Member
Exhibition Name:Pre-University Matriculation Innovation Competition (PIITRAM)
Product Name: Earth Camp: A platform for empowering and engaging student¿s compentencies
Award: BRONZE
Role: Member
Exhibition Name:International Teaching Enhancement & Learning Innovation Carnival (i-TeLiC)
EDUCATION(S)
()
INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
(2022) UNIVERSITI MALAYSIA KELANTAN
IJAZAH DOKTOR FALSAFAH SAINS KELESTARIAN
(2011) UNIVERSITI MALAYSIA SABAH
IJAZAH SARJANA SAINS PERHUTANAN BIO KOMPOSIT
(2009) UNIVERSITI MALAYSIA SABAH
Sains Perhutanan Teknologi & Bioindustri Serat Kayu