TS. DR. MOHD SUKHAIRI BIN MAT RASAT

FACULTY OF EARTH SCIENCE
sukhairi@umk.edu.my

PENSYARAH KANAN (TETAP)


GROUP OF EXPERTISE

  1. THE POTENTIAL USE OF AZOLLA PINNATA AS AN ALTERNATIVE BIO-INSECTICIDE | CO | 2020-12
  2. CHARACTERIZATION ON MORPHOLOGICAL AND BONDING BEHAVIOR OF TORREFIED BIOCHAR FROM OIL PALM EMPTY FRUIT BUNCH | MAIN | 2020
  3. CHEMICAL COMPOSITION AND LARVICIDAL ACTIVITY OF FLOWER EXTRACTS FROM CLITORIA TERNATEA AGAINST AEDES (DIPTERA: CULICIDAE) | CO | 2020
  4. AUGMENTATION OF THE DELAMINATION FACTOR IN DRILLING OF CARBON FIBRE-REINFORCED POLYMER COMPOSITES (CFRP) | CO | 2020-11
  5. TREE RISK AND HAZARD ASSESSMENT AT UMK-TROPICAL RAINFOREST RESEARCH CENTRE (UMK-TRACE), PULAU BANDING, PERAK, MALAYSIA | CO | 2024-12-16
  6. A POTENTIAL STUDY OF WASTE-TO-WEALTH PROGRAM IN DELTA TUMPAT, KELANTAN, MALAYSIA | CO | 2024-10
  7. INFLUENCE OF TORREFACTION PARAMETERS ON ELEMENTAL PROPERTIES OF TORREFIED OIL PALM EMPTY FRUIT BUNCH BIOCHAR | MAIN | 2023
  8. TORREFACTION ON AGRICULTURAL RESIDUES EMPTY FRUIT BUNCH: EFFECT OF TORREFACTION PROCESSING FACTORS ON THERMAL PROPERTIES OF TORREFIED EMPTY FRUIT BUNCH BIOCHAR | MAIN | 2023
  9. APPLICABILITY OF ORGANIC POLYMER FOR PHARMACEUTICAL REMOVAL | CO | 2023
  10. CHARACTERIZATION OF OIL PALM FRONDS PANEL AT DIFFERENT CONDITIONS AND POSITIONS WITH FORMALDEHYDE ADHESIVE | CO | 2021-01-31
  11. EFFECT OF TORREFACTION PROCESS ON CRYSTALLINITY INDEX PROPERTIES OF EMPTY FRUIT BUNCH¿S BIOCHAR | CORRESPNDG | 2022
  12. THE POTENTIAL USE OF AZOLLA PINNATA AS AN ALTERNATIVE BIO-INSECTICIDE | CO | 2020-12
  13. AUGMENTATION OF THE DELAMINATION FACTOR IN DRILLING OF CARBON FIBRE-REINFORCED POLYMER COMPOSITES (CFRP) | CO | 2020-11
  14. CHEMICAL COMPOSITION AND LARVICIDAL ACTIVITY OF FLOWER EXTRACTS FROM CLITORIA TERNATEA AGAINST AEDES (DIPTERA: CULICIDAE) | CO | 2020
  1. TORREFACTION'S OPTIMIZATION OF MULTIPLE RESPONSES ANALYSIS ON TORREFIED BIOCHAR FROM OIL PALM EMPTY FRUIT BUNCH | MAIN | 2020-09
  2. PREPARATION AND CHARACTERIZATION OF CALCIUM HYDROXYPHOSPHATE (HYDROXYAPATITE) FROM TILAPIA FISH BONES AND SCALES VIA CALCINATION METHOD | CO | 2020
  3. ANALYSIS OF WATER STRESS INDEX (WSI) FOR DISTRICT SURROUNDING ULU SAT FOREST RESERVE, KELANTAN, MALAYSIA | CO | 2020-09-22
  4. AGNPS-AZOLLA PINNATA EXTRACT AS LARVICIDAL AGAINST AEDES AEGYPTI (DIPTERA: CULICIDAE) | CO | 2020-12-28
  5. SYNTHESIS OF SODIUM ALGINATE GRAPHENE OXIDE THIN FILM FOR ADSORPTION APPLICATION | CO | 2020-12-28
  6. TORREFACTION OF EMPTY FRUIT BUNCH (EFB) FIBRES ADOPTED IN MODIFIED MICROWAVE | CO | 2021-09
  7. COMPARISON OF CHEMICAL COMPOSITIONS BETWEEN TWO FAST GROWING SPECIES: ACACIA MANGIUM AND LEUCAENA LEUCOCHEPHALA | CORRESPNDG | 2021-09
  8. EVALUATION ON MECHANICAL PROPERTIES OF PLYWOOD FROM TWO FAST GROWING SPECIES: NEOLAMARCKIA CADAMBA AND PARASERIANTHES FALCATARIA | CO | 2021-09
  9. POTENTIAL OF OIL PALM TRUNK STARCH AS FLOCCULANT FOR CONTAMINANT OF EMERGING COMPOUND REMOVAL | CO | 2021-09
  10. TORREFACTION OF EMPTY FRUIT BUNCHES (EFB) MATERIALS IN MODIFIED MICROWAVE SCALE REACTOR | CO | 2022
  11. EFFECTS OF BG11, SKM AND MKM CULTURE MEDIA ON OPTICAL DENSITY OF SPIRULINA PLATENTIS CULTIVATION | CO | 2022
  12. NATURAL-BASED POLYMERS FOR WASTEWATER TREATMENT | CO | 2022
  13. REMOVAL OF NONSTEROIDAL ANTI-INFLAMMATORY DRUGS (NSAIDS) FROM WATER USING EMPTY FRUIT BUNCH (EFB) BASED BIO SORBENT | CO | 2022
  14. EFFECT OF CELLULOSE NANOCRYSTALS (CNC) ON THERMAL PROPERTIES OF POLYVINYL ALCOHOL (PVA)/CNC BIOCOMPOSITES | CO | 2022
  15. EFFECTS OF TORREFACTION PROCESS ON CHEMICAL PROPERTIES OF SMALL DIAMETER ACACIA MANGIUM WOOD | MAIN | 2023
  16. THE PROSPECT OF BIOCHAR BY OIL PALM EMPTY FRUIT BUNCH (OPEFB) IN THE REMOVAL OF CONTAMINANTS EMERGING CONCERN (CECS) | CO | 2023
  17. GREENING SPIRULINA VALUE CHAIN TOWARDS ENVIRONMENTAL SUSTAINABILITY IN MALAYSIA | CO | 2023
  18. ELUCIDATING ON TIME AND TEMPERATURE EFFECTS ON TORRIFIED MOLDY BREAD | CO | 2023
  19. FLORISTIC COMPOSITION AND TREE SPECIES DIVERSITY WITH DBH ¿ 5 CM AT GUNUNG STONG STATE PARK (GSSP), KELANTAN, PENINSULAR MALAYSIA | CO | 2024
  20. THE POTENTIAL OF OIL PALM EMPTY FRUIT BUNCH (OPEFB) IN THE REMOVAL OF PARACETAMOL FROM WATER | CO | 2024-01-15
  21. THE ROLE OF THE MALAYSIAN NATURE SOCIETY KELANTAN BRANCH IN RAISING AWARENESS OF MANGROVE TREE CONSERVATION AT DELTA KELANTAN, TUMPAT, KELANTAN | CO | 2024
  22. IMPACT OF PELLETISATION ON TORREFIED OIL PALM EMPTY FRUIT BUNCH BIOCHAR | CORRESPNDG | 2024
  23. BONDING PROPERTIES AND MORPHOLOGICAL CHARACTERISTICS OF TORREFIED PELLETISED BIOCHAR FROM PALM OIL INDUSTRY¿S RESIDUES EMPTY FRUIT BUNCH | CORRESPNDG | 2024
  24. FINITE ELEMENT ANALYSIS OF A ROBOTIC ARM FOR ELECTRONIC DEVICES TRANSPORTATION: DESIGN AND SIMULATION | CO | 2024
  1. ASSESSMENT OF CONSERVATION VALUE FOR ECOTOURISM RESOURCES AT TAMAN NEGARA KUALA KOH, GUA MUSANG, KELANTAN. | MEMBER | SGJP | 2017
  2. AUGMENTATION OF THE DELAMINATION FACTOR IN DRILLING OF CARBON FIBRE REINFORCED POLYMER (CFRP) COMPOSITES | MEMBER | SGJP | 2017
  3. CHARACTERIZATION OF LEUCAENA LEUCOCEPHALA AND ACACIA MANGIUM SPECIES AS FUEL PELLETS BIOMASS FOR ENERGY SOURCES | HEAD | FRGS | 2013
  4. CHARACTERIZATION OF MOLDY BREAD AND TUBER PEEL WASTES FOR SOLID BIOFUEL PRODUCTION | MEMBER | UMK-FUND | 2021
  5. DEVELOPMENT OF TILAPIA POND SMART WATER QUALITY MONITORING SYSTEM BASED ON INTERNET OF THINGS (LOT) | MEMBER | SGJP | 2017
  6. ENHANCED ANAEROBIC AND AEROBIC BIOGRANULATION SYSTEM FOR TREATING PALM OIL MILL EFFLUENT: DEVELOPMENT AND CHARACTERIZATION OF THE NEWLY DEVELOPED NATURAL COAGULANT SUITABLE FOR THE PRE-TREATMENT OF POME | MEMBER | UMK-MATCH | 2021
  7. EXTRACTION OF NANOCELLULOSE FROM AGRICULTURAL WASTE DEVELOPMENT OF ORGANIC BIODEGRADABLE PLACTIC | MEMBER | SGPPU | 2015
  8. FILLING AND CAPPING MACHINE OF MULTIPURPOSE SEASONING (PERENCAH SERBAGUNA) | HEAD | PPRN | 2017
  9. FUNDAMENTAL STUDY OF SCHIZOSTACHYUM BRACHYLADUM AND BAMBUSA VULGARIS ON CHEMICAL COMPOSITION, PHYSICAL PROPERTIES AND CELL WALL STRUCTURE | MEMBER | FRGS | 2013
  10. GERAN PEMBANGUN MODUL SOFTSKILL BAGI BWI PLKK FTC | MEMBER | GRANT(I/A) | 2023
  11. NEW ALLOMETRIC MODELS OF GROUND BIOMASS AND CARBON STOCK OF PERMANENT FOREST RESERVE IN KELANTAN USING REMOTE SENSING DATA | MEMBER | FRGS | 2013
  12. OPTIMISATION AND CHARACTERISATION OF MULTIPLE RESPONSES ANALYSIS ON TORREFIED BIOCHAR FROM OIL PALM RESIDUE AS SOLID FUEL | HEAD | UMK-FUND | 2022
  13. OPTIMISATION AND CHARACTERIZATION OF MULTIPLE RESPONSES ANALYSIS ON TORREFIED BIOCHAR FROM OIL PALM RESIDUE AS SOLID FUEL | HEAD | UMK-FUND | 2022
  14. PROGRAM SUPERFOOD SPIRULINA: LANGKAH LESTARI UNTUK MENGATASI MALNUTRISI KOMUNITI | MEMBER | MOF | 2020
  15. PEMBANGUNAN EKOSISTEM PEMPROSESAN TOTAL MIXED RATION UNTUK PENTERNAKAN RUMINAN (E-RUMINAN) | MEMBER | GRANT(I/A) | 2023
  16. PERFORMANCE STUDY OF SMALL SCALE MOULD STICK MACHINE FOR FISH CARCKER PRODUCTION | HEAD | SGPL-MYRA | 2016
  17. PORTABLE ROTI JOHN' MULTITASKING MACHINE | MEMBER | PPRN | 2017
  18. PROGRAM SUPERFOOD SPIRULINA: LANGKAH LESTARI UNTUK MENGATASI MALNUTRISI KOMUNITI | MEMBER | MOF | 2022
AWARD(S)
  • Award Name: Anugerah Gemilang UMK Tahun 2015 (Kategori Penerbitan) (2016)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Perkhidmatan Cemerlang 2013 (2014)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Gemilang UMK-Penyelidikan & Inovasi Muda Tahun 2013 (2014)
    Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
  • Product Name: SOY GROWTH BOOSTER- A HEALTHY AND ECONOMICAL FISH FEED FOR FRESHWATER FISH
    Award: GOLD
    Role: Member
    Exhibition Name:MTE
  • Product Name: Waste to wealth: A novel biodegradable composites from agriculture waste for drug delivery
    Award: GOLD
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI2021)
  • Product Name: Waste to wealth: A novel biodegradable composites from agriculture waste for drug delivery
    Award: GOLD
    Role: Member
    Exhibition Name:Virtual Innovation Competition 2021
  • Product Name: Waste to wealth: A novel biodegradable composites from agriculture waste for drug delivery
    Award: SPECIAL
    Role: Member
    Exhibition Name:Virtual Innovation Competition 2021
  • Product Name: SOY GROWTH BOOSTER- A HEALTHY AND ECONOMICAL FISH FEED FOR FRESHWATER FISH
    Award: SPECIAL
    Role: Member
    Exhibition Name:MTE
  • Product Name: SAGA-GIS: An alternative technique for landslide observation
    Award: SILVER
    Role: Member
    Exhibition Name:Pre-University Matriculation Innovation Competition (PIITRAM)
  • Product Name: Earth Camp: A platform for empowering and engaging student¿s compentencies
    Award: BRONZE
    Role: Member
    Exhibition Name:International Teaching Enhancement & Learning Innovation Carnival (i-TeLiC)
EDUCATION(S)
  • ()
    INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
  • (2022) UNIVERSITI MALAYSIA KELANTAN
    IJAZAH DOKTOR FALSAFAH SAINS KELESTARIAN
  • (2011) UNIVERSITI MALAYSIA SABAH
    IJAZAH SARJANA SAINS PERHUTANAN BIO KOMPOSIT
  • (2009) UNIVERSITI MALAYSIA SABAH
    Sains Perhutanan Teknologi & Bioindustri Serat Kayu
  • (2002) KOLEJ MELAYU KUALA KANGSAR
    SPM
WORKING EXPERIENCE(S)
  • Enumerator | FRIM
    01-Apr-2007-01-Jul-2007
  • Enumerator | UMS
    01-Jan-2008-01-Jun-2008
  • Pembantu Penyelidik | UMS
    01-Jul-2008-01-Jun-2009
  • Pegawai Penyelidik | UMS
    01-Jul-2009-01-Jun-2011
  • Pensyarah Sambilan Sepenuh Masa | UiTM
    01-Jul-2011-01-Aug-2012
  • Pensyarah | UMK
    01-Sep-2012-01-Nov-2019
  • Pensyarah Kanan | UMK
    01-Dec-2019-01-Oct-2022
PROFESIONAL MEMBERSHIP(S)
  • LEMBAGA TEKNOLOGIS MALAYSIA | MEMBER | NATIONAL
    01-Jul-2025-01-Jul-2026
COURSES TAUGHT
Subject Code Description
EFT1023 BIODIVERSITY
EFT1103 BASIC PHYSICS
EFT4082 STUDENT IN ENTERPRISE PROGRAMME
EKE2053 ENERGY AND NATURAL RESOURCES
EKE4153 GLOBAL RESOURCES AND CLIMATE CHANGES
EKT4093 ECONOMY TRADE AND ENVIRONMENT
ENE22403 BIOMASS ENERGY FROM NATURAL RESOURCES
ENE2263 ANGIOSPERM BIOLOGY
ENE3223 ETHNOBIOLOGY
ENE3303 INVASIVE SPECIES MANAGEMENT
ENE4153 ENERGY RESOURCES
ENT1233 BIODIVERSITY
ENT2083 NATURAL RESOURCES ECOLOGY
ENT3193 RESEARCH PROJECT I
ENT4153 ENERGY RESOURCES
ENT4183 ENVIRONMENTAL ECONOMICS
ENT4203 RESEARCH PROJECT II
ENT4228 INDUSTRIAL TRAINING
ENT4388 INDUSTRIAL TRAINING II
EWE3223 FOREST MENSURATION AND SURVEY
EWT2013 WOOD PHYSICAL AND MECHANICAL PROPERTIES
EWT2083 DENDROLOGY
EWT2093 SILVICULTURE
EWT3203 FOREST RESOURCES BIOENERGY
FPE3213 INDUSTRIAL ECOLOGY
SUPERVISION
  • THE EVALUATIION OF CARBON STOCK IN RUBBER TREES (HEVEA BRASILIENSIS) USING REMOTE SENSING, GEOGRAPHIC INFORMATION SYSTEM (GIS) & CHNS/O ELEMENTAL ANALYZER | MAIN SUPERVISOR FOR A MASTER'S STUDENT