PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BAHRU, KELANTAN | MAIN | 2020
PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BHARU, KELANTAN, MALAYSIA | MAIN | 2020
PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BHARU, KELANTAN | MAIN | 2020
SIMULATION OF URBAN GREEN SPACE LANDSCAPE AND LAND SURFACE TEMPERATURE USING LAND CHANGE MODELER | MAIN | 2020
A MULTISTEP APPROACH TO IMPROVING CONNECTIVITY AND CO-USE OF SPATIAL ECOLOGICAL NETWORKS IN CITIES | CO | 2021
QUANTIFYING LANDSCAPE STRUCTURE OF THE KELANTAN RIVER BASIN BEFORE AND AFTER A MAJOR FLOOD EVENT USING LANDSCAPE METRICS | CORRESPNDG | 2021-08
EVOLUTION OF GREEN SPACE UNDER RAPID URBAN EXPANSION IN SOUTHEAST ASIAN CITIES | CORRESPNDG | 2021-11
SPATIAL DISTRIBUTION OF COVID-19 INFECTED CASES IN KELANTAN, MALAYSIA | MAIN | 2022
USING CIRCUIT THEORY, CONNECTIVITY ANALYSIS AND LEAST-COST PATH TO MODEL THE POTENTIAL ECOLOGICAL CORRIDORS OF MALAYAN TAPIR (TAPIRUS INDICUS) AT CHINI-BERA FOREST COMPLEX IN PAHANG, PENINSULAR MALAYSIA | MAIN | 2023
PRELIMINARY STUDY ON COPPER, ZINC AND IRON CONCENTRATION IN SOILS FROM WASTE DUMPING SITE IN TANAH MERAH, KELANTAN, MALAYSIA | CO | 2020
STUDENT'S KNOWLEDGE IN SCIENCE: AN EVALUATION VIA HYDROPONIC KIT | CO | 2022
COASTAL PROTECTION STRATEGIES INSUSTAINABLE LANDSCAPE DESIGN ATKELANANG BEACH, SELANGOR | CO | 2023
CARBON STOCK OF NECROMASS IN HARVESTED FOREST OF GUNUNG BASOR, KELANTAN | CO | 2020
A MULTISTEP APPROACH TO IMPROVING CONNECTIVITY AND CO-USE OF SPATIAL ECOLOGICAL NETWORKS IN CITIES | CO | 2021
EVOLUTION OF GREEN SPACE UNDER RAPID URBAN EXPANSION IN SOUTHEAST ASIAN CITIES | CORRESPNDG | 2021-11
SPATIAL DISTRIBUTION OF COVID-19 INFECTED CASES IN KELANTAN, MALAYSIA | MAIN | 2022
USING CIRCUIT THEORY, CONNECTIVITY ANALYSIS AND LEAST-COST PATH TO MODEL THE POTENTIAL ECOLOGICAL CORRIDORS OF MALAYAN TAPIR (TAPIRUS INDICUS) AT CHINI-BERA FOREST COMPLEX IN PAHANG, PENINSULAR MALAYSIA | MAIN | 2023
PADDY FARMERS PERCEIVED THE SOCIO-ECONOMIC IMPACTS OF CLIMATE CHANGE: A CASE STUDY IN PASIR MAS, KELANTAN | CO | 2020-09
IMPACT OF LAND USE CHANGES ON FOREST CATCHMENT AREA IN PERGAU LAKE, KELANTAN | MAIN | 2020-09
MINERAL IDENTIFICATION ON SEDIMENTS OF PERGAU DAM INTAKES | CO | 2020-09
A GIS-BASED FLOOD VULNERABILITY ASSESSMENT IN PASIR MAS, KELANTAN | CO | 2020-09-22
EFFECT OF ALUMINA ADDITION ON PHYSICAL AND STRUCTURAL PROPERTIES OF CERAMIC PORCELAIN | CO | 2020-12-20
PRELIMINARY STUDY ON MINERAL IDENTIFICATION IN SEDIMENT FROM SUNGAI NAL, ULU SAT FOREST, KELANTAN, MALAYSIA | CO | 2020-12-28
SPATIAL AND TEMPORAL CHANGES OF URBAN FOREST IN JELI, KELANTAN | CORRESPNDG | 2021-09
FUELLING FUTURE TREASURE: COMMUNITY BASED E-WASTE RECYCLING MODEL | CO | 2021-09
DEVELOPING A SUSTAINABLE SOLID WASTE MANAGEMENT SYSTEM USING ANALYTICAL HIERARCHY PROCESS (AHP) METHOD AT PONDOK INSTITUTIONS IN KELANTAN | CO | 2021-09
SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN | CO | 2021-12
BAYESIAN SPATIAL MODELING OF POVERTY RISK IN KELANTAN | CO | 2021
STUDY OF BIRD DIVERSITY IN LALANG CHALET & CAMPSITE FOR ECOTOURISM IN KELANTAN | CO | 2022
SPATIAL DISTRIBUTION OF POVERTY IN KELANTAN | CO | 2022
TECHNOLOGY ADOPTION FOR MUNICIPAL SOLID WASTE MANAGEMENT (MSWM) IN MALAYSIA | CO | 2022
PUBLIC KNOWLEDGE, PERCEPTION AND ATTITUDE ON E-WASTE RECYCLING MANAGEMENT IN KULIM, KEDAH | CO | 2022
QUANTIFICATION OF GREEN SPACE LANDSCAPE STRUCTURE FOR SUSTAINABLE LAND USE PLANNING IN PASIR MAS, KELANTAN | CORRESPNDG | 2022
SPATIAL CHARACTERIZATION OF GREEN SPACE LANDSCAPE STRUCTURE IN KOTA BHARU FOR SUSTAINABLE TOURISM PLANNING | CORRESPNDG | 2022
ANALYSIS OF RIPARIAN VEGETATION OF A RECREATION SITE IN JELI, KELANTAN | CO | 2022
EFFECT OF KAOLIN-ALUMINA RATIO ON PHYSICAL AND STRUCTURAL PROPERTIES OF CERAMIC PORCELAIN | CO | 2022
AWARENESS AND PRACTICES ON MUNICIPAL SOLID WASTE MANAGEMENT AMONG STUDENTS AT UNIVERSITY MALAYSIA KELANTAN JELI CAMPUS | CO | 2022
LANDSLIDES SUSCEPTIBILITY MAPPING USING GEOGRAPHIC INFORMATION SYSTEM (GIS) IN KUALA BALAH, JELI, KELANTAN | CO | 2022
LANDSLIDES SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH IN TEMANGAN, MACHANG KELANTAN | CO | 2022
ASSESSMENT OF COPPER AND ZINC CONCENTRATIONS IN ANADARA GRANOSA | CO | 2023
VISITOR WILLINGNESS TO PAY USING TRAVEL COST METHOD AT TAMAN NEGERI GUNUNG STONG, KUALA KRAI, KELANTAN | CO | 2023
UNIVERSITIES STUDENT'S PARTICIPATION IN THE WASTE-TO-WEALTH PROGRAM | CO | 2023
GREENING SPIRULINA VALUE CHAIN TOWARDS ENVIRONMENTAL SUSTAINABILITY IN MALAYSIA | CO | 2023
HABITAT QUALITY ASSESSMENT IN THE ROYAL BELUM RAINFOREST, MALAYSIA USING SPATIAL ANALYSIS | CO | 2023
UNVEILING THE IMPACT OF PHYSICAL GEOGRAPHY ON POVERTY: A COMPREHENSIVE ANALYSIS FOR SUSTAINABLE DEVELOPMENT | CO | 2023
LAPORAN TAHUNAN FSB 2020 | CO | 2020
PREDICTION 2035 OF THE LANDSCAPE CHANGES IN CENTRAL FOREST SPINE 2, PENINSULAR MALAYSIA | CO | 2020-06
FOREST LANDSCAPE CHANGES IN ULU SAT FOREST RESERVE AND ITS SURROUNDING | CO | 2020
PETROGRAPHY AND GEOCHEMISTRY OF BUKIT YONG AND SUNGAI NAL, KELANTAN | CO | 2020
PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
CARBON STOCK OF NECROMASS INHARVESTED FOREST OF GUNUNG BASOR, KELANTAN | CO | 2020
FUELLING FUTURE TREASURE: COMMUNITY BASED E-WASTE RECYCLING MODEL | CO | 2021-09
CAMERA TRAP SURVEY OF WILDLIFE IN STATE LAND FOREST, MERAPOH, PAHANG, MALAYSIA | CO | 2021
SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN KELANTAN | CORRESPNDG | 2021-12
ESTABLISH SPATIAL STATISTICS SYSTEM DESIGN FOR POVERTY RISK ESTIMATION | CO | 2021
AUTOMATED FOREST TREE CROWN DETECTION AND SIZE ESTIMATION BASED ON REMOTE SENSING IMAGERY | MEMBER | SGJP | 2017
DEVELOP NEW SPATIAL ANALYTICAL FRAMEWORK FOR STRATEGIC PLANNING OF ZERO COVID-19 OUTBREAK | MEMBER | UMK-FUND | 2020
ECONOMIC EMPOWERMENT OF PONDOK INSTITUTION THROUGH SUSTAINABLE SOLID WASTE MANAGEMENT | MEMBER | UMKSIR | 2020
GERAN GALAKAN PENYELIDIKAN | HEAD | UMK-FUND | 2020
GERAN PENYELIDIKAN KURSI PERUBAHAN IKLIM UKM-YSD | MEMBER | UMK-FUND | 2020
GERAN PENYELIDIKAN KURSI PERUBAHAN IKLIM UKM-YSD | MEMBER | UKMYSD | 2020
LESTARI (WASTE TO WEALTH) : KEARAH PEMBENTUKAN KOMUNITI LESTARI. | MEMBER | UMK-COM | 2022
LANDSCAPE ECOLOGICAL APPROACH TO PREDICT ECOSYSTEM SERVICES FOR SUSTAINABLE CITY IN MALAYSIA. | HEAD | UMKRS | 2022
PROGRAM SUPERFOOD SPIRULINA: LANGKAH LESTARI UNTUK MENGATASI MALNUTRISI KOMUNITI | MEMBER | MOF | 2020
PREDICTION 2030 OF URBAN GREEN SPACE LANDSCAPE STRUCTURE IN KOTA BHARU, KELANTAN | HEAD | SGJP | 2017
SUSTAINABLE FLOOD MITIGATION SYSTEM: A CASE STUDY OF AYER LANAS, JELI KELANTAN | HEAD | UMK | 2022
UAV BASED MULTI-SPECTRAL IMAGING SYSTEM FOR MAPPING LANDSLIDE RISK AREA ALONG JELI-GERIK HIGHWAY, JELI KELANTAN | MEMBER | SGJP | 2017
VEGETATION STRESS AND CARBON STOCKS IN TROPICAL DIPTEROCARP FOREST MEASURED WITH SPACEBORNE IMAGING SPECTROSCOPY | MEMBER | SGJP | 2017
AWARD(S)
RESEARCH AWARD(S)
Product Name: Prediction of Urban Green Space Landscape Structure for Sustainable Planning
Award: GOLD
Role: HEAD
Exhibition Name:PEREKA 2020
Product Name: "PREDICTION OF URBAN GREEN SPACE LANDSCAPE STRUCTURE FOR SUSTAINABLE PLANNING"
Award: GOLD
Role: HEAD
Exhibition Name:ICOMPEX 2020
Product Name: BIOCIDE FOR SICK BUILDING SYNDROME FUNGUS (BIOC SBSF)
Award: GOLD
Role: Member
Exhibition Name:VIRTUAL RESEARCH INNOVATION UNIMAP (EREKA)
Product Name: SPATIAL PREDICTION OF ECOSYSTEM SERVICES FOR SUSTAINABLE CITIES IN MALAYSIA
Award: GOLD
Role: Head
Exhibition Name:DEFENCE, SECURITY AND SUSTAIANBILITY EXHIBITION 2022 (DSS 2022) NATIONAL DEFENCE UNIVERSITY OF MALAYSIA
Product Name: NEW SPATIAL INNOVATIVE APPROACH TO COMBAT COVID-19 OUTBREAK FOR SUSTAINBLE HEALTH
Award: GOLD
Role: Head
Exhibition Name:CRI 2022
Product Name: Prediction Of Urban Green Space Landscape Structure For Sustainable Planning
Award: GOLD
Role: HEAD
Exhibition Name:THE INTERNATIONAL RESEARCH AND SYMPOSIUM AND EXPOSITION (RISE) 2020
Product Name: DIGITAL INTERACTIVE E-MODULE FOR GEOGRAPHIC INFORMATION SYSTEM (GIS) APPLICATION IN ECOSYSTEM SERVICE MODELER
Award: GOLD
Role: Head
Exhibition Name:IUCEL 2022
Product Name: FUTURE GROWTH POTENTIAL OF SETTLEMENT PLANNING USING THE GEOGRAPHIC SYSTEM (GIS) APPROACH
Award: SILVER
Role: Member
Exhibition Name:CRI 2022
Product Name: SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN KELANTAN
Award: SILVER
Role: Head
Exhibition Name:CARNIVAL RESEARCH AND INNOVATION
Product Name: Prediction of Urban Green Space Landscape Structure for Sustainable Planning
Award: BRONZE
Role: HEAD
Exhibition Name:BIF 2020
EDUCATION(S)
()
INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
(2017) CRANFIELD UNIVERSITY, UNITED KINGDOM
IJAZAH DOKTOR FALSAFAH ECOLOGICAL LANDSCAPE
(2011) UNIVERSITI KEBANGSAAN MALAYSIA
IJAZAH SARJANA ALAM SEKITAR & PEMBANGUNAN ALAM SEKITAR & PEMBANGUNAN
(2009) UNIVERSITI MALAYSIA TERENGGANU
IJAZAH SARJANA MUDA PEMULIHAN DAN PENGURUSAN BIODIVERSITI SAINS GUNAAN