PROF. MADYA DR. MOHAMMAD MUQTADA ALI KHAN

FACULTY OF EARTH SCIENCE
muqtada@umk.edu.my
+6099477316/10644


GROUP OF EXPERTISE

  1. STABLE ISOTOPE EVIDENCE ON MECHANISMS AND SOURCES OF GROUNDWATER RECHARGE IN QUATERNARY AQUIFERS OF KELANTAN, MALAYSIA | MAIN | 2021-08
  2. UPSCALING OF SURFACE WATER AND GROUNDWATER INTERACTIONS IN HYPORHEIC ZONE FROM LOCAL TO REGIONAL SCALE | CO | 2022
  3. AN ALTERNATIVE APPROACH TO ESTIMATE RIVER CROSS-SECTIONS USING LIDAR-BASED DIGITAL ELEVATION MODEL | CO | 2022
  4. NOVEL CORONAVIRUS (SARS-COV-2) IN WATER AND ENVIRONMENT-A SCOPING REVIEW | CO | 2022-04
  5. APPLICATION OF GEO-ELECTRICAL METHODS FOR ESTIMATING WATER INFILTRATION IN SOILS | CO | 2022
  6. EVALUATING GROUNDWATER POLLUTION WITH EMPHASIZING HEAVY METAL HOTSPOTS IN AN URBANIZED ALLUVIUM WATERSHED OF YAMUNA RIVER, NORTHERN INDIA | CO | 2022-12
  7. DEVELOPMENT OF FLOOD VULNERABILITY AND RISK INDICES FOR KELANTAN DISTRICT, PENINSULAR MALAYSIA | CO | 2022
  8. SPATIO-TEMPORAL VARIATION IN SOIL QUALITY AND ITS EFFECT ON PLANT GROWTH | CO | 2023
  9. UPSCALING OF SURFACE WATER AND GROUNDWATER INTERACTIONS IN HYPORHEIC ZONE FROM LOCAL TO REGIONAL SCALE | CO | 2022
  10. AN ALTERNATIVE APPROACH TO ESTIMATE RIVER CROSS-SECTIONS USING LIDAR-BASED DIGITAL ELEVATION MODEL | CO | 2022
  11. NOVEL CORONAVIRUS (SARS-COV-2) IN WATER AND ENVIRONMENT-A SCOPING REVIEW | CO | 2022-04
  12. STABLE ISOTOPE EVIDENCE ON MECHANISMS AND SOURCES OF GROUNDWATER RECHARGE IN QUATERNARY AQUIFERS OF KELANTAN, MALAYSIA | CORRESPNDG | 2021-08
  1. SLOPE FAILURE INVESTIGATION IN WEATHERED GRANITIC ROCK MASS USING ELECTRICAL RESISTIVITY IMAGING: CASE STUDY IN KG BUKIT SELAR, JELI, KELANTAN, MALAYSIA | CO | 2020-12
  2. STATISTICAL AND SPATIAL ANALYSES OF THE KELANTAN BIG YELLOW FLOOD 2014 | CO | 2020-09
  3. SEISMIC FACIES AND GEOLOGICAL STRUCTURE INTERPRETATION OF THE A-FIELD, MALAY BASIN, MALAYSIA | CO | 2020-09
  4. POTENTIAL OF RARE EARTH ELEMENTS (REES) IN GUA MUSANG GRANITES, GUA MUSANG, KELANTAN | CO | 2020-09
  5. INVESTIGATION OF SEAWATER INTRUSION IN COASTAL AQUIFERS OF KELANTAN, MALAYSIA USING GEOPHYSICAL AND HYDROCHEMICAL TECHNIQUES | CO | 2020-09
  6. MAPPING OF GROUNDWATER POTENTIAL ZONES IN A CRYSTALLINE TERRAIN USING REMOTE SENSING, GIS TECHNIQUES AND FIELD OBSERVATIONS: A CASE STUDY IN PARTS OF TANAH MERAH, KELANTAN, MALAYSIA | CO | 2020-09
  7. TRACE ELEMENTS CONCENTRATION IN DOMESTIC GROUNDWATER WELLS IN NORTHERN PARTS OF KELANTAN, MALAYSIA | CO | 2020-12-28
  8. KELANTAN BIG YELLOW FLOOD 2014: STATISTICAL ANALYSIS ON RELATIONSHIP BETWEEN RAINFALL INTENSITY AND WATER LEVEL | CO | 2020-12-28
  9. CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS | CORRESPNDG | 2021-09
  10. DISTRIBUTION OF LIGHT (LHREE) AND HEAVY RARE EARTH ELEMENTS (HREE) IN KELANTAN GRANITOIDS ROCK | CO | 2021-09
  11. GEOCHEMICAL EVALUATION OF FLUORIDE AND NITRATE CONTAMINATION IN GROUNDWATER USING GRAPHICAL METHOD, KARNATAKA STATE, INDIA | CO | 2022
  12. ASSESSMENT OF GROUNDWATER QUALITY IN THE COASTAL AQUIFERS OF BACHOK USING HYDROGEOCHEMICAL ANALYSIS | CO | 2022
  13. PRELIMINARY STUDY OF GROUNDWATER RESOURCES IN UMK JELI CAMPUS, KELANTAN, MALAYSIA USING ELECTRICAL RESISTIVITY METHODS | CO | 2022
  14. PHYSICAL AND CHEMICAL CHARACTERISTICS OF BOTTOM SEDIMENTS FROM THE KELANTAN RIVER, TUMPAT, KELANTAN | CO | 2022
  15. LAND USE/LAND COVER CHANGE ANALYSIS USING GEOSPATIAL TECHNOLOGY IN MATHURA DISTRICT, UTTAR PRADESH, INDIA | CO | 2022
  16. GROUNDWATER POTENTIAL USING ELECTRICAL RESISTIVITY IMAGING IN BATU MELINTANG, JELI, KELANTAN | CO | 2022
  17. SPATIO-TEMPORAL ANALYSIS IN DETERMINATION OF FLOOD EXTENT BASED ON RAINFALL INTENSITY AND WATER LEVEL DATA IN KUALA KRAI, KELANTAN | CO | 2022
  18. GEOCHEMICAL STUDY ON IMPACT OF TARBALL ON CHENDERING BEACH KUALA TERENGGANU, MALAYSIA | CO | 2022
  19. EXPLORATION OF CHROMITE IN WADI KALBU AREA, NIZWA, SULTANATE OF OMAN | CO | 2022-06
  20. METAMORPHIC EVOLUTION OF THE BALING FORMATION AT BANDING ISLAND, PERAK, MALAYSIA | CO | 2022
  21. EVALUATION OF GROUNDWATER CHEMISTRY IN NORTHERN INDO-GANGETIC ALLUVIAL REGION | CO | 2022-06
  22. GROUNDWATER POTENTIAL ZONE IN BACHOK DISTRICT, MALAYSIA: APPLICATION OF REMOTE SENSING AND GIS TECHNIQUE | CO | 2023
  23. GENERAL GEOLOGY AND GROUNDWATER QUALITY ANALYSIS OF DOMESTIC WELLS AROUND KAMPUNG PANGLIMA BAYU, TANAH MERAH DISTRICT, KELANTAN, MALAYSIA | CORRESPNDG | 2023
  1. PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
  2. PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
  3. PENGAJIAN PASCA SISWAZAH | CO | 2021
  4. CHAPTER 15: ROLE OF STABLE ISOTOPES IN GROUNDWATER RESOURCE MANAGEMENT | CO | 2023
  5. SPATIO-TEMPORAL VARIATION IN SOIL QUALITY AND ITS EFFECT ON PLANT GROWTH | CO | 2023
  1. PROJEK PEMBINAAN TELAGA TIUB UMK KAMPUS BACHOK | CO | 2020
  2. PEMANTAUAN KUALITI AIR BAWAH TANAH TELAGA KOMUNITI | CO | 2020-07
  3. CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS | CORRESPNDG | 2021-09
  4. BULETIN FSB (JAN-JUN 2023) | CO | 2023
  1. DELINEATION OF GROUNDWATER POTENTIAL ZONES USING GEOLOGICAL AND GEOPYSICAL SURVEY IN UMK JELI CAMPUS | HEAD | SGJP | 2017
  2. DELINEATION OF GROUNDWATER POTENTIAL ZONES USING GEOLOGICAL AND GEOPYSICAL SURVEY IN UMK JELI CAMPUS | MEMBER | SGJP | 2017
  3. DETERMINATION OF AQUIFER DEPTH AND SOURCE OF CONTAMINATION IN GROUNDWATER IN PARTS OF KELANTAN USING SILICA THERMOMETRY AND STABLE ISOTOPE ANALYSIS | HEAD | FRGS | 2014
  4. DETERMINATION THE FRACTURE OF ACTIVE QUARRY USING UNMANNED AERIAL VEHICLE (UAV) PHOTOGRAMMETRY TECHNIQUES | MEMBER | FRGS | 2021
  5. EVALUATION OF GEOTOURISM POTENTIAL SITES FOR THE STONG GEOPARK PROJECT IN JELI AND DABONG DISTRICTS, KELANTAN. | MEMBER | KERAJAAN | 2022
  6. GEOSTATISTICAL MODELLING OF GROUNDWATER QUALITY IN KOTA BHARU, KELANTAN- A GIS BASED APPROACH | MEMBER | UMK-FUND | 2022
  7. IMPACT OF SEAWATER INTRUSION ON GROUNDWATER QUALITY IN COASTAL AQUIFERS OF KELANTAN, MALAYSIA, USING HYDROGEOCHEMISTRY AND STABLE ISOTOPES | HEAD | FRGS | 2020
  8. IMPACT OF CLIMATE CHANGE ON RECHARGE MECHANISM IN KLANG RIVER BASIN USING HYDROGEOCHEMISTRY AND STABLE ISOTOPE CHARACTERIZATIONS. | MEMBER | KPT | 2021
  9. MINERALOGICAL IDENTIFICATION AND RARE EARTH ELEMENT (REE) RESOURCES IN GRANITOID ROCKS USING GEOLOGICAL AND GEOCHEMICAL METHODS IN KELANTAN | MEMBER | FRGS-RACER | 2021
  10. UMK GROUNDWATER PROJECT: REALTIME WATER QUALITY MONITORING SYSTEM (WMS) | MEMBER | UMK-FUND | 2020
  11. UMK GROUNDWATER PROJECT:GROUNDWATER POTENTIAL SOURCES IDENTIFICATION IN UMK BACHOK USING GIS APPROACH | MEMBER | UMK-FUND | 2020
  12. IMPACT OF SEAWATER INTRUSION ON COASTAL AQUIFERS OF KELANTAN USING STABLE ISOTOPES AND HYDROGEOCHEMISTRY METHOD | HEAD | FRGS | 2022
  1. HYDROGEOLOGY CONSULTANT | HEAD | 2020
  2. ERI CONSULTANCY WITH AIR KELANTAN | MEMBER | 2021
  3. CONSULTANCY WITH FERRIGEO | HEAD | 2021
  4. CONSULTATION WITH GULF TRIANGLE OMAN | HEAD | 2021
  5. CONSULTATION WITH FERRIGEO | HEAD | 2021
  6. MINI WATER TREATMENT PLANT FEASIBILITY STUDY AT PEMBINAAN BANGUNAN GUNASAMA PERSEKUTUAN KOTA BHARU, TUNJONG, KELANTAN- GEOPHYSICAL STUDY | MEMBER | 2022
AWARD(S)
  • Award Name: Anugerah Perkhidmatan Cemerlang (APC) 2019 (2020)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: ANugerah Gemilan g Universiti Tahun 2016- (Penyelidikan dan Inovasi) (2017)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Research Innovation week UMK (category Silver) (2016)
    Awarded by: UMK
  • Award Name: Anugerah Perkhidmatan Cemerlang 2014 (2015)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Award Senarai Jurnal Hadiah Sanjungan 2010, Publication (Journal), Category (Universiti Sains Malaysia). (2011)
    Awarded by: Universiti Sains Malaysia
  • Award Name: Senior Research Fellowship (2008)
    Awarded by: Council of Scientific and Industrial Research, Ministry of Human Resource Development, India
RESEARCH AWARD(S)
  • Product Name: REGENERATIVE BRAKING SYSTEM FOR ELECTRIC VEHICLES
    Award: GOLD
    Role: Member
    Exhibition Name:CRI2021
  • Product Name: WATER POLLUTION
    Award: SILVER
    Role: Member
    Exhibition Name:CRI2021
  • Product Name: CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS ( 2H, 18O, TRITIUM)
    Award: SILVER
    Role: Member
    Exhibition Name:CRI2021
  • Product Name: Development of Crude oil Acidity measurement
    Award: SILVER
    Role: Member
    Exhibition Name:CRI2023
  • Product Name: DUAL AXIS SUN TRACKING SYSTEM
    Award: SILVER
    Role: Member
    Exhibition Name:CRI2022
  • Product Name: SOIL DISTRIBUTION IN TRACE, TASIK BANDING, PERAK
    Award: SILVER
    Role: Member
    Exhibition Name:AGRO RIC
  • Product Name: MULTITEMPORAL DRONE SURVEYS FOR FRACTURE MAPPING AND CHARACTERIZATION
    Award: BRONZE
    Role: Member
    Exhibition Name:CRI2022
  • Product Name: Most commented Certificate award in IconBet 2021
    Award: NONE
    Role: Head
    Exhibition Name:ICONBET2021
EDUCATION(S)
  • (2009) ALIGARH MUSLIM UNIVERSITY
    IJAZAH DOKTOR FALSAFAH GEOLOGY HYDROGEOLOGY
  • (2003) ALIGARH MUSLIM UNIVERSITY
    IJAZAH SARJANA SCIENCE APPLIED GEOLOGY