DR. NURUL SYAZANA ABDUL HALIM

FACULTY OF EARTH SCIENCE
syazana@umk.edu.my
09-7717000


GROUP OF EXPERTISE

  1. ASSESSMENT OF METAL DISTRIBUTION IN VARIOUS TISSUES OF WILD-CAUGHT AND CULTURED PANGASIUS SP. | CO | 2020-10
  2. HEALTH EFFECTS OF HERBICIDES AND ITS CURRENT REMOVAL STRATEGIES | CO | 2023
  3. STUDENT'S KNOWLEDGE IN SCIENCE: AN EVALUATION VIA HYDROPONIC KIT | CO | 2022
  4. HEALTH EFFECTS OF HERBICIDES AND ITS CURRENT REMOVAL STRATEGIES | CO | 2023
  1. THE REMOVAL OF METHYL ORANGE USING CTA-ALIQUAT 336 ELECTROSPUN FIBERS FROM AQUEOUS SOLUTION | MAIN | 2020-09
  2. METHYLENE BLUE REMOVAL USING FOXTAIL PALM FRUITS AS POTENTIAL ACTIVATED CARBON | CO | 2020
  3. COD REDUCTION IN INDUSTRIAL WASTEWATER USING ACTIVATED CARBON DERIVED FROM WODYETIA BIFURCATA FRUIT | CO | 2020-09
  4. ASSESSMENT OF METAL CONCENTRATIONS IN POLYMESODA EXPANSA FROM SUNGAI GETING, TUMPAT, KELANTAN AND ASSOCIATED HEALTH RISK | CO | 2020
  5. FABRICATION AND CHARACTERISATION OF POLYVINYLIDENE FLUORIDE CO-HEXAFLUOROPROPYLENE POLYMER INCLUSION MEMBRANES FOR REACTIVE ORANGE 16 DYE REMOVAL | CO | 2021-05
  6. LEVELS OF TRACE METALS IN EDIBLE FISH SPECIES OF PERMANENT FOREST RESERVE (PFR), MERAPOH, PAHANG: A THREAT TO BATEK TRIBE | CO | 2021-05
  7. CELLULOSE TRIACETATE POLYMER INCLUSION MEMBRANE (PIM) FOR DYE REMOVAL | MAIN | 2021-09
  8. ASSESSMENT OF HEALTH RISK ON METAL ACCUMULATION FROM CONSUMPTION OF CORBICULA FLUMINEA | CO | 2021-09
  9. KNOWLEDGE, ATTITUDE AND PRACTICE OF ENVIRONMENTAL SUSTAINABILITY AMONG SUSTAINABLE SCIENCE STUDENTS IN UNIVERSITI MALAYSIA KELANTAN | MAIN | 2021-09-06
  10. BAYESIAN SPATIAL MODELING OF POVERTY RISK IN KELANTAN | CO | 2021
  11. SOLID WASTE DISPOSAL PRACTICES AMONG RURAL COMMUNITY IN PASIR MAS, KELANTAN, MALAYSIA | CO | 2022
  12. KNOWLEDGE, ATTITUDE AND PRACTICES ON ENVIRONMENTAL SUSTAINABILITY AMONG THE RESIDENTS AT JALAN TUALANG, KULAI JOHOR BASED ON THEIR EDUCATIONAL BACKGROUND | CORRESPNDG | 2022
  13. HOUSEHOLDS AWARENESS AND PRACTICES ON USED COOKING OIL RECYCLING IN FELDA LEPAR HILIR 1, PAHANG | CO | 2022
  14. ASSESSMENT OF COPPER AND ZINC CONCENTRATIONS IN ANADARA GRANOSA | CO | 2023
  15. THE REMOVAL OF TOTAL SUSPENDED PARTICULATES (TSP) USING CHITOSAN/PVA ELECTROSPUN FIBERS | MAIN | 2023-11
  1. PELAN STRATEGIK FAKULTI SAINS BUMI (2021 ¿ 2026). | CO | 2021
  2. HANDBOOK OF: BASIC MATERIALS FOR ENVIRONMENTAL ANALYSIS | MAIN | 2023
  1. PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | MAIN | 2021
  2. PEMBANGUNAAN SUMBER MANUSIA | MAIN | 2021
  3. CHAPTER 20: AUGMENTED REALITY (AR) AS A FUN TEACHING AND LEARNING TOOL FOR ENVIRONMENTAL CLASS | MAIN | 2021
  4. KURIKULUM TERSEDIA MASA HADAPAN | CO | 2021
  5. PENGAJIAN PASCA SISWAZAH | MAIN | 2021
  6. PERKHIDMATAN MASYARAKAT DAN PENDIDIKAN BERTERUSAN | CO | 2021
  7. CHAPTER 1 INTRODUCTION TO ENVIRONMENT | MAIN | 2023
  1. CHARACTERIZATION AND PERFORMANCE OF CELLULOSE TRIACETATE NANOFIBRES INCORPORATED ALIQUAT 336 BY ELECTROSPINNING PROCESS FOR THE REMOVAL OF HEAVY METALS IN WASTEWATER TREATMENT | HEAD | FRGS | 2015
  2. LESTARI (WASTE TO WEALTH) : KEARAH PEMBENTUKAN KOMUNITI LESTARI. | MEMBER | UMK-COM | 2022
  3. PREPARATION AND CHARACTERIZATION OF CHITOSAN/PVA BASED ELECTROSPUN FIBERS FOR CAPTURING TOTAL SUSPENDED PARTICULATE (TSP) | HEAD | UMK-FUND | 2021
  4. RECOVERY OF AU, AG AND CU FROM PRINTED CIRCUIT BOARD LEACHATES USING ACTIVATED CARBON DERIVED FROM FOXTAIL FRUIT | MEMBER | FRGS | 2020
  5. SAYANGI SUNGAI DAN ALAM SEKITAR | MEMBER | GRANT(I/A) | 2021
  6. THE EFFECT OF ELECTROSPUN FIBRES INCORPORATED WITH ACTIVATED CARBON FOR TOTAL SUSPENDED PARTICULATE (TSP) REMOVAL. | HEAD | UMK | 2023
  7. TRANSFERRING KNOWLEDGE ON SAFER FISH & WATER RESOURCES CONSUMPTION TO BATEK TRIBE IN MERAPOH, PAHANG | MEMBER | SGJP | 2020
AWARD(S)
RESEARCH AWARD(S)
  • Product Name: BIOC(S-A): BIOCIDE FOR SICK BUIDLING SYNDROME FUN
    Award: GOLD
    Role: Member
    Exhibition Name:Carnival Research & Innovation UMK
  • Product Name: IOCIDE FOR SICK BUILDING SYNDROME FUNGUS (BIOC-F)
    Award: GOLD
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
  • Product Name: Digital Interactive E-Module Geographic Information System (GIS) Application in Ecosystem Services Modeler
    Award: GOLD
    Role: Member
    Exhibition Name:INTERNATIONAL UNIVERSITY CARNIVAL ON E-LEARNING (IUCEL) 2022
  • Product Name: Integrated Teaching and Learning Approach for ESD Course
    Award: GOLD
    Role: Member
    Exhibition Name:Carnival Research & Innovation UMK
  • Product Name: PVDF co HFP IMS
    Award: SILVER
    Role: Member
    Exhibition Name:Carnival Research & Innovation UMK
  • Product Name: Innovative pedagogy by using video clips to enhance student learning experience in geographic information system (GIS)
    Award: SILVER
    Role: Member
    Exhibition Name:Teaching Enhancement & Learning Innovation Carnival
  • Product Name: Polyvinyl chloride Polymer Inclusion Membrane (PIM) for Dyes Removal
    Award: SILVER
    Role: Head
    Exhibition Name:Carnival Research & Innovation UMK (CRI2019)
  • Product Name: Augmented Reality as Fun Teaching and Learning Tool For Environmental Science Class
    Award: SILVER
    Role: Head
    Exhibition Name:Teaching Enhancement and Learning Innovation Carnival
  • Product Name: Gamification and interactive educational tools for asynchronous teaching in environmental sustainability course
    Award: SILVER
    Role: Head
    Exhibition Name:CRI 2023
  • Product Name: Expo Lestari- Pendekatan Ilmu Alam Sekitar Melalui Permainan
    Award: SILVER
    Role: Member
    Exhibition Name:CRI 2023
  • Product Name: ENGAGEMENT THE IR 4.0 APPROACH WITH RURAL SCHOOL CHILDREN USING SSAS.I MODULE
    Award: SILVER
    Role: Member
    Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
  • Product Name: ESCAPE GAME BASED AS A LECTURE ACTIVITY FOR ENVIRONMENTAL SUSTAINABILITY STUDENTS ON ECAMPUS PLATFORM
    Award: SILVER
    Role: Head
    Exhibition Name:ITeLic 2023
  • Product Name: Potential Dye Adsorbance by Foxtail Palm Fruit Activated Carbon
    Award: BRONZE
    Role: Member
    Exhibition Name:Carnival Research & Innovation UMK
  • Product Name: Innovative Course Info / Content/ Structure
    Award: BRONZE
    Role: Member
    Exhibition Name:Teaching Enhancement & Learning Innovation Carnival
  • Product Name: GAMIFY LEARNING FOR SUSTAINABLE SCIENCE STUDENTS THROUGH ESCAPE GAME BAS
    Award: BRONZE
    Role: Head
    Exhibition Name:Carnival Research & Innovation UMK
EDUCATION(S)
  • ()
    INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
  • (2016) UNIVERSITI OF WOLLONGONG AUSTRALIA
    IJAZAH DOKTOR FALSAFAH KEJURUTERAAN ALAM SEKITAR
  • (2009) UNIVERSITI MALAYSIA TERENGGANU
    IJAZAH SARJANA PENGURUSAN ALAM SEKITAR PENGURUSAN DAN TEKNOLOGI ALAM SEKITAR
  • (2005) KOLEJ UNIVERSITI SAINS DAN TEKNOLOGI MALAYSIA (KUSTEM)
    IJAZAH SARJANA MUDA SAINS ENVIRONMENTAL TECHNOLOGY
  • (2000) SEK. MEN. KEB. TAMAN MELAWATI
    SPM