DR. NURSUFIAH BTE SULAIMAN

FACULTY OF EARTH SCIENCE
nursufiah@umk.edu.my
09-7717000


GROUP OF EXPERTISE

  1. ECOWOOD COMPOSITES MADE USING CITRIC-ACIDMODIFIED CORN AND OIL PALM STARCHES AS THE BINDER | CO | 2020-07-01
  2. CITRIC ACID-MODIFIED STARCH AS AN ENVIRONMENTALLY FRIENDLY BINDER FOR WOOD COMPOSITE MAKING | CO | 2020-05-01
  3. MULTI-PROXY EVIDENCE FOR SEA LEVEL FALL AT THE ONSET OF THE EOCENE-OLIGOCENE TRANSITION | CO | 2023
  4. STUDENT'S KNOWLEDGE IN SCIENCE: AN EVALUATION VIA HYDROPONIC KIT | CO | 2022
  5. MULTI PROXY EVIDENCE FOR SEA LEVEL FALL AT THE ONSET OF THE EOCENE-OLIGOCENE TRANSITION | CO | 2023
  6. CITRIC ACID-MODIFIED STARCH AS AN ENVIRONMENTALLY FRIENDLY BINDER FOR WOOD COMPOSITE MAKING | CO | 2020-05-01
  7. ECOWOOD COMPOSITES MADE USING CITRIC-ACIDMODIFIED CORN AND OIL PALM STARCHES AS THE BINDER | CO | 2020-07-01
  1. PALEONTOLOGICAL ASSESSMENT OF MALAWA FORMATION, PADANGLAMPE, BARRU REGENCY, SOUTH SULAWESI | CO | 2020
  2. SENSORY EVALUATION OF APPEARANCE AND TEXTURE OF CARROT LIP BALMS CONTAINING VIRGIN COCONUT OIL | CO | 2020-09
  3. SEISMIC FACIES AND GEOLOGICAL STRUCTURE INTERPRETATION OF THE A-FIELD, MALAY BASIN, MALAYSIA | MAIN | 2020-09
  4. PARTICLEBOARD BASED ON GLUTARDIALDEHYDE TREATED OIL PALM TRUNK PARTICLES MADE AT DIFFERENT PRESSING TEMPERATURES | CO | 2020
  5. DIVERSIFICATION OF IGNEOUS ROCKS AND GEOHERITAGE VALUES IN PERGAU, JELI KELANTAN | MAIN | 2020-09
  6. GEOMORPHOSITE ASSESSMENT OF RENYOK RIVER, JELI, KELANTAN | CO | 2020-09
  7. ASSESSMENT OF LIMESTONE CAVES IN DABONG, KELANTAN USING SYSTEMATIC STUDIES FOR POTENTIAL GEOHERITAGE SITES | MAIN | 2020-09
  8. DETERMINATION OF POTENTIAL GROUNDWATER SOURCES USING ELECTRICAL RESISTIVITY IMAGING (ERI) IN LOJING, GUA MUSANG | CO | 2021-09
  9. GEOLOGY AND DISTRIBUTION OF HEAVY METALS IN TOPSOIL, KUALA KRAI, KELANTAN | CO | 2021-09
  10. GEOHERITAGE VALUES ASSESSMENT IN ARING, GUA MUSANG, KELANTAN | CORRESPNDG | 2021-09
  11. GEOHERITAGE ASSESSMENT OF GUA SIREH, BALING, KEDAH | CORRESPNDG | 2021-09
  12. ANALYSIS OF DRAINAGE PATTERN AND ITS RELATIONSHIP WITH GOLD POTENTIAL IN BATU MELINTANG, JELI, KELANTAN | CO | 2021-09
  13. SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT'S UNDERSTANDING | CO | 2021-12
  14. LANDSLIDE SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH | CO | 2021
  15. COMPARISON OF DIFFERENT OPTICAL MOUNTING MEDIAS USED ON CALCAREOUS NANNOFOSSILS SMEAR SLIDES | MAIN | 2022-06
  16. CORRELATION OF HEAVY METAL CONCENTRATION IN SELECTED HYPERACCUMULATOR PLANTS TO THE LITHOLOGIES IN SOKOR, KELANTAN | CO | 2022-06
  17. PRELIMINARY STUDY OF GROUNDWATER RESOURCES IN UMK JELI CAMPUS, KELANTAN, MALAYSIA USING ELECTRICAL RESISTIVITY METHODS | CO | 2022
  18. GEOHERITAGE POTENTIAL OF BUKIT PANAU, KELANTAN, MALAYSIA | MAIN | 2022
  19. GIS BASED ASSESSMENT AND ANALYSIS OF TERRAIN VARIABLES IN KAMPUNG BARU, JELI, KELANTAN | CO | 2022
  20. GEOTOURISM POTENTIAL OF LATA TERUBONG (LATA TURBO), JELI, KELANTAN | MAIN | 2022
  21. LANDSLIDES SUSCEPTIBILITY MAPPING USING GEOGRAPHIC INFORMATION SYSTEM (GIS) IN KUALA BALAH, JELI, KELANTAN | CO | 2022
  22. LANDSLIDE INVESTIGATION USING ELECTRICAL RESISTIVITY IMAGING (ERI) METHOD AT KG. CHUCHOH | CO | 2023
  23. GEOLOGY AND GEOHERITAGE ASSESSMENT OF LATA KEDING, JELI, KELANTAN, MALAYSIA | MAIN | 2023
  1. PETROGRAPHY AND GEOCHEMISTRY OF BUKIT YONG AND SUNGAI NAL, KELANTAN | CO | 2020
  2. PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
  3. PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
  4. PERKHIDMATAN MASYARAKAT DAN PENDIDIKAN BERTERUSAN | CO | 2021
  1. MIKROORGANISMA PRASEJARAH SEBAGAI PENENTUAN PERUBAHAN IKLIM KUNO | MAIN | 2020
  2. SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT'S UNDERSTANDING | CO | 2021-12
  3. LANDSLIDE SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH | CO | 2021
  4. PETROGRAPHIC ANALYSIS AT LOJING, GUA MUSANG KELANTAN | CO | 2021-10
  5. GROUNDWATER EXPLORATION USING ELECTRICAL RESISTIVITY IMAGING (ERI) AT KEMAHANG, TANAH MERAH, KELANTAN | CO | 2022
  6. PROGRAM STRIVE FOR EXCELLENCE | CO | 2022
  1. BIOGEOCHEMICAL STUDY IN IDENTIFYING PLANT SPECIES AT ULU SOKOR, TANAH MERAH KELANTAN AS AN INDICATOR TO FIND THE POTENTIAL GOLD DEPOSIT | MEMBER | SGJP | 2017
  2. DELINEATION OF GROUNDWATER POTENTIAL ZONES USING GEOLOGICAL AND GEOPYSICAL SURVEY IN UMK JELI CAMPUS | MEMBER | SGJP | 2017
  3. GEOCHEMISTRY OF GRANITES IN GUA MUSANG AND THEIR RARE EARTH ELEMENT (REE) POTENTIAL. | MEMBER | SGJP | 2017
  4. GEOSTATICAL MODELLING OF GROUNDWATER QUALITY IN KOTA BHARU, KELANTAN ¿ A GIS BASE APPROACH. | MEMBER | UMK-FUND | 2023
  5. PALEOECOLOGY OF SAURAPOD DINOSAUR HABITAT OF BUKIT PANAU, PASIR MAS | MEMBER | SGJP | 2020
  6. UAV BASED MULTI-SPECTRAL IMAGING SYSTEM FOR MAPPING LANDSLIDE RISK AREA ALONG JELI-GERIK HIGHWAY, JELI KELANTAN | MEMBER | SGJP | 2017
  7. UTILISING GEODIVERSITY ASPECTS IN ARING, GUA MUSANG FOR GEOHERITAGE CONSERVATION | HEAD | SGJP | 2017
AWARD(S)
RESEARCH AWARD(S)
  • Product Name: MODIFIED QUANTITATIVE ASSESSMENT TOOLS FOR ASSESSING THE GEOHERITAGE POTENTIAL OF BUKIT PANAU, TANAH MERAH, KELANTAN
    Award: GOLD
    Role: Head
    Exhibition Name:Carnival of Research and Innovation
  • Product Name: ADAPTATION OF MODIFIED GEOSITE ASSESSMENT MODEL (M-GAM) & MODIFIED QUANTITATIVE ASSESSMENT TOOLS IN GEOHERITAGE EDUCATION
    Award: GOLD
    Role: Head
    Exhibition Name:CRI2023
  • Product Name: Husk of Durio as Replacement of Conventional Battery (Durio G- Battery)
    Award: SILVER
    Role: Member
    Exhibition Name:Karnival Penyelidikan dan Inovasi Universiti Malaysia Kelantan 2019
  • Product Name: Husk of Durio as Replacement of Conventional Battery (Durio G- Battery)
    Award: SILVER
    Role: Member
    Exhibition Name:Karnival Penyelidikan dan Inovasi Universiti Malaysia Kelantan 2019
  • Product Name: LANDSLIDE SUSCEPTIBILITY MAPPING USING THE GEOGRAPHIC INFORMATION SYSTEM (GIS) APPROACH (ANALYTICAL HIERARCHY PROCESS (AHP) METHOD)
    Award: SILVER
    Role: Member
    Exhibition Name:Carnival of Research and Innovation
  • Product Name: THE PRELIMINARY USAGE OF UNMANNED AERIAL VEHICLES (UAV) DURING FIELD WORK IN PALEONTOLOGICAL COURSE
    Award: SILVER
    Role: Head
    Exhibition Name:iTelic2023
  • Product Name: SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT¿S UNDERSTANDING
    Award: BRONZE
    Role: Member
    Exhibition Name:Carnival of Research and Innovation
  • Product Name: EDUCATIONALEVALUATIONO FLANDSUITABILITYANALYSISF O RURBANPLANNING INEMERGINGTOWNSO FGUAMUSANG,KELANTANUSINGGISTECHNOLOGY
    Award: BRONZE
    Role: Member
    Exhibition Name:CRI2023
EDUCATION(S)
  • ()
    INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
  • (2017) UNIVERSITY OF BIRMINGHAM
    IJAZAH DOKTOR FALSAFAH MICROPALEONTOLOGY (GEOSCIENCE)
  • (2011) UNIVERSITI MALAYA
    IJAZAH SARJANA GEOLOGI PETROLEUM GEOLOGI PETROLEUM
  • (2009) UNIVERSITI KEBANGSAAN MALAYSIA
    IJAZAH SARJANA MUDA SAINS GEOLOGI
  • (2004) SEK. MEN. KEB. AGAMA MAAHAD MUAR
    SPM