PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BAHRU, KELANTAN | CO | 2020
PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BHARU, KELANTAN, MALAYSIA | CO | 2020
ASSESSMENT OF ROCK MASS QUALITY AND ROCKFALL POTENTIAL EVALUATION FOR RECLAMATION OF A QUARRY | CO | 2024
PETROGRAPHIC ANALYSIS OF BENTONG-RAUB SUTURE ROCK TYPES IN BATU MELINTANG, KELANTAN | CO | 2023
GOLD POTENTIAL AND STRUCTURAL ANALYSIS OF BEDROCK DEPTH FOR SUSTAINABLE MINING IN BATU MELINTANG, KELANTAN | CO | 2021-01
GIS BASED LANDSLIDE HAZARD EVALUATION AND ZONATION OF KG. CHAS, KUALA BETIS, GUA MUSANG, KELANTA | CO | 2020
LANDSLIDE SUSCEPTIBILITY ASSESSMENT USING GEOGRAPHIC INFORMATION SYSTEM (GIS) APPLICATION OF PUTAT AREA, GUNUNGKIDUL, YOGYAKARTA, INDONESIA | CO | 2020-09-10
DIVERSIFICATION OF IGNEOUS ROCKS AND GEOHERITAGE VALUES IN PERGAU, JELI KELANTAN | CO | 2020-09
GEOMORPHOSITE ASSESSMENT OF RENYOK RIVER, JELI, KELANTAN | CO | 2020-09
MAPPING OF GROUNDWATER POTENTIAL ZONES IN A CRYSTALLINE TERRAIN USING REMOTE SENSING, GIS TECHNIQUES AND FIELD OBSERVATIONS: A CASE STUDY IN PARTS OF TANAH MERAH, KELANTAN, MALAYSIA | CO | 2020-09
ALLUVIUM ASSESSMENT OF GOLD-BEARING LAYER IN BURIED OLD RIVER CHANNEL BY USING ELECTRICAL RESISTIVITY METHOD AT BATU MELINTANG, JELI, KELANTAN | CO | 2020-09-22
IDENTIFYING THE POTENTIAL USE OF UNMANNED AERIAL VEHICLE (UAV) TECHNIQUE IN MINING AREA FOR GEOHAZARDS AND SAFETY CONTROL | CO | 2021-09
LANDSLIDE SUSCEPTIBILITY ASSESSMENT USING GEOGRAPHIC INFORMATION SYSTEM IN ARING, GUA MUSANG, KELANTAN | MAIN | 2021-09-06
GEOHERITAGE VALUES ASSESSMENT IN ARING, GUA MUSANG, KELANTAN | CO | 2021-09
ANALYSIS OF DRAINAGE PATTERN AND ITS RELATIONSHIP WITH GOLD POTENTIAL IN BATU MELINTANG, JELI, KELANTAN | CO | 2021-09
E-PROCEEDING CARNICAL OF RESEARCH & INNOVATION (CRI 2021) VIRTUAL INTERNATIONAL EDITION | CORRESPNDG | 2021-09
SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN | CO | 2021-12
SUITABILITY OF VEGETATION INDICES METHOD IN DETERMINING THE COCONUT TREE STRESS | CO | 2021-12
SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT'S UNDERSTANDING | CO | 2021-12
LANDSLIDE SUSCEPTIBILITY ANALYSIS IN KAMPUNG RENOK BARU, GUA MUSANG, KELANTAN | MAIN | 2022
GROUNDWATER POTENTIAL USING ELECTRICAL RESISTIVITY IMAGING IN BATU MELINTANG, JELI, KELANTAN | CO | 2022
HIGH-RESOLUTION MAPPING USING DIGITAL IMAGERY OF UNMANNED AERIAL VEHICLE (UAV) AT QUARRY AREA, MACHANG, KELANTAN | CO | 2022
GIS BASED ASSESSMENT AND ANALYSIS OF TERRAIN VARIABLES IN KAMPUNG BARU, JELI, KELANTAN | MAIN | 2022
LANDSLIDE INVESTIGATION USING ELECTRICAL RESISTIVITY IMAGING (ERI) METHOD AT KG. CHUCHOH | CO | 2023
DETERMINATION OF LAND COVER CHANGES AND LAND USE POTENTIAL OF LOJING, GUA MUSANG USING GIS AND REMOTE SENSING | MAIN | 2023
PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
CHAPTER 25: ¿EARTH LEARNING IDEA¿ WEBSITE AS INFORMATIVE PLATFORM FOR VIRTUAL LEARNING IN EARTH PROCESSE | CO | 2021
PENGAJIAN PASCA SISWAZAH | CO | 2021
MAJLIS PEMETARIAN MEMORANDUM PERSEFAHAMAN ANTARA UNIVERSITI MALAYSIA KELANTAN DAN GEO SOLUTION RESOURCES | MAIN | 2020
SHEAR JOINTS AND ITS RELATIONS WITH SUBSURFACE STRUCTURES IN BATU MELINTANG, JELI, KELANTAN, MALAYSIA | CO | 2020-12
BANTUAN KOMPUTER RIBA UNTUK PELAJAR GEOLOGI UNIVERSITI AWAM MALAYSIA | MAIN | 2021-06-30
PRELIMINARY FIELDWORK: INTERNATIONAL GEOMAPPING JELI | CO | 2021-06-30
INTERNATIONAL GEOMAPPING JELI (IGJ 2021) | MAIN | 2021-06-30
PUBLIC MOBILITY MONITORING USING COMPUTER VISION AND GIS FOR MEASURING PANDEMIC SOCIAL DISTANCING IN EFFECTIVE AND SCALABLE MANNER | CO | 2021-09
SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN KELANTAN | CO | 2021-12
SUITABILITY OF VEGETATION INDICES METHOD IN DETERMINING THE COCONUT TREE STRESS | CO | 2021-12
SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT'S UNDERSTANDING | CO | 2021-12
PROGRAM GOTONG ROYONG MENCERIAKAN LANDSKAP FAKULTI SAINS BUMI | MAIN | 2022-03-29
PROGRAM LAWATAN AKADEMIK KURSUS TEKNOLOGI MAJU DALAM GEOSAINS | MAIN | 2022
ACTIVITY PATTERNS, DENSITY AND HABITAT USE OF CLOUDED LEOPARD (NEOFELIS NEBULOSA) IN A LOGGED OVER FOREST IN GUNUNG BASOR AND STONG UTARA FOREST RESERVE, KELANTAN, MALAYSIA | MEMBER | SGJP | 2017
CHARACTERIZATION OF RARE EARTH ELEMENT (REE) IN ION ADSORPTION CLAY AND SOIL FROM WEATHERED GRANITE IN KELANTAN USING GEOCHEMICAL AND PETROGRAPHY ANALYSES. | MEMBER | FRGS | 2021
DETERMINATION THE FRACTURE OF ACTIVE QUARRY USING UNMANNED AERIAL VEHICLE (UAV) PHOTOGRAMMETRY TECHNIQUES | HEAD | UMK-FUND | 2020
DETERMINATION THE FRACTURE OF ACTIVE QUARRY USING UNMANNED AERIAL VEHICLE (UAV) PHOTOGRAMMETRY TECHNIQUES | HEAD | FRGS | 2023
GEOSTATISTICAL MODELLING OF GROUNDWATER QUALITY IN KOTA BHARU, KELANTAN ¿ A GIS BASED APPROACH | MEMBER | UMK-FUND | 2023
LITHOSTRATIGRAPHICAL STUDY OF GUA MUSANG AREA, KELANTAN MALAYSIA FOR ASSESSING SUITABILITY OF GEOSITES | MEMBER | SGJP | 2017
PREDICTION 2030 OF URBAN GREEN SPACE LANDSCAPE STRUCTURE IN KOTA BHARU, KELANTAN | MEMBER | SGJP | 2017
SISTEM MAKLUMAT PENILAIAN KUALITI JASAD BATUAN TERLINDUNG MENGGUNAKAN PENGINTEGRASIAN KAEDAH PEMETAAN GEOLOGI DAN SURVEI KEBERINTANGAN GEOELEKTRIK BAGI PENGURANGKAN RISIKO GEOBENCANA (DISASTER RISK REDUCTION) DI MALAYSIA. | MEMBER | FRGS | 2020
UAV BASED MULTI-SPECTRAL IMAGING SYSTEM FOR MAPPING LANDSLIDE RISK AREA ALONG JELI-GERIK HIGHWAY, JELI KELANTAN | HEAD | SGJP | 2017
UAV- BASED MULTI-SPECTRAL IMAGING SYSTEM FOR MAPPING LANDSLIDE RISK AREA ALONG JELI-GERIK HIGHWAY, JELI, KELANTAN | HEAD | SGJP | 2020
UTILISING GEODIVERSITY ASPECTS IN ARING, GUA MUSANG FOR GEOHERITAGE CONSERVATION | MEMBER | SGJP | 2017
AWARD(S)
Award Name: Anugerah Perkhidmatan Cemerlang (APC) 2022 (2023) Awarded by: Universiti Malaysia Kelantan
Award Name: Sijil Penghargaan (2020) Awarded by: Prof Dato' Dr Husaini bin Omar
Award Name: Sijil Penghargaan (2020) Awarded by: Prof Dato' Dr Noor Azizi Bin Ismail
Award Name: Anugerah Gemilang Universiti tahun 2016 kategori Pengajaran dan Pembelajaran (2017) Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
Product Name: MODIFIED QUANTITATIVE ASSESSMENT TOOLS FOR ASSESSING THE GEOHERITAGE POTENTIAL OF BUKIT PANAU, TANAH MERAH, KELANTAN
Award: GOLD
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
Product Name: ADAPTION OF MODIFIED GEOSITE ASSESSMENT MODEL (M-GAM) & MODIFIED QUANTITATIVE ASSESSMENT TOOLS IN GEOHERITAGE EDUCATION
Award: GOLD
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI 2023)
Product Name: EARTH LEARNING IDEA WEBSITE AS INFORMATIVE PLATFORM FOR VIRTUAL LEARNING IN EARTH PROCESS
Award: SILVER
Role: Member
Exhibition Name:TEACHING ENHANCEMENT & LEARNING INNOVATION CARNIVAL
Product Name: TECHNOLOGICAL RELATEDNESS AND INDUSTRIAL TRANSFORMATION: THE EFFECTIVENESS OF DELIVERY, PRACTICAL, AND GOOD COMMUNICATION
Award: SILVER
Role: Head
Exhibition Name:INTERNATIONAL TEACHING ENHANCEMENT & LEARNING INNOVATION CARNIVAL (iTeLIC) 2023
Product Name: INTERACTIVE EDUCATION VIDEOS OF ENVIRONMENATAL SAMPLING
Award: SILVER
Role: Member
Exhibition Name:International University Carnival on e-Learning (IUCEL)
Product Name: LAND SUITABILITY ANALYSIS FOR URBAN DEVELOPMENT USING GEOGRAPHIC INFORMATION SYSTEM (GIS) IN GUA MUSANG CITY, KELANTAN
Award: SILVER
Role: Head
Exhibition Name:1st INTERNATIONAL INNOVATION AND EXHIBITION OF REGIONAL NETWORK ON POVERTY (INNO-RENPER) 2023
Product Name: THE PRELIMINARY USAGE OF UNMANNED AERIAL VEHICLES (UAV) DURING FIELD WORK IN PALEONTOLOGICAL COURSE
Award: SILVER
Role: Member
Exhibition Name:INTERNATIONAL TEACHING ENHANCEMENT & LEARNING INNOVATION CARNIVAL (iTeLIC) 2023
Product Name: SUITABILITY OF VEGETATION INDICES METHOD IN DETERMINING THE COCONUT TREE STRESS
Award: SILVER
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI) 2021 -Virtual International Edition
Product Name: SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN KELANTAN
Award: SILVER
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI) 2021 -Virtual International Edition
Product Name: EDUCATIONAL EVALUATION OF LAND SUITABILITY ANALYSIS FOR URBAN PLANNING IN EMERGING TOWNS OF GUA MUSANG, KELANTAN USING GIS TECHNOLOGY
Award: BRONZE
Role: Head
Exhibition Name:Carnival of Research and Innovation (CRI 2023)
Product Name: NATURAL NANOPESTICIDE FORMULATION
Award: BRONZE
Role: Member
Exhibition Name:CARNIVAL RESEARCH & INNOVATION (CRI) 2019
Product Name: PUBLIC MOBILITY MONITORING USING COMPUTER VISION AND GIS FOR MEASURING PANDEMIC SOCIAL DISTANCING IN EFFECTIVE AND SCALABLE MANNER
Award: BRONZE
Role: Head
Exhibition Name:Carnival of Research and Innovation (CRI) 2021 -Virtual International Edition
Product Name: SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT¿S UNDERSTANDING
Award: BRONZE
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI) 2021 -Virtual International Edition
Product Name: MULTITEMPORAL DRONE SURVEYS FOR FRACTURE MAPPING AND CHARACTERIZATION
Award: BRONZE
Role: Head
Exhibition Name:Carnival of Research and Innovation (CRI 2022) Special Edition
EDUCATION(S)
() UNIVERSITI TEKNOLOGI MALAYSIA
IJAZAH SARJANA KEJURUTERAAN UKUR TANAH (GEOMATIK)
()
INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
(2015) UNIVERSITI TEKNOLOGI MALAYSIA
IJAZAH DOKTOR FALSAFAH KEJURUTERAAN GEOMATIK
(2008) UNIVERSITI TEKNOLOGI MALAYSIA
IJAZAH SARJANA MUDA KEJURUTERAAAN GEOMETIK
(2002) SEKOLAH MENENGAH KEBANGSAAN SULTAN IBRAHIM 1, PASIR MAS
SPM