REMOVAL OF AL(III) AND CU(II) FROM TEXTILE WASTEWATER USING ACTIVATED CARBON PREPARED FROM RUBBERWOOD SAWDUST AND KENAF CORE FIBER | CO | 2020
OPTIMIZATION OF PHYTOREMEDIATION OF NICKEL BY ALOCASIA PUBER USING RESPONSE SURFACE METHODOLOGY | CO | 2020-09
PROXIMATE ANALYSIS AND FATTY ACID OF CORBICULA FLUMINEA (C. FLUMINEA) TISSUE IN KELANTAN, MALAYSIA | CO | 2020-07
MICROBIAL BIOTRANSFORMATION AND BIOMINERALIZATION OF ORGANIC-RICH WASTE | CO | 2021-12
POTENTIAL OF EPIPREMNUM AUREUM IN REDUCTION OF CHEMICAL OXYGEN DEMAND IN WASTEWATER | CO | 2021-12
HEALTH EFFECTS OF HERBICIDES AND ITS CURRENT REMOVAL STRATEGIES | MAIN | 2023
MICROBIAL BIOTRANSFORMATION AND BIOMINERALIZATION OF ORGANIC-RICH WASTE | CO | 2021-12
HEALTH EFFECTS OF HERBICIDES AND ITS CURRENT REMOVAL STRATEGIES | MAIN | 2023
OPTIMIZATION OF PHYTOREMEDIATION OF NICKEL BY ALOCASIA PUBER USING RESPONSE SURFACE METHODOLOGY | CO | 2020-09
PROXIMATE ANALYSIS AND FATTY ACID OF CORBICULA FLUMINEA (C. FLUMINEA) TISSUE IN KELANTAN, MALAYSIA | CO | 2020-07
THE EFFICIENCY OF BAMBOO ACTIVATED CARBON FOR REMOVAL OF COD FROM FISH CRACKER INDUSTRY WASTEWATER VIA RESPONSE SURFACE METHODOLOGY (RSM) | CO | 2020-09
REMOVAL OF OIL AND GREASE IN WASTEWATER USING PALM KERNEL SHELL ACTIVATED CARBON | CO | 2020-09
REMOVAL OF EMULSIFIED OIL IN WASTEWATER BY CORN COB CARBON | CO | 2020-09
EFFECT OF ACTIVATION AGENTS ON COD REDUCTION USING ACTIVATED CARBON FROM AGRICULTURAL RESIDUE | CO | 2020
ADSORPTION OF COD IN WASTEWATER BY ACTIVATED CARBON FROM RICE HUSK | CO | 2020-12-28
PERFORMANCE OF TIO2/AL2O3/CARBON NANOTUBE NANOCOMPOSITE ON THE PHOTOCATALYTIC DEGRADATION OF METAMIFOP | CO | 2020-12-28
OPTIMIZATION OF MALACHITE GREEN REMOVAL USING ACTIVATED CARBON DERIVED FROM COCONUT SHELL | CO | 2021-09
ASSESSMENT OF KELANTAN RIVER WATER QUALITY USING WATER QUALITY INDEX (WQI) | CO | 2021-09
IDENTIFICATION OF FORMALDEHYDE IN GROUNDWATER USING UV-VIS SPECTROMETER | CO | 2021-09
EFFECT OF FORMALDEHYDE IN FORMALIN-FIXED SPECIMEN ON JASMINUM SAMBAC PLANTS | CO | 2021-07
ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR REMOVAL OF METHYLENE BLUE, CR (IV) AND METAMIFOP | CO | 2021
RESPONSE SURFACE METHODOLOGY OPTIMIZATION OF CHEMICAL OXYGEN DEMAND REMOVAL BY RICE HUSK ACTIVATED CARBON | CO | 2022
THE EFFECT OF FORMALIN FIXED SPECIMEN DISPOSAL BY BURIAL ON EARTHWORM | CO | 2022
FOXTAIL PALM FRUITS AS POTENTIAL ACTIVATED CARBON FOR METAMIFOP REMOVAL | CO | 2022
PHOTOCATALYTIC DEGRADATION OF GLYPHOSATE USING TIO2/AL2O3/CNT | CO | 2023
ADSORPTION OF CU2+ IONS USING RUBBER-BASED HYDROGEL | CO | 2023
HERB-BASED PRODUCTS AND ENTREPRENEURSHIP DURING THE COVID-19 CRISIS: A SYSTEMATIC LITERATURE REVIEW AND RESEARCH AGENDA | CO | 2023
LAPORAN TAHUNAN FSB 2020 | CO | 2020
CHAPTER 4. RESPONSE SURFACE OPTIMIZATION OF MALACHITE GREEN REMOVAL USING ACTIVATED CARBON DERIVED FROM PALM TREE EMPTY FRUIT BUNCH | CO | 2020-12-11
BIO-WASTE AS POTENTIAL ACTIVATED CARBON IN REMEDIATING DYE SOLUTION | CO | 2021
PHYTOREMEDIATION: USING PLANT TO REMOVE HEAVY METAL | MAIN | 2023
CHAPTER 4. RESPONSE SURFACE OPTIMIZATION OF MALACHITE GREEN REMOVAL USING ACTIVATED CARBON DERIVED FROM PALM TREE EMPTY FRUIT BUNCH | CO | 2020
PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
CHAPTER 9: E-PORTFOLIO: AN ENGAGEMENT PLATFORM FOR STUDENT'S LIFE-LONG LEARNING | CO | 2021
CHAPTER 3 WATER QUALITY ANALYSIS CHEMICAL PARAMETER | CO | 2023
CHAPTER 10 SPECTROSCOPY AND CHROMATOGRAPHY | MAIN | 2023
CHAPTER 4. RESPONSE SURFACE OPTIMIZATION OF MALACHITE GREEN REMOVAL USING ACTIVATED CARBON DERIVED FROM PALM TREE EMPTY FRUIT BUNCH | CO | 2021
FAKULTI SAINS BUMI DAN RAKAN SEKUTU HASILKAN CECAIR PEBASMI KUMAN UNTUK BARISAN PETUGAS HADAPAN COVID19 | CO | 2020
ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR REMOVAL OF METHYLENE BLUE, CR (IV) AND METAMIFOP | CO | 2021
BULETIN FAKULTI SAINS BUMI EDISI JAN-JUN 2022 | CO | 2022
CHARACTERIZATION OF POLYCYCLIC AROMATIC HYDROCARBONS UTILIZING POSITIVE MATRIC FACTORIZATION AS RECEPTOR MODEL IN HEALTH RISK ASSESSMENT | MEMBER | FRGS | 2016
CHEMICAL OXYGEN DEMAND (COD) DEGRADATION OF KETCHUP INDUSTRY EFFLUENT USING TIO2/AL2O3/CNT PHOTOCATALYST | MEMBER | UMKRS | 2021
ENVIRONMENT FATE AND IMPACT OF PESTICIDE RESIDUE ON HUMAN HEALTH AND ENVIRONMENT FROM THE POST-FLOOD CONDITION IN KELANTAN RIVER BASIN | MEMBER | SGJP | 2016
GREEN SYNTHESIS OF ZINC OXIDE NANOPARTICLES FROM KAFFIR LIME EXTRACT AND THEIR APPLICATIONS | HEAD | UMK-MATCH | 2022
GREEN SYNTHESIS OF ZINC OXIDE NANOPARTICLES FROM KAFFIR LIME EXTRACT AND THEIR APPLICATIONS | HEAD | UMK-MATCH | 2023
PENGESANAN SOSIOBUDAYA MASYARAKAT SIAM KELANTAN DARI SUDUT BAHASA ASAL SIAM KELANTAN | MEMBER | FRGS | 2015
PROGRAM PEMBANGUNAN USAHAWAN MUDA-PEMBANGUNAN PRODUK BERASASKAN TUMBUHAN HERBA BAGI PEMERKASAAN KOMUNITI KOTA BHARU | MEMBER | UMKSIR | 2021
STUDY ON THE POTENTIAL AND MECHANISM(S) OF ALOCASIA PUBER (ARACEAE) FOR THE TREATMENT OF HEAVY METALS CONTAMINATION IN WATER AND SOILS | HEAD | FRGS | 2016
SYNTHESIS AND CHARACTERIZATION OF THERMO-RESPONSIVE CATIONIC GRAFT COPOLYMERS CONTAINING 2-(2-METHOXYETHOXY)ETHYL METHACRYLATE AND OLIGO(ETHYLENE GLYCOL) METHACRYLATE VIA ATRP | MEMBER | FRGS | 2015
EPANDUAN PEMBANGUNAN PRODUK BERASASKAN-BIO UNTUK PELAJAR DAN KOMUNITI MELALUI SERVICE-LEARNING PROJEK | MEMBER | UMK-TELRIC | 2022
KAJIAN ANALISIS KUALITI AIR BAGI SISTEM SALIRAN BIO-EKOLOGI DI IBU PEJABAT POLIS DAERAH PASIR MAS, KELANTAN | HEAD | 2020
KAJIAN ANALISIS KUALITI AIR BAGI SISTEM SALIRAN BIO-EKOLOGI DI IBU PEJABAT POLISDAERAH PASIR MAS, KELANTAN | HEAD | 2021
KONSULTASI TIDAK BERBAYAR BAGI KUALITI AIR TELAGA TIUB DI IPD PASIR MAS | HEAD | 2021
AWARD(S)
Award Name: Anugerah Perkhidmatan Cemerlang (APC) tahun 2020 (2021) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Jasa Universiti Tahun 2018 (2019) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Gemilang UMK Tahun 2016- (Penyelidikan dan Inovasi Harapan) (2017) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Perkhidmatan Cemerlang 2015 (2016) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Gemilang UMK Tahun 2014 (2015) Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
Product Name: EMPOWERING COMMUNITY THROUGH STUDENT SERVICE LEARNING IN ACTIVATED CARBON PRODUCTION
Award: GOLD
Role: Member
Exhibition Name:International Teaching Enhancement & Learning Innovation Carnival (iTeLIC) 2023.
Product Name: e-portfolio: An engagement platform for student's long life learning
Award: GOLD
Role: Member
Exhibition Name:Telic 20
Product Name: Phytopuber
Award: SILVER
Role: Head
Exhibition Name:eCRI2019_Diadakan pada Februari 2020
Product Name: e-Assessment - The reliability of students performance in mathematics
Award: SILVER
Role: Member
Exhibition Name:Telic 20
Product Name: Polymer Pioneers: Shaping The Future with Science
Award: SILVER
Role: Member
Exhibition Name:International Teaching Enhancement & Learning Innovation Carnival (iTeLIC) 2023.
Product Name: The Sacha Inchi Cream: Food for Skin
Award: SILVER
Role: Member
Exhibition Name:SIRIM Invention, Innovation & Technology Expo 2023 (Si2Te 2023)
Product Name: INTERACTIVE EDUCATIONAL VIDEOS OF ENVIRONMENTAL SAMPLING
Award: SILVER
Role: Head
Exhibition Name:International University Carnival on E-Learning (IUCEL) 2023
Product Name: Activated Carbon from Foxtail Palm Fruit For Removal of Metylene Blue, Cr(VI) and Metamifop
Award: SILVER
Role: Member
Exhibition Name:CRI2021
Product Name: Agricutural Career Training Program for Drop Out Student
Award: SILVER
Role: Member
Exhibition Name:i-SPIKE 2021
Product Name: Agricutural Career Training Program
Award: SILVER
Role: Member
Exhibition Name:eCRI 2020
Product Name: Locally isolated Methylobacterium sp as potential biofertilizer
Award: BRONZE
Role: HEAD
Exhibition Name:CRI 2020
Product Name: SIE/ CHITO-PACK
Award: BRONZE
Role: Member
Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION UMK (CRI UMK 2023)
Product Name: Degradation of Metamifop by TiO2/Al2O3/CNT, TiO2/Al2O3/G and Al2O3/G
Award: BRONZE
Role: Member
Exhibition Name:CRI2021
Product Name: Curriculum for Community C4C
Award: BRONZE
Role: Member
Exhibition Name:eCRI 2020
Product Name: Student 's readiness and acceptance of e-assessment in higher education
Award: BRONZE
Role: Member
Exhibition Name:Telic 20
Product Name: Relationship between learning outcomes achievement and graduate employability of sustainable science alumni
Award: BRONZE
Role: Head
Exhibition Name:Telic 20
Product Name: Pendekatan kesedaran STEM menggunakan teknologi dron
Award: BRONZE
Role: Member
Exhibition Name:eCRI 2020