PROF. DR. AWENG A/L EH RAK

FACULTY OF EARTH SCIENCE
aweng@umk.edu.my
09-9477340/10244


GROUP OF EXPERTISE

  1. HIGH QUALITY OF BACTERIAL DNA EXTRACTION FROM CORBICULA FLUMINEA (MULLER, 1774) TISSUE IN KELANTAN | CO | 2020
  2. DETERMINATION OF BACTERIA IN CORBICULA FLUMINEA TISSUE USING 16S RRNA GENE SEQUENCES | MAIN | 2020
  3. POTENTIAL OF ARIMA-ANN, ARIMA-SVM, DT AND CATBOOST FOR ATMOSPHERIC PM2.5 FORECASTING IN BANGLADESH | CO | 2020
  4. TRACE METALS CONTAMINATION POTENTIAL AND HEALTH RISK ASSESSMENT OF COMMONLY CONSUMED FISH OF PERAK RIVER, MALAYSIA | CO | 2020
  5. PROXIMATE ANALYSIS AND FATTY ACID OF CORBICULA FLUMINEA (C. FLUMINEA) TISSUE IN KELANTAN, MALAYSIA | MAIN | 2020-07
  6. TRACE METALS CONCENTRATION AND ASSOCIATED RISK ASSESSMENT IN SEDIMENT OF KELANTAN COASTLINE AREA ESTUARIES, MALAYSIA. | CO | 2021
  7. STABLE ISOTOPE EVIDENCE ON MECHANISMS AND SOURCES OF GROUNDWATER RECHARGE IN QUATERNARY AQUIFERS OF KELANTAN, MALAYSIA | CO | 2021-08
  8. ¿ETAK SALAI¿, THE HERITAGE FOOD OF KELANTAN-CONSUMERS' CONSUMPTION AND BUYING BEHAVIOURS | CO | 2021-08
  9. HEALTH RISK AND WATER QUALITY ASSESSMENT OF SURFACE WATER IN AN URBAN RIVER OF BANGLADESH | CO | 2021-06
  10. RISK ASSESSMENT OF HEAVY METALS IN MARINE FISH AND SEAFOOD FROM KEDAH AND SELANGOR COASTAL REGIONS OF MALAYSIA: A HIGH-RISK HEALTH CONCERN FOR CONSUMERS | CO | 2021-10
  11. VALORISATION OF DATE SEED POWDER (PHOENIX DACTYLIFERA L.) FOR TENDERIZING PROPERTIES OF DIFFERENT TYPES OF MEAT | CO | 2022-02
  12. THE IMPACT OF WATER QUALITY ON THE ASIAN CLAM, CORBICULA FLUMINEA, DISTRIBUTION IN PERGAU LAKE, KELANTAN, MALAYSIA | MAIN | 2022-04
  13. DISTRIBUTION, CONCENTRATION, AND ECOLOGICAL RISK ASSESSMENT OF TRACE METALS IN SURFACE SEDIMENT OF A TROPICAL BANGLADESHI URBAN RIVER | CO | 2022-05
  14. PHYTOREMEDIATION: IN SITU ALTERNATIVE FOR POLLUTANT REMOVAL FROM CONTAMINATED NATURAL MEDIA: A BRIEF REVIEW | CO | 2022-08
  15. PROXIMATE PROPERTIES ANALYSIS OF PELLET MATERIAL MADE FROM LEUCAENA LEUCOCEPHALA AND ACACIA MANGIUM | CO | 2022
  16. METALS CONTENT IN SPINY AMARANTH (AMARANTHUS SPINOSUS) GROWING WILD AT DOMESTIC WASTE OPEN BURNING SITE | MAIN | 2022
  17. DISTRIBUTION AND DIVERSITY OF FAMILY RUBIACEAE IN PULAU BANDING, GERIK, PERAK | CO | 2023
  18. POTENTIAL OF ARIMA-ANN, ARIMA-SVM, DT AND CATBOOST FOR ATMOSPHERIC PM2.5 FORECASTING IN BANGLADESH | CO | 2021
  19. PETROGRAPHIC ANALYSIS OF BENTONG-RAUB SUTURE ROCK TYPES IN BATU MELINTANG, KELANTAN | CO | 2023
  20. DEVELOP A DEPURATION SYSTEM TO CONTROL BACTERIA COLONIZED IN ASIAN CLAM, CORBICULA FLUMINEA TISSUE | CO | 2021
  21. KESAN MENGOKOK KEPADA POSTUR ERGONOMICS: KAJIAN KES PENGOKOK ETAK WARISAN DI KELANTAN, MALAYSIA | CO | 2021-09
  22. GOLD POTENTIAL AND STRUCTURAL ANALYSIS OF BEDROCK DEPTH FOR SUSTAINABLE MINING IN BATU MELINTANG, KELANTAN | CO | 2021-01
  23. THE LARVAL DEVELOPMENT OF THE ASIAN CLAM, CORBICULA FLUMINEA IN THE HATCHERY | CO | 2022-04
  24. PHENOTYPIC AND GENOTYPIC ANALYSIS OF ASIAN CLAM, CORBICULA FLUMINEA MEGERLE VON MUHLFELD, 1811 (VENERIDA, CYRENIDAE) IN KELANTAN, MALAYIA | MAIN | 2022-08
  25. FIRST RECORD OF BIOLOGICAL INVASION STAGES OF ASIAN CLAM CORBICULA FLUMINEA (MULLER, 1774) IN THE LAKE PERGAU, KELANTAN, MALAYIA | CO | 2022-04
  26. TRACE METALS CONTAMINATION POTENTIAL AND HEALTH RISK ASSESSMENT OF COMMONLY CONSUMED FISH OF PERAK RIVER, MALAYSIA | CO | 2020
  27. PROXIMATE ANALYSIS AND FATTY ACID OF CORBICULA FLUMINEA (C. FLUMINEA) TISSUE IN KELANTAN, MALAYSIA | MAIN | 2020-07
  28. HEALTH RISK AND WATER QUALITY ASSESSMENT OF SURFACE WATER IN AN URBAN RIVER OF BANGLADESH | CO | 2021-06
  29. RISK ASSESSMENT OF HEAVY METALS IN MARINE FISH AND SEAFOOD FROM KEDAH AND SELANGOR COASTAL REGIONS OF MALAYSIA: A HIGH-RISK HEALTH CONCERN FOR CONSUMERS | CO | 2021-10
  30. THE IMPACT OF WATER QUALITY ON THE ASIAN CLAM, CORBICULA FLUMINEA, DISTRIBUTION IN PERGAU LAKE, KELANTAN, MALAYSIA | MAIN | 2022-04
  31. DISTRIBUTION, CONCENTRATION, AND ECOLOGICAL RISK ASSESSMENT OF TRACE METALS IN SURFACE SEDIMENT OF A TROPICAL BANGLADESHI URBAN RIVER | CO | 2022-05
  32. POTENTIAL OF ARIMA-ANN, ARIMA-SVM, DT AND CATBOOST FOR ATMOSPHERIC PM2.5 FORECASTING IN BANGLADESH | CO | 2020
  33. STABLE ISOTOPE EVIDENCE ON MECHANISMS AND SOURCES OF GROUNDWATER RECHARGE IN QUATERNARY AQUIFERS OF KELANTAN, MALAYSIA | CO | 2021-08
  34. PHYTOREMEDIATION: IN SITU ALTERNATIVE FOR POLLUTANT REMOVAL FROM CONTAMINATED NATURAL MEDIA: A BRIEF REVIEW | CO | 2022-08
  35. POTENTIAL OF ARIMA-ANN, ARIMA-SVM, DT AND CATBOOST FOR ATMOSPHERIC PM2.5 FORECASTING IN BANGLADESH | CO | 2021
  36. TRACE METALS CONCENTRATION AND ASSOCIATED RISK ASSESSMENT IN SEDIMENT OF KELANTAN COASTLINE AREA ESTUARIES, MALAYSIA. | CO | 2021
  1. TEMPORAL ASSEMBLAGE AND DISTRIBUTION OF EPHEMEROPTERA IN LATA JANGGUT, JELI, KELANTAN. | CO | 2020-09
  2. CORBICULA FLUMINAE POPULATION AND DISTRIBUTION IN PERGAU LAKES | CO | 2020-09
  3. DEVELOPING OF GRAPHENE OXIDE (GO) BIO-FILTER FOR PATHOGENIC BACTERIAL CONTROL IN FARMED ASIAN CLAM, CORBICULA FLUMINEA | CO | 2020-08
  4. ISOLATION AND IDENTIFICATION OF BACTERIA FROM PHYTOREMEDIATION PLANT OF HELICONIA PSITTACORUM | CO | 2020-09
  5. AQUATIC INSECT (LARVAE) DISTRIBUTION AND ASSEMBLAGES AT RIVER INTAKES IN PERGAU LAKES | CO | 2020-09
  6. ANALYSIS OF OIL PALM TREE RECOGNITION USING DRONE-BASED REMOTE SENSING IMAGES | CO | 2020-12-28
  7. EFFECT OF PORTIONS AND PARTICLE SIZES ON PROXIMATE PROPERTIES OF OIL PALM FRONDS | CO | 2020-12-28
  8. TRADITIONAL PROCESSING METHOD OF SMOKED CORBICULA FLUMINEA (ETAK): CASE OF ETAK VENDOR IN KELANTAN, MALAYSIA | MAIN | 2020-12-28
  9. SURVEY OF PEOPLE PERCEPTION ON THE RESULTING NOISE FROM THE SULTAN ISMAIL PETRA AIRPORT, KELANTAN, MALAYSIA | MAIN | 2020-12-28
  10. SHORT NOTES ON TRADITIONAL VEGETABLES CONSUMED BY JAHAI TRIBE IN KLEWANG VILLAGE, ROYAL BELUM STATE PARK, MALAYSIA | MAIN | 2020-09-10
  11. TRADITIONAL PROCESSING METHOD OF SMOKED CORBICULA FLUMINEA (ETAK): CASE OF ETAK VENDOR IN KELANTAN, MALAYSIA | MAIN | 2020
  12. EFFECT OF TEMPERATURE ON MOISTURE, ASH AND CRUDE FAT CONTENT IN ETAK (CORBICULA FLUMINEA)TISSUE VIA MODIFIED OVEN SMOKING METHOD | CO | 2020
  13. DETERMINATION OF SELECTED HEAVY METAL CONTENTS IN FRESH AND SMOKED CORBICULA FLUMINEA (MULLER, 1774) COLLECTED FROM A VENDOR IN KAMPUNG KASAR, PASIR MAS, KELANTAN, MALAYSIA | MAIN | 2020
  14. ORGANIC CONTENT AND THE NUMBER OF CORBICULA FLUMINEA (MULLER, 1774) IN LUBOK TANI IRRIGATION CANAL, TUMPAT, KELANTAN | MAIN | 2021-05
  15. THE DISTRIBUTION OF CORBICULA FLUMINEA (MULLER, 1774) AND ITS OUTER SHELL COLOUR IN SABAH AND SARAWAK | MAIN | 2021-05
  16. DIVERSITY AND ECOLOGY OF ARACEAE IN THE WATER CATCHMENT AREA OF ULU SAT, KELANTAN, PENINSULAR MALAYSIA | CO | 2021-05
  17. THE LINK BETWEEN SELLER AND SUPPLIER FOR CREATING BUSINESS MODEL OF ETAK - THE HERITAGE FOOD REVIVAL SUSTAINABILITY IN KELANTAN, PENINSULAR MALAYSIA | CO | 2021-07
  18. EFFECT OF PORTIONS AND PARTICLE SIZES ON ULTIMATE PROPERTIES OF OIL PALM FRONDS | CO | 2021-07
  19. TOWARDS DEVELOPING ECONOMIC COMMUNITY DEVELOPMENT AND SUSTAINABILITY MODEL OF THE ASIAN CLAM (ETOK) INDUSTRY IN KELANTAN, MALAYSIA | CO | 2021-07
  20. MANAGING AND PROTECTING OF ENDANGERED RAFFLESIA SPECIES IN KELANTAN, PENINSULAR MALAYSIA | CO | 2021-09
  21. CORRELATION BETWEEN PHYSICO-CHEMICAL WATER QUALITY AND RIVER ECOSYSTEMS IN MALAYSIA RIVERS WITH DIFFERENT LAND USES | MAIN | 2021-09
  22. POTENTIAL OF A COMBINATION OF HELICONIA PSITTACORUM AND ITS ASSOCIATED BACTERIA FOR PHYTOREMEDIATION | CO | 2021-09
  23. SMART FERTILIZATION MANAGEMENT FOR OIL PALM TREE BASED ON IOT AND DEEP LEARNING. | CO | 2021-09
  24. CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS | CO | 2021-09
  25. COMPACT RECIRCULATING AQUACULTURE SYSTEM (CORALS): ASIAN CLAM SAVIOUR. | CO | 2021-09
  26. FUELLING FUTURE TREASURE: COMMUNITY BASED E-WASTE RECYCLING MODEL | CO | 2021-09
  27. DISTRIBUTION OF LIGHT (LHREE) AND HEAVY RARE EARTH ELEMENTS (HREE) IN KELANTAN GRANITOIDS ROCK | CO | 2021-09
  28. WATER USAGE FOR HYGIENE PRACTICES AMONG TANJONG MALIM, PERAK COMMUNITY DURING MOVEMENT CONTROL ORDER (MCO) DUE TO COVID-19 | MAIN | 2021-09
  29. ASSESSMENT OF GROUNDWATER QUALITY IN THE COASTAL AQUIFERS OF BACHOK USING HYDROGEOCHEMICAL ANALYSIS | CO | 2022
  30. THE DEMOGRAPHY AND BUSINESS PROFILES OF ETAK SALAI WOMEN VENDORS IN KELANTAN, MALAYSIA | CO | 2022
  31. PROXIMATE PROPERTIES ANALYSIS OF PELLET MATERIAL MADE FROM LEUCAENA LEUCOCEPHALA AND ACACIA MANGIUM | CO | 2022
  32. INTERACTION OF VARIOUS ECOLOGICAL FACTORS ON BENTHIC MACROINVERTEBRATE AND RIVER HEALTH | CORRESPNDG | 2022
  33. BENTHIC MACROINVERTEBRATES ASSEMBLAGES IN THE FISH POND | CO | 2022
  34. ASSESSING THE IMPLEMENTATION OF NON REVENUE WATER (NRW) MANAGEMENT EFFICIENCY BASED ON ECONOMIC INDICATORS: CASE OF BECHAH TENDONG, KELANTAN, MALAYSIA | CO | 2023
  35. CONSUMER ATTITUDE TOWARDS HALAL INTEGRITY ON HALAL FOOD SUPPLY CHAIN PRODUCT | CO | 2023
  36. DETERMINATION OF THE RELATIONSHIP BETWEEN RIVER ECOSYSTEMS AND BENTHIC MACROINVERTEBRATE ECOLOGICAL INDICES AS A BASIS FOR RIVER HEALTH ASSESSMENT | MAIN | 2023
  37. EFFECTIVENESS OF INVENTED SQUIRRELS REPELLENT USING TRADITIONAL KNOWLEDGE IN COCONUT FARM | MAIN | 2023
  38. PERCEPTION OF FISH FARMERS TOWARDS HALAL PRODUCTS ON ANIMAL FEED | CO | 2023
  39. PRELIMINARY SURVEY OF THE DISTRIBUTION OF CORBICULA FLUMINEA (MULLER, 1774) IN THAILAND | MAIN | 2023
  40. PROXIMATE ANALYSIS OF SMOKED ETAK (CORBICULA FLUEMINEA) TISSUE | CO | 2023
  41. YOUNG ENTREPRENEURS PARTICIPATION IN HALAL FOOD PRODUCTS: A CONCEPTUAL PAPER | CO | 2023
  42. COMPOSITION AND DIVERSITY OF TREE SPECIES WITH DBH OF 5 CM AND ABOVE AT PULAU BANDING, GERIK, PERAK, MALAYSIA | CO | 2023
  43. ASIATIC CLAM (ETAK) IN CAMBODIA: AN EXPLORATORY STUDY OF SOCIAL ECONOMY AND BUSINESS ACTIVITIES | CO | 2023
  1. KELESTARIAN: AMALAN BAIK | CORRESPNDG | 2021
  2. PLANTS IN HERBAL RICE | MAIN | 2023
  1. CHAPTER 5 WATER QUALITY ANALYSIS MACROINVERTEBRATES IN WATER | CO | 2023
  1. CONCENTRATION OF HEAVY METAL IN SELECTED VEGETABLES SOLD IN PASAR SITI KHADIJAH, KOTA BHARU, KELANTAN, MALAYSIA | MAIN | 2020
  2. DETERMINATION OF SELECTED HEAVY METALS CONCENTRATION IN SOIL ALONG THE EAST-WEST HIGHWAY ROAD SHOULDER IN FRONT OF UMK JELI CAMPUS, JELI, KELANTAN, MALAYSIA | MAIN | 2020
  3. SHEAR JOINTS AND ITS RELATIONS WITH SUBSURFACE STRUCTURES IN BATU MELINTANG, JELI, KELANTAN, MALAYSIA | CO | 2020-12
  4. RUMPUT NAPIER BUKAN SEKADAR MAKANAN TERNAKAN | MAIN | 2020-12
  5. PHENOTYPE AND GENOTYPE CHARACTERISATION OF THE ASIAN CLAM OF THE GENUS CORBICULA MEGERLE VON MÏ¿HLFELD, 1811 (VENERIDA, CYRENIDAE) FROM THE EAST COAST OF PENINSULAR | CO | 2020-06
  6. DETERMINATION OF SELECTED HEAVY METAL CONTENTS IN FRESH AND SMOKED CORBICULA FLUMINEA (MULLER, 1774) COLLECTED FROM A VENDOR IN KAMPUNG KASAR, PASIR MAS, KELANTAN, MALAYSIA | MAIN | 2020
  7. SERAI KAWAL KELODAKAN SUNGAI | CORRESPNDG | 2021-01
  8. INOVASI PENGUSAHA KOLAM UDANG MENCIPTA ALAT PENGUKUR KEKERUHAN AIR | CORRESPNDG | 2021-04
  9. KELESTARIAN EKONOMI MASYARAKAT DI KELANTAN | CORRESPNDG | 2021-04
  10. EKSTRAK DAUN KETUMBIT ANTIBAKTERIA ETAK SALAI | MAIN | 2021-09
  11. SMART FERTILIZATION MANAGEMENT FOR OIL PALM TREE BASED ON IOT AND DEEP LEARNING. | CO | 2021-09
  12. CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS | CO | 2021-09
  13. COMPACT RECIRCULATING AQUACULTURE SYSTEM (CORALS): ASIAN CLAM SAVIOUR. | CO | 2021-09
  14. FUELLING FUTURE TREASURE: COMMUNITY BASED E-WASTE RECYCLING MODEL | CO | 2021-09
  15. ETAK SALAI: KANDUNGAN NUTRISI MAKANAN | MAIN | 2022-09-18
  16. PENGETAHUAN TRADISIONAL UNTUK MENGHALAU TUPAI | MAIN | 2022-08
  17. LEMBAH LADANG MAKANAN JELI (JELI FOOD FARM VALLEY - JFFV) : TANAMAN SELINGAN ANTARA MESTA DAN LADA SOLOK | MAIN | 2023
  18. SAYURAN DAN ULAMAN TRADISIONAL ORANG ASLI JAHAI | MAIN | 2023-11-08
  19. PULAU HERBA: LABORATORIUM ALAM TERBUKA UNTUK PENDIDIKAN DAN PELANCONGAN | CO | 2023-12-27
  1. A FUNDAMENTAL RESEARCH TOWARD DEVELOPING A FRAMEWORK ON MOBILE CLOUD APPLICATION RETAILS MANAGEMENT FOR TEXTILE CYBERPRENEURS | MEMBER | FRGS | 2015
  2. A GREEN MODEL FOR COTTAGE INDUSTRY IN MALAYSIA - THE CASE OF BATIK INDUSTRY | HEAD | FRGS | 2014
  3. ANALISIS STRUKTUR KUBU PEPERANGAN NEGERI KELANTAN MELALUI DATA XRD,XRF DAN SEM UNTUK TUJUAN KONSERVASI | MEMBER | UMK-FUND | 2020
  4. CORRELATION OF BIOLOGY PARAMETERS AND PHYSICO-CHEMICAL WATER QUALITY FOR RIVER MONITORING AT UPPER REACHES | HEAD | RAGS | 2013
  5. CHARACTERIZATION OF RARE EARTH ELEMENT (REE) IN ION ADSORPTION CLAY AND SOIL FROM WEATHERED GRANITE IN KELANTAN USING GEOCHEMICAL AND PETROGRAPHY ANALYSES (2021). FRGS/1/2021/WAB07/UMK/02/1. CO-RESEARCHER ¿ RM 125,000.00. | MEMBER | FRGS | 2022
  6. CHARACTERIZATION OF RARE EARTH ELEMENT (REE) IN ION ADSORPTION CLAY AND SOIL FROM WEATHERED GRANITE IN KELANTAN USING GEOCHEMICAL AND PETROGRAPHY ANALYSES. | MEMBER | FRGS | 2021
  7. CHARACTERIZATION OF RARE EARTH ELEMENT (REE) IN ION ADSORPTION CLAY AND SOIL FROM WEATHERED GRANITE IN KELANTAN USING GEOCHEMICAL AND PETROGRAPHY ANALYSES. | MEMBER | FRGS | 2023
  8. DETERMINATION OF MICROBIOLOGY AND CHEMICAL CONTAMINANT PATHWAYS OF "ETAK" FOR INNOVATIVE PROCESSING STEP TO ENSURE FOOD SAFETY | HEAD | TRGS | 2016
  9. DEVELOPING A SUSTAINABLE FRY PRODUCTION AND POND MANAGEMENT ENTREPRENEURSHIP MODEL OF FRESHWATER FARMING INDUSTRY: CASE STUDY OF RED TILAPIA | MEMBER | NRGS | 2013
  10. DEVELOPMENT OF PROTOTYPE FOR SMART PLANT RECOGNITION USING DRONE-BASED REMOTE SENSING | MEMBER | UMK-FUND | 2020
  11. DISCERNING THE EFFECTS OF GUT MICROBIOMES ON REPRODUCTIVE PERFORMANCE AND PRODUCTIVITY OF GOATS AND THEIR OPTIMIZATION TO IMPROVE MEAT AND MILK PRODUCTION. | MEMBER | UMK-FUND | 2020
  12. ENHANCED ANAEROBIC AND AEROBIC BIOGRANULATION SYSTEM FOR TREATING PALM OIL MILL EFFLUENT | MEMBER | UMK-FUND | 2020
  13. HYPES- A NOVEL METHOD FOR HYGIENIC PROCESSING OF ETAK SALAI | HEAD | UMK-FUND | 2020
  14. IMPACT OF SEAWATER INTRUSION ON GROUNDWATER QUALITY IN COASTAL AQUIFERS OF KELANTAN, MALAYSIA, USING HYDROGEOCHEMISTRY AND STABLE ISOTOPES | MEMBER | FRGS | 2020
  15. NUTRITIONAL VALUE AND ANTIOXCIDANT CONTENT OF LOCAL HERBAL CONCOCTION COMMONLY USED IN HERBAL RICE PREPARATION | HEAD | FRGS | 2014
  16. PENCIRIAN STRUKTUR BINAAN KUBU PEPERANGAN BRITISH DI NEGERI KELANTAN UNTUK TUJUAN KONSERVASI | MEMBER | UMK-FUND | 2020
  17. PENGESANAN SOSIOBUDAYA MASYARAKAT SIAM KELANTAN DARI SUDUT BAHASA ASAL SIAM KELANTAN | MEMBER | FRGS | 2015
  18. TREATMENT OF POLLUTED WATER BY CATALYTIC REDUCTION METHOD IN PRESENCE OF NEWLY PREPARED PD CATALYST | MEMBER | FRGS | 2015
  19. UMK GROUNDWATER PROJECT: REALTIME WATER QUALITY MONITORING SYSTEM (WMS) | MEMBER | UMK-FUND | 2020
  20. UMK GROUNDWATER PROJECT:GROUNDWATER POTENTIAL SOURCES IDENTIFICATION IN UMK BACHOK USING GIS APPROACH | MEMBER | UMK-FUND | 2020
  21. UMK GROUNDWATER PROJECT: GROUNDWATER POTENTIAL SOURCES IDENTIFICATION IN UMK BACHOK USING GIS APPROACH | MEMBER | UMKSIR | 2020
  22. UMK GROUNDWATER PROJECT: PRELIMINARY STUDY OF GROUNDWATER POTENTIAL SOURCES IDENTIFICATION. | MEMBER | UMK-FUND | 2020
  23. UMK GROUNDWATER PROJECT: REALTIME WATER QUALITY MONITORING SYSTEM (WMS) | MEMBER | UMKSIR | 2020
  1. APPOINMENT AS CONSULTANT FOR BIO-ECOLOGY DRAINAGE SYSTEM (BIOECODS) WATER QUALITY ANALYSIS. UMK COOPERATIVE ¿ RM 11,620.00. | MEMBER | 2020
  2. PROJEK INTEGRASI BELUT DAN SAWAH PADI DENGAN INDUSTRI DAN KERAJAAN NEGERI | MEMBER | 2021
  3. KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025 JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2021
  4. PROJEK KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025 JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2022
  5. PROJEK KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025 JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2022
AWARD(S)
  • Award Name: Peer-Reviewing (2021)
    Awarded by: International Journal of Plant & Soil Science
  • Award Name: Sijil Penghargaan (2021)
    Awarded by: TNC (P & I), UMK
  • Award Name: Journal Peer-Reviewing (2021)
    Awarded by: Uttar Pradesh Journal of Zoology
  • Award Name: PETRONAS walk4trees Virtual Run (2021)
    Awarded by: Yayasan Petronas
  • Award Name: Workers Day Virtual Run Challenge (2021)
    Awarded by: KOSPEN
  • Award Name: Langkah Ramadanku Sihat (2021)
    Awarded by: Fakulti Sains Bumi
  • Award Name: Journal Reviewing (2021)
    Awarded by: Plant Cell Biotechnology and Molecular Biology
  • Award Name: Sijil Penghargaan (2021)
    Awarded by: Pengarah Program FSB
  • Award Name: Sijil Penghargaan (2021)
    Awarded by: Pengerusi MNS Kelantan
  • Award Name: Journal Reviewing (2021)
    Awarded by: Elsevier - Marine Policy
  • Award Name: PETRONAS Power of Seven Virtual Run (2021)
    Awarded by: PETRONAS
  • Award Name: International UMK FIAT VRUN - MYTHAI 3.0 (2021)
    Awarded by: Royal Thai Consulate - General
  • Award Name: Sijil Penghargaan (2020)
    Awarded by: Center of Excellence Geopolymer & Green Technology, UNiMEP
  • Award Name: Keynote Speaker (2020)
    Awarded by: IFERP - ICMCER-2020
  • Award Name: Sijil Penghargaan (2020)
    Awarded by: TNCA, UMK
  • Award Name: Sijil Penghargaan (2020)
    Awarded by: Vice Chancellor
  • Award Name: Sijil Penghargaan (2019)
    Awarded by: Centre for Postgraduate Studies for Hamidi Husnin Abdullah
  • Award Name: Sijil Penghargaan (2019)
    Awarded by: Centre for Postgraduate Studies for Muhamed Sharizal Sirajudin
  • Award Name: Sijil Penghargaan (2019)
    Awarded by: Centre for Postgraduate Studies for Dee Koh Han
  • Award Name: Sijil Penghargaan (2019)
    Awarded by: Naib Canselor
  • Award Name: Sijil Penghargaan (2019)
    Awarded by: Dewan Bahasa dan Pustaka (DBP)
  • Award Name: Anugerah Jasa Universiti Tahun 2018 (2019)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Gemilang Universiti Tahun 2018 - Kategori Pentadbiran & Perkhidmatan (2019)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Watikah Perlantikan (2019)
    Awarded by: Vice Chancellor
  • Award Name: Journal Reviewing (2019)
    Awarded by: International Research Journal of Pure and Applied Chemistry
  • Award Name: Anugerah Gemilang UMK Tahun 2014 (2015)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Perkhidmatan Cemerlang 2013 (2014)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Jasa Bakti Tahun 2013 (2014)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Sijil Penghargaan (2014)
    Awarded by: Asian Fellowship of Academic Professionals (AFAP)
  • Award Name: Sijil Penghargaan (2013)
    Awarded by: KPT & MPN - Pelapor Kongres
  • Award Name: Anugerah Gemilang UMK Tahun 2012 (2013)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Sijil Pengarah (2013)
    Awarded by: Department of Environment Malaysia
  • Award Name: Sijil Penghargaan (2013)
    Awarded by: University of the Philippines Los Banos - Chairperson
  • Award Name: Sijil Penghargaan (2013)
    Awarded by: UMK & PNB - National Conference on Higher EDucation Institutions and Community Engagement 2013
  • Award Name: Sijil Penghargaan (2013)
    Awarded by: UMK & IAIN Ar-Raniry, Acheh, Indinesia - Chairperson
  • Award Name: Sijil Penghargaan (2012)
    Awarded by: UTHM, JOHOR Parks & MNS - Endau-Rompin Scientific Expeditions Seminar
  • Award Name: Anugerah Gemilang UMK (Keusahawanan) Tahun 2011. (2012)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Sijil Penghargaan (2012)
    Awarded by: UTM & DID - Chairperson
  • Award Name: Sijil Penghargaan (2012)
    Awarded by: University of Bengkulu, Indonesia - RENPER 3
  • Award Name: Anugerah Gemilang UMK (AGU) Tahun 2010 (Penyelidikan & Inovasi) (2011)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Gemilang UMK (AGU) (2011)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Sijil Penghargaan (2011)
    Awarded by: UMK-Nucleus Camp
  • Award Name: Anugerah Gemilang UMK (AGU) (2011)
    Awarded by: UMK - Keusahawanan
  • Award Name: Sijil Penghargaan (2010)
    Awarded by: BAKTI - Program Selangkah ke Universiti
  • Award Name: Sijil Penghargaan (2010)
    Awarded by: UMK & UTHM - NCEEE
  • Award Name: Anugerah Perkhidmatan Cemerlang 2009 (2010)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Sijil Penghargaan (2010)
    Awarded by: UMK - 1st International Conference on Natural Resources
  • Award Name: Sijil Penghargaan (2010)
    Awarded by: ECER & UMK - Konvensyen Keusahawanan
  • Award Name: Sijil Dekan (2002)
    Awarded by: Dekan UTM
RESEARCH AWARD(S)
  • Product Name: Smart Fertilization Management for Oil Palm Tree Based on IOT and Deep Learning
    Award: GOLD
    Role: Member
    Exhibition Name:Virtual Research & Innovation 2022
  • Product Name: Smart Fertilization Management For Oil Palm Tree Based On Iot And Deep Learning.
    Award: GOLD
    Role: Member
    Exhibition Name:Research and Innovation Carnival (CRI) 2021.
  • Product Name: Shaparas Daliman, Saidatul Asyikin Hashim, Intan Noradybah Md Rodi, Nordiana Abd Aziz, Nazahatul Anis Amaludin and Aweng Eh Rak (2020). Drone Based Remote Sensing Images for Smart Monitoring of Oil Palm Plantation. One Gold Medal at the Perlis International Engineering Invention & Innovation Exhibition (Pi-ENVEX) 2020.
    Award: GOLD
    Role: Member
    Exhibition Name:Perlis International Engineering Invention & Innovation Exhibition (Pi-ENVEX) 2020
  • Product Name: Shaparas Daliman, Saidatul Asyikin Hashim, Intan Noradybah Md Rodi, Nordiana Abd Aziz, Nazahatul Anis Amaludin and Aweng Eh Rak (2020). Smart Monitoring of Oil Palm Plantation Using Drone-Based Remote Sensing Images. One Gold Medal at the iCompEx 2020.
    Award: GOLD
    Role: Member
    Exhibition Name:iCompEx 2020
  • Product Name: Fuelling Future Treasure: Community-Based E-Waste Recycling Model.
    Award: GOLD
    Role: Member
