CHM. DR. NIK RAIHAN BINTI NIK YUSOFF

FACULTY OF EARTH SCIENCE
nraihan@umk.edu.my
09 9477302/10235
PENSYARAH UNIVERSITI (TETAP)


GROUP OF EXPERTISE

  1. THE EFFICIENCY OF BAMBOO ACTIVATED CARBON FOR REMOVAL OF COD FROM FISH CRACKER INDUSTRY WASTEWATER VIA RESPONSE SURFACE METHODOLOGY (RSM) | CO | 2020-09
  2. SURFACE MODIFICATION OF 1-BUTYL-3-METHYLIMIDAZOLIUM CHLORIDE-TREATED LIGNOCELLULOSIC MATERIALS | CO | 2020
  3. REMOVAL OF CU FROM PRINTED CIRCUIT BOARD (PCBS) LEACHATES USING ACTIVATED CARBON DERIVED FROM FOXTAIL PALM FRUIT | CO | 2020-09
  4. RELATIVE RISK FOR POVERTY IN KELANTAN-A BAYESIAN APPROACH | CO | 2020-09
  5. DISTRIBUTION OF CU, ZN AND NI IN ASIAN SWAMP EELS, MONOPTERUS ALBUS FROM BACHOK AND PASIR MAS, KELANTAN, MALAYSIA | CO | 2020-09
  6. EFFECT OF ACTIVATION AGENTS ON COD REDUCTION USING ACTIVATED CARBON FROM AGRICULTURAL RESIDUE | CO | 2020
  7. METHYLENE BLUE REMOVAL USING FOXTAIL PALM FRUITS AS POTENTIAL ACTIVATED CARBON | MAIN | 2020
  8. COD REDUCTION IN INDUSTRIAL WASTEWATER USING ACTIVATED CARBON DERIVED FROM WODYETIA BIFURCATA FRUIT | CO | 2020-09
  9. PERFORMANCE OF TIO2/AL2O3/CARBON NANOTUBE NANOCOMPOSITE ON THE PHOTOCATALYTIC DEGRADATION OF METAMIFOP | MAIN | 2020-12-28
  10. HIRARC EVALUATION ON CHEMICAL FACTORIES IN MALAYSIA | CORRESPNDG | 2021-05
  11. HAZARD AND SAFETY EVALUATION IN CONSTRUCTION SITES IN MALAYSIA: A CASE STUDY | CORRESPNDG | 2021-05-03
  12. HIRARC ANALYSIS OF A PALM OIL FACTORY IN MALAYSIA | CORRESPNDG | 2021-03
  13. PRODUCTION OF ACTIVATED CARBON FROM RUBBER WOOD SAWDUST 8SING MICROWAVE PROCESSING FOR REMOVAL OF TEXTILE DYE EFFLUENT | CORRESPNDG | 2021-05
  14. ASSESSING WORKPLACE HAZARD AND SAFETY: CASE STUDY ON FALLING IROM HEIGHT AT BUILDING CONSTRUCTION SITE | CORRESPNDG | 2021-05
  15. IDENTIFICATION OF FORMALDEHYDE IN GROUNDWATER USING UV-VIS SPECTROMETER | CO | 2021-09
  16. EFFECT OF FORMALDEHYDE IN FORMALIN-FIXED SPECIMEN ON JASMINUM SAMBAC PLANTS | CO | 2021-07
  17. EFFECT OF PHOTOCATALYST DOSAGE AND AIR LOADING IN PHOTOCATALYTIC DEGRADATION OF METAMIFOP | MAIN | 2021-09
  18. RECOVERY OF AU, AG AND CU FROM PRINTED CIRCUIT BOARD LEACHATE USING ACTIVATED CARBON DERIVED FROM FOXTAIL FRUIT | MAIN | 2021-09
  19. ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR REMOVAL OF METHYLENE BLUE, CR (IV) AND METAMIFOP | MAIN | 2021
  20. RESPONSE SURFACE METHODOLOGY OPTIMIZATION OF CHEMICAL OXYGEN DEMAND REMOVAL BY RICE HUSK ACTIVATED CARBON | CO | 2022
  21. THE EFFECT OF FORMALIN FIXED SPECIMEN DISPOSAL BY BURIAL ON EARTHWORM | CO | 2022
  22. FOXTAIL PALM FRUITS AS POTENTIAL ACTIVATED CARBON FOR METAMIFOP REMOVAL | CORRESPNDG | 2022
  23. PHOTOCATALYTIC DEGRADATION OF GLYPHOSATE USING TIO2/AL2O3/CNT | MAIN | 2023
  24. ADSORPTION OF CU2+ IONS USING RUBBER-BASED HYDROGEL | CO | 2023
  25. HERB-BASED PRODUCTS AND ENTREPRENEURSHIP DURING THE COVID-19 CRISIS: A SYSTEMATIC LITERATURE REVIEW AND RESEARCH AGENDA | CO | 2023
  26. EFFECT OF RED TILAPIA (OREOCHROMIS NILOTICUS) STOCKING DENSITY ON WATER QUALITY PARAMETERS IN ZEOLITE-CONTAINING TREATMENTS | CO | 2024
  27. PHOTOCATALYTIC DEGRADATION OF GLYPHOSATE USING TIO2/AL2O3 USING BOX-BEHNKEN DESIGN | CORRESPNDG | 2024
  28. ASSESSMENT OF MICROPLASTIC CONTAMINATION IN SOIL AT TOK BALI WETLAND, PASIR PUTEH, KELANTAN | CO | 2024-12
  29. HEAVY METAL ASSESSMENT IN SOIL AT TOK BALI WETLAND, PASIR PUTEH, KELANTAN | MAIN | 2024-12
  30. ASSESSMENT OF MICROPLASTIC CONTAMINATION IN SOIL AT TOK BALI WETLAND, PASIR PUTEH, KELANTAN | CO | 2024-12
  31. HEAVY METAL ASSESSMENT IN SOIL AT TOK BALI WETLAND, PASIR PUTEH, KELANTAN | MAIN | 2024-12
  1. CHEMICAL OXYGEN DEMAND (COD) DEGRADATION OF KETCHUP INDUSTRY EFFLUENT USING TIO2/AL2O3/CNT PHOTOCATALYST | HEAD | UMKRS | 2021
  2. DEVELOPMENT AND TESTING OF SOIL BIODEGRADABLE POLYMERIZED COCONUT-SHELL-POWDER CONTAINERS AND MULCHERS FOR GREEN FARMING | MEMBER | SGJP MYRA USM | 2017
  3. EFFICIENT CO2 CONVERSION USING NANOCOMPOSITE PHOTOCATALYST CONTAINING AL2O3, TIO2, GRAPHENE, AND CARBON NANOTUBE | MEMBER | UMK-MATCH | 2022
  4. EFFICIENT CO2 CONVERSION USING NANOCOMPOSITE PHOTOCATALYST CONTAINING AL2O3, TIO2, GRAPHENE, AND CARBON NANOTUBE | MEMBER | UMK-MATCH | 2023
  5. ENVIRONMENT FATE AND IMPACT OF PESTICIDE RESIDUE ON HUMAN HEALTH AND ENVIRONMENT FROM THE POST-FLOOD CONDITION IN KELANTAN RIVER BASIN | MEMBER | SGJP | 2016
  6. GREEN SYNTHESIS OF ZINC OXIDE NANOPARTICLES FROM KAFFIR LIME EXTRACT AND THEIR APPLICATIONS | MEMBER | UMK-MATCH | 2022
  7. GREEN SYNTHESIS OF ZINC OXIDE NANOPARTICLES FROM KAFFIR LIME EXTRACT AND THEIR APPLICATIONS | MEMBER | UMK-MATCH | 2023
  8. HEALTH RISK ASSESSMENT OF HEAVY METAL VIA CONSUMPTION OF ASIAN SWAMP EEL IN KELANTAN PADDY CULTIVATION AREA | HEAD | SGJP | 2017
  9. MARKET VALIDATION OF TIO2 BASED PHOTOCATALYST FOR FUTURE FOOD PROCESSING WASTEWATER TREATMENT | MEMBER | TSFAS | 2020
  10. MECHANISM OF IONIC LIQUID MODIFICATION TO ENHANCE THE FIBRE-MATRIX ADHESION IN WOOD PLASTIC COMPOSITE | MEMBER | FRGS | 2015
  11. OPTIMIZATION OF CUO MILLED ACTIVATED CARBON ABSORBENT FROM RUBBER WOOD AND KENAF FIBER PRODUCED BY MICROWAVE PROCESSING | HEAD | RAGS | 2014
  12. PREPARATION AND CHARACTERIZATION OF ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR POTENTIAL DYE REMOVAL | MEMBER | SGJP | 2017
  13. PREPARATION AND CHARACTERIZATION OF ACTIVATED CARBON FROM FOXTAIL PALM FRUIT FOR POTENTIAL DYE REMOVAL | MEMBER | SGJP | 2020
  14. PREPARATION AND CHARACTERIZATION OF CHITOSAN/PVA BASED ELECTROSPUN FIBERS FOR CAPTURING TOTAL SUSPENDED PARTICULAE (TSP) | MEMBER | UMK-FUND | 2021
  15. PROGRAM PEMBANGUNAN USAHAWAN MUDA-PEMBANGUNAN PRODUK BERASASKAN TUMBUHAN HERBA BAGI PEMERKASAAN EKONOMI KOMUNITI KOTA BHARU | MEMBER | UMKSIR | 2021
  16. RECOVERY OF AU, AG AND CU FROM PRINTED CIRCUIT BOARD LEACHATES USING ACTIVATED CARBON DERIVED FROM FOXTAIL FRUIT | HEAD | FRGS | 2020
  17. STUDY ON POTENTIAL ACTION MODE OF AZOLLA PINNATA AS BIO-INSECTICIDE AGAINST AEDES AEGYPTI AND AEDES ALBOPICTUS | MEMBER | FRGS | 2017
  18. TREATMENT OF POLLUTED WATER BY CATALYTIC REDUCTION METHOD IN PRESENCE OF NEWLY PREPARED PD CATALYST | MEMBER | FRGS | 2015
  19. EPANDUAN PEMBANGUNAN PRODUK BERASASKAN-BIO UNTUK PELAJAR DAN KOMUNITI MELALUI SERVICE-LEARNING PROJEK | MEMBER | UMK-TELRIC | 2022
  1. KAJIAN ANALISIS KUALITI AIR BAGI SISTEM SALIRAN BIO-EKOLOGI DI IBU PEJABAT POLISDAERAH PASIR MAS, KELANTAN | MEMBER | 2020
  2. PERUNDINGAN INDUSTRI BERASAS KAYU JABATAN PERHUTANAN NEGERI KELANTAN (2019-2020) | MEMBER | 2020
  3. KONSULTAN BAGI KAJIAN ANALISIS KUALITI AIR BAGI SISTEM SALIRAN BIO-EKOLOGI (BIOECODS) | MEMBER | 2021
AWARD(S)
  • Award Name: Anugerah Jasa Universiti Tahun 2018 (2019)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Gemilang Universiti Tahun 2018 - Kategori Pengajaran & Pembelajaran (2019)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Gemilang UMK Tahun 2017- Penyelidikan dan Inovasi Harapan (2018)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Perkhidmatan Cemerlang 2016 (2017)
    Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
  • Product Name: TiO2 hybrid nanocomposite photocatalyst
    Award: GOLD
    Role: Head
    Exhibition Name:The 7th international young inventor award
  • Product Name: SAGA-GIS: AN ALTERNATIVE METHOD FOR LANDSLIDE MONITORING
    Award: GOLD
    Role: Member
    Exhibition Name:CRI 2022 special edition
  • Product Name: Interactive educational videos of environmental sampling
    Award: GOLD
    Role: Member
    Exhibition Name:iTeLiC2023
  • Product Name: Empowering community through student service learning in activated carbon production
    Award: GOLD
    Role: Head
    Exhibition Name:IUCEL2023
  • Product Name: Empowering community through student service learning in activated carbon production
    Award: GOLD
    Role: Head
    Exhibition Name:iTeLiC2023
  • Product Name: service-learning approach for zero-waste initiative
    Award: GOLD
    Role: Member
    Exhibition Name:iTeLiC2023
  • Product Name: e-portfolio: an engagement platform for student's long life learning
    Award: GOLD
    Role: Member
    Exhibition Name:TELIC'20
  • Product Name: SAGA-GIS: AN ALTERNATIVE METHOD FOR LANDSLIDE MONITORING
    Award: SPECIAL
    Role: Member
    Exhibition Name:(Carnival of Research and Innovation (CRI 2022) special edition
  • Product Name: Foxtail palm fruit, Wodyetia Bifurcata as potential materialfor production of activated carbon
    Award: SPECIAL
    Role: Head
    Exhibition Name:29th Scientific Conference of Microscopy Society Malaysia
  • Product Name: e-assessment: the reliability of students' performance in mathematics
    Award: SILVER
    Role: Member
    Exhibition Name:TELIC'20
  • Product Name: Agricultural career training program fro drop out students through work based learning
    Award: SILVER
    Role: Member
    Exhibition Name:ecri2020
  • Product Name: Activated carbon from foxtail palm fruit for removal of methylene blue, Cr(IV) and metamifop
    Award: SILVER
    Role: Head
    Exhibition Name:(Carnival of Research and Innovation (CRI 2021)
  • Product Name: Polymer pioneers: shaping the future with science
    Award: SILVER
    Role: Member
    Exhibition Name:iTeLiC2023
  • Product Name: Interactive educational videos of environmental sampling
    Award: SILVER
    Role: Member
    Exhibition Name:IUCEL2023
  • Product Name: THE SACHA INCHI CREAM: FOOD FOR SKIN
    Award: SILVER
    Role: Member
    Exhibition Name:Site2
  • Product Name: Polymer pioneers: shaping the future with science
    Award: SILVER
    Role: Member
    Exhibition Name:IUCEL2023
  • Product Name: Agricultural career training program for drop out students through work based learning
    Award: SILVER
    Role: Member
    Exhibition Name:International exhibition & symposium on productivity, innovation, knowledge & education (i-SPiKE 2021)
  • Product Name: Peningkatan kesedaran sains, teknologi, kejuruteraan dan matematik (STEM) menggunakan pendekatan teknologi dron di peringkta sekolah rendah
    Award: BRONZE
    Role: Member
    Exhibition Name:ecri2020
  • Product Name: Process design of coconut biodiesel (coco-D) as fuel
    Award: BRONZE
    Role: Member
    Exhibition Name:CRI2023
  • Product Name: SIE/CHITO-PACK
    Award: BRONZE
    Role: Member
    Exhibition Name:CRI2023
  • Product Name: Agricultural waste activated carbon filter for water treatment system
    Award: BRONZE
    Role: Member
    Exhibition Name:ecri2020
  • Product Name: Underground water treatment system for primary school using eco water media filtration (ECO WMF)
    Award: BRONZE
    Role: Member
    Exhibition Name:(Carnival of Research and Innovation (CRI 2021)
  • Product Name: Relationship between learning outcome achievement and graduate employability of sustainable science alumni
    Award: BRONZE
    Role: Member
    Exhibition Name:TELIC'20
  • Product Name: Curriculum for Community (C4C): Improving education outcome by empowering the community and enhancing social capital
    Award: BRONZE
    Role: HEAD
    Exhibition Name:CRI 2020
  • Product Name: Student's readiness and acceptance of e-assessment in higher education
    Award: BRONZE
    Role: Member
    Exhibition Name:TELIC'20
  • Product Name: Degradation of metamifop by TiO2/Al2O3/CNT, TiO2/Al2O3/G, Al2O3/G
    Award: BRONZE
    Role: Head
    Exhibition Name:(Carnival of Research and Innovation (CRI 2021)
  • Product Name: Nanokomposit TiO2 hibrid fotokatalis
    Award: BRONZE
    Role: Member
    Exhibition Name:Pertandingan Inovasi Pensyarah TVET 2020 peringkat kebangsaan
EDUCATION(S)
  • (2013) BRUNEL UNIVERSITY LONDON
    IJAZAH DOKTOR FALSAFAH RES INSTITUTE FOR THE ENVIRONMENT (PhD) WASTE WATER TREATMENT
  • (2007) UNIVERSITI TEKNOLOGI MALAYSIA
    IJAZAH SARJANA KIMIA KIMIA
  • (2005) UNIVERSITI PUTRA MALAYSIA
    IJAZAH SARJANA MUDA SAINS KIMIA PETROLEUM
  • (2002) KOLEJ TAJ.
    MATRICULATION SAINS HAYAT
  • (2000) Sekolah Menengah Kebangsaan Wakaf Bharu
    SPM
PROFESIONAL MEMBERSHIP(S)
  • INSITUT KIMIA MALAYSIA | MEMBER | NATIONAL
    09-Feb-2025-09-Feb-2026
COURSES TAUGHT
Subject Code Description
BFT1044 GENERAL CHEMISTRY
BFT1123 EARTH PROCESSES
EFT1263 CHEMISTRY IN APPLIED SCIENCE
EFT2143 RESEARCH METHODOLOGY AND SCIENTIFIC WRITING
EGE4232 PETROLEUM PRODUCTION
EKE2203 ENVIRONMENTAL INSTRUMENTATION AND ANALYSIS
EKE43503 ENVIRONMENTAL REMEDIATION TECHNOLOGY
EKT2073 SUSTAINABLE AGRICULTURE
EKT3063 WASTE MANAGEMENT AND POLLUTION PREVENTION
EKT3113 REMEDIATION TECHNOLOGY
EKT3123 RESEARCH PROJECT I
EKT3183 GLOBAL ENVIRONMENTAL SUSTAINABILITY
EKT4133 RESEARCH PROJECT II
EKT4178 INDUSTRIAL TRAINING
FFT1013 BIOCHEMISTRY
FFT1043 PRINCIPLE OF CHEMISTRY
FFT1044 GENERAL CHEMISTRY
MPT00103 CHEMISTRY
SUPERVISION
  • Kinetic Study On Heavy Metal Removal Using Activated Carbon Derived From Pet Waste | MAIN SUPERVISOR FOR A MASTER'S STUDENT
  • RECOVERY OF AU, AG AND CU FROM PRINTED CIRCUIT BOARDS LEACHATES USING ACTIVATED CARBON DERIVED FROM FOXTAIL FRUIT | MAIN SUPERVISOR FOR A MASTER'S STUDENT
  • SYNTHESIS OF ACTIVATED CARBON USING RUBBER SEED FOR WASTEWATER TREATMENT | MAIN SUPERVISOR FOR A PHD'S STUDENT