A DISTRIBUTION OF HOMALOMENA GENUS (ARACEAE) USING THE ECOLOGICAL NICHE MODELING IN THE STATE OF KELANTAN, PENINSULAR MALAYSIA | CO | 2020-05-25
PLANTS DIVERSITY IN SMALL RUBBER PLANTATIONS AT SEGAMAT, JOHOR | CO | 2020
SPATIAL DISTRIBUTION OF COVID-19 INFECTED CASES IN KELANTAN, MALAYSIA | CO | 2022
DISTRIBUTION AND DIVERSITY OF FAMILY RUBIACEAE IN PULAU BANDING, GERIK, PERAK | CO | 2023
ASSESSMENT OF PLANT SPECIES DIVERSITY AND ABUNDANCE USING LINE-TRANSECT METHOD AT PANTAI SABAK, KELANTAN | MAIN | 2021-12
SPATIAL DISTRIBUTION OF COVID-19 INFECTED CASES IN KELANTAN, MALAYSIA | CO | 2022
A DISTRIBUTION OF HOMALOMENA GENUS (ARACEAE) USING THE ECOLOGICAL NICHE MODELING IN THE STATE OF KELANTAN, PENINSULAR MALAYSIA | CO | 2020-05-25
SPECIES COMPOSITION AND DENSITY OF LIANA ALONG THE WATERSHED AREA IN PERGAU, JELI, KELANTAN, PENINSULAR MALAYSIA | CO | 2020-09
PRELIMINARY STUDY ON TREE SPECIES COMPOSITION, DIVERSITY AND BIOMASS OF DIPTEROCARPUS AND HOPEA GENERA OF BUKIT BAKAR FOREST ECO PARK, MACHANG, KELANTAN | CO | 2020-09
ANALYSIS OF OIL PALM TREE RECOGNITION USING DRONE-BASED REMOTE SENSING IMAGES | CO | 2020-12-28
A SURVEY ON EDIBLE AROIDS CONSUMED BY LOCALS IN KELANTAN, PENINSULAR MALAYSIA | CO | 2021-05
SPECIES DIVERSITY OF PTERIDOPHYTES IN OIL PALM PLANTATIONS AT SEGAMAT, JOHOR | CO | 2021-05
WEEDS DIVERSITY IN OIL PALM PLANTATION AT SEGAMAT, JOHOR | CO | 2021-05
CLIMBERS DIVERSITY IN AGRO TECHNO PARK, UNIVERSITI MALAYSIA KELANTAN, JELI CAMPUS | CO | 2021-09
EFFECT OF ORGANIC AMENDMENTS ON THE GROWTH OF GAHARU (AQUILARIA MALACCENSIS) | CO | 2021-09
ELUCIDATION OF TOTAL PHENOLIC CONTENT AND ANTIOXIDANT ACTIVITY IN MEDICINAL AROID, ALOCASIA LONGILOBA MIQ. | CO | 2021-05
TOTAL PHENOLIC CONTENT AND ANTIOXIDANT ACTIVITY OF AN EDIBLE AROID, COLOCASIA ESCULENTA (L.) SCHOTT | CO | 2021-05
DEVELOPING SPATIAL MAP OF LANDSCAPE TREES AT UMK JELI CAMPUS USING GIS | CO | 2021-09
SPECIES DIVERSITY AND ENUMERATION OF SHRUB SPECIES IN PANTAI SABAK, KELANTAN, MALAYSIA | CO | 2021-09
TOTAL PHENOLIC CONTENT AND ANTIOXIDANT ACTIVITY OF LIMESTONE ENDEMIC ARACEAE SPECIES, ALOCASIA FARISII | CO | 2021-09
SYNERGISTIC EFFECT OF ALOCASIA LONGILOBA FRUIT'S EXTRACT WITH AMPICILIN AND TETRACYCLINE AGAINST BACTERIA | CO | 2021-09
SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN | CO | 2021-12
QUANTIFICATION OF GREEN SPACE LANDSCAPE STRUCTURE FOR SUSTAINABLE LAND USE PLANNING IN PASIR MAS, KELANTAN | CO | 2022
SPATIAL CHARACTERIZATION OF GREEN SPACE LANDSCAPE STRUCTURE IN KOTA BHARU FOR SUSTAINABLE TOURISM PLANNING | CO | 2022
ANALYSIS OF RIPARIAN VEGETATION OF A RECREATION SITE IN JELI, KELANTAN | MAIN | 2022
ASSESSING THE DISTRIBUTION OF PIPER PORPHYROPHYLLUM (SIREH RIMAU) USING SPECIES DISTRIBUTION MODEL (SDM) IN KELANTAN, PENINSULAR MALAYSIA | CORRESPNDG | 2022
COMPOSITION AND DIVERSITY OF TREE SPECIES WITH DBH OF 5 CM AND ABOVE AT PULAU BANDING, GERIK, PERAK, MALAYSIA | CO | 2023
HUTAN ULU SAT:NADI PEMELIHARAAN ALAM SEMULAJADI KELANTAN | CO | 2020
NURTURING NEW NORMS IN E-ASSESSMENT | CO | 2021-12
FOREST LANDSCAPE CHANGES IN ULU SAT FOREST RESERVE AND ITS SURROUNDING | CO | 2020
PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
CHAPTER 26: AN INNOVATIVE E-LEARNING FOR SCRIPT AND STORYBOARD SUBJECT USING MASSIVE ONLINE OPEN COURSE (MOOC) | CO | 2021
CHAPTER 1 : INTRODUCTION | CO | 2021
CHAPTER 1 : INTRODUCTION | CO | 2021
CHAPTER 15: CONCLUSION | CO | 2021
BAB 3: DIPTEROKARPA DI KELANTAN (FAMILI: DIPTEROCARPACEAE) | MAIN | 2023
GINGERS SPECIES DIVERSITY AND DISTRIBUTION ALONG A NATURAL TRAIL OF LOJING HIGHLANDS, KELANTAN | CO | 2020
WILDLIFE VIRTUAL RUN AND RIDE | MAIN | 2021-08
SPATIAL FRAMEWORK OF ZERO COVID 19 OUTBREAK FOR SUSTAINABLE HEALTH IN KELANTAN | CO | 2021-12
PENA FSB | CO | 2022-04
MELESTARIKAN ALAM SEKITAR BERSAMA KOMUNITI MELALUI INISIATIF PUCUK HIJAU | MAIN | 2022-12-08
DEVELOPING GMONS APPS TO MONITOR MOISTURE AND TEMPERATURE IN PLANTS USING IOT | MEMBER | UMK-NICE | 2021
DEVELOPING THE INTEGRATED GOVERNANCE MODEL OF FOOD SECURITY & BIODIVERSITY BASED ON COLLABORATIVE GOVERNANCE NETWORK | MEMBER | FRGS | 2022
DEVELOPMENT OF PROTOTYPE FOR SMART PLANT RECOGNITION USING DRONE-BASED REMOTE SENSING | MEMBER | UMK-PRO | 2020
DIVERSITY AND DISTRIBUTION ASSESSMENT OF FAMILY PIPERACEAE IN KELANTAN USING SPECIES DISTRIBUTION MODELLING | HEAD | UMK-FUND | 2020
ESTABLISHMENT OF EX-SITU CONSERVATION OF REFFLESIA BY USING TISSUE CULTURE AND HOST PLANT GRAFTING PROPGATION TECHNIQUE | MEMBER | UMK | 2022
MAPPING SPECIES DISTRIBUTION OF ARACEAE USING ECOLOGICAL NICHE MAODELING IN KELANTAN | HEAD | RACE | 2013
PROGRAM INVENTORI SPESIMEN KEBANGSAAN 2020 - KTSA | MEMBER | GRANT(I/A) | 2020
PROMOTE RAPID PRODUCTION OF SELECTED GENUS OF ARACEACE THROUGH TISSUE CULTURE TECHNIQUES FOR ITS COMMERCIAL AVAILABILITY AND CONSERVATION | HEAD | SGPL-MYRA | 2016
SOCIOECONOMIC EMPOWERMENT OF NATIVE COMMUNITY THROUGH SUSTAINABLE ECOTOURISM DEVELOPMENT ECOSYSTEM IN KELANTAN | MEMBER | UMKSIR | 2021
STUDY ON NIGHTTIME GROUND LEVEL OZONE CHEMICAL REMOVAL IN MALAYSIA | MEMBER | FRGS | 2020
UMK-FUND | HEAD | UMK-FUND | 2020
UMK-FUND | MEMBER | UMK-FUND | 2020
UMK-PRO | MEMBER | UMK-FUND | 2020
PERUNDING (AHLI) PROJEK TESSA DI CFS NEGERI KELANTAN 2021 | MEMBER | 2021
PENILAIAN HIGH CONSERVATION VALUE (HCV) DI MUKIM BEBAR, PEKAN, PAHANG | MEMBER | 2021
PERUNDING (AHLI) BAGI PROJEK KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025 JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2021
PROJEK KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025 JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2022
PROJEK PENILAIAN PERKHIDMATAN EKOSISTEM MEGGUNAKAN TOOLKIT FOR ECOSYSTEM SERVICE SITE-BASED ASSESSMENT (TESSA) DI RANGKAIAN EKOLOGI CENTRAL FOREST SPINE (CFS) NEGERI KELANTAN | MEMBER | 2022
PROJEK PENILAIAN PERKHIDMATAN EKOSISTEM MEGGUNAKAN TOOLKIT FOR ECOSYSTEM SERVICE SITE-BASED ASSESSMENT (TESSA) DI RANGKAIAN EKOLOGI CENTRAL FOREST SPINE (CFS) NEGERI KELANTAN | MEMBER | 2022
PROJEK KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025 JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2022
PROJEK KAJIAN SEPARUH PENGGAL RANCANGAN PENGURUSAN HUTAN 2016-2025 JABATAN PERHUTANAN NEGERI PAHANG | MEMBER | 2022
AWARD(S)
Award Name: Anugerah Perkhidmatan Cemerlang (APC) Tahun 2021 (2022) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Gemilang Universiti Tahun 2018 - Kategori Khidmat Sosial (2019) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Gemilang UMK Tahun 2017- Khidmat Sosial (2018) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Jasa Universiti Tahun 2017 (2018) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Gemilang UMK - Tahun 2016 (2017) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Perkhidmatan Cemerlang 2015 (2016) Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
Product Name: TEA-4G
Award: GOLD
Role: Member
Exhibition Name:INTERNATIONAL INVENTION, INNOVATION & TECHNOLOGY EXHIBITION MALAYSIA (ITEX2020)
Product Name: Plastic Puncher Silvershine Innovation From the Traditional Knowledge of Farmers in the State of Kelantan
Award: GOLD
Role: Member
Exhibition Name:INNO RENPER 2023
Product Name: Spatial Identification of Flood Prone Area
Award: GOLD
Role: Member
Exhibition Name:International Exhibition & Symposium on Productivity, Innovation, Knowledge & Education (i-Spike 2023)
Product Name: Smart Fertilization Management for Oil Palm Tree Based on IOT and Deep Learning
Award: GOLD
Role: Member
Exhibition Name:Virtual Research & Innovation Exhibition 2022
Product Name: Smart Fertilization Management For Oil Palm Tree Based on IOT and Deep Learning
Award: GOLD
Role: Member
Exhibition Name:Carnival of Research and Innovation 2021 (CRI2021)
Product Name: Smart Monitoring of Oil Palm Plantation Using Drone-Based Remote Sensing Images
Award: GOLD
Role: Member
Exhibition Name:iCompEx 2020
Product Name: Oil Palm Tree Detection and Counting using Drone Based Remote Sensing Images
Award: GOLD
Role: Member
Exhibition Name:Carnival Research & Innovation (CRI2019)
Product Name: Prediction of Urban Green Space Landscape Structure for Sustainable Planning
Award: GOLD
Role: Member
Exhibition Name:INTERNATIONAL RESEARCH AND INNOVATION SYMPOSIUM AND EXPOSITION 2020
Product Name: Prediction of Urban Green Space Landscape Structure for Sustainable Planning
Award: GOLD
Role: Member
Exhibition Name:Pertandingan Rekacipta (PEREKA2020)
Product Name: Drone-Based Remote Sensing Images for Smart Monitoring of Oil Palm Plantation
Award: GOLD
Role: Member
Exhibition Name:Perlis International Engineering Invention & Innovation Exhibition (Pi-ENVEX) 2020
Product Name: Business Model for Sustainability of Etak Salai (SoEs) - The Heritage Food of Kelantan
Award: SILVER
Role: Member
Exhibition Name:Carnival of Research and Innovation (CRI2023)
Product Name: DRONE-BASED REMOTE SENSING IMAGES FOR SMART MONITORING OF OIL PALM PLANTATION
Award: SILVER
Role: Member
Exhibition Name:INTERNATIONAL RESEARCH AND INNOVATION SYMPOSIUM AND EXPOSITION 2020 (RISE2020)
Product Name: Spatial Framework of Zero COVID 19 outbreak for Sustainable Health in Kelantan
Award: SILVER
Role: Member
Exhibition Name:Carnival of Research and Innovation 2021 (CRI2021)
Product Name: Business Model For Sustainability of Etak Salai (SoES) - The Heritage Food of Kelantan
Award: SILVER
Role: Member
Exhibition Name:INNO RENPER 2023
Product Name: Practical Skill Enhancement Via Train of Trainers, Lab Associated Subject (ToTLAS) Model
Award: SILVER
Role: Member
Exhibition Name:Pertandingan Amalan Inovasi Pengajaran dan Pembelajaran Karnival Inovasi@UMT 2023
Product Name: Practical Skill Enhancement Via Train of Trainers, Lab Associated Subject (TOTLAS) Model
Award: BRONZE
Role: Member
Exhibition Name:International University Carnival on E-Learning (IUCEL2023)
Product Name: UMK SOW 1.0: SOWING EXCELLENCE IN TEACHING, LEARNING AND EDUCATIONAL MANAGEMENT VIA SCHEME OF WORK
Award: BRONZE
Role: Member
Exhibition Name:International University Carnival on E-Learning (IUCEL2023)
Product Name: Introducing The Nature Explorers UMK via Integrated Social Media Marketing
Award: BRONZE
Role: Member
Exhibition Name:Teaching Enhancement & Learning Innovation Carnival (E-TELIC2020)
EDUCATION(S)
(2018) UNIVERSITI MALAYSIA KELANTAN
DIPLOMA PENDIDIKAN KEUSAHAWANAN
(2013) UNIVERSITY OF ABERDEEN, UK
IJAZAH DOKTOR FALSAFAH ECOLOGY
(2006) Universiti Kebangsaan Malaysia
IJAZAH SARJANA Sains Biologi Pemuliharaan
(2005) Universiti Kebangsaan Malaysia
IJAZAH SARJANA MUDA Sains Biologi