DR. NORASHIKIN BINTI MOHD FAUZI

FACULTY OF EARTH SCIENCE
ashikin@umk.edu.my
099477157/2157
PENSYARAH KANAN (TETAP)


GROUP OF EXPERTISE

  1. ENHANCING MECHANICAL PROPERTIES OF RHIZOPHORA APICULATA THROUGH ENGINEERED LAMINATED BOARDS | CO | 2020
  2. PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BAHRU, KELANTAN | CO | 2020
  3. PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BHARU, KELANTAN, MALAYSIA | CO | 2020
  4. EFFECT OF STOCKING DENSITY ON THE GROWTH PERFORMANCE OF RED TILAPIA IN ZEOLITE SUPPLEMENTED CLOSED SYSTEM | CO | 2021
  5. THE DISCOVERY OF A MELANISTIC LEOPARD PANTHERA PARDUS DELACOURI (LINNAEUS, 1758) (MAMMALIA: CARNIVORA: FELIDAE) AT BUKIT KUDUNG IN JELI, KELANTAN, PENINSULAR MALAYSIA: CONSERVATION AND ECOTOURISM | CO | 2021
  6. CATALYZING RED LIST ASSESSMENTS OF UNDERREPRESENTED TAXA THROUGH PARTNER NETWORKS AND STUDENT ENGAGEMENT | CO | 2022-09
  7. PHYSICAL CHARACTERIZATION OF MICROPLASTIC POLLUTANTS IN GROUNDWATER | CO | 2024
  8. REMOVAL OF METHYL RED IN WASTEWATER BY ACTIVATED CARBON DERIVED FROM RICE HUSK | CO | 2020
  9. CARBON STOCK OF NECROMASS IN HARVESTED FOREST OF GUNUNG BASOR, KELANTAN | MAIN | 2020
  10. ANALYSIS OF SPATIAL DETERMINANTS OF POVERTY IN KELANTAN | CO | 2020
  11. CATALYZING RED LIST ASSESSMENTS OF UNDERREPRESENTED TAXA THROUGH PARTNER NETWORKS AND STUDENT ENGAGEMENT | CO | 2022-09
  1. SPECIES COMPOSITION AND DENSITY OF LIANA ALONG THE WATERSHED AREA IN PERGAU, JELI, KELANTAN, PENINSULAR MALAYSIA | MAIN | 2020-09
  2. RELATIVE RISK FOR POVERTY IN KELANTAN-A BAYESIAN APPROACH | CO | 2020-09
  3. ABOVE GROUND BIOMASS AND CARBON STOCK OF LIANAS ALONG THE WATERSHED AREA OF PERGAU, JELI, KELANTAN, PENINSULAR MALAYSIA | MAIN | 2020-09-22
  4. ESTIMATION OF LIANA INFESTATION ABOVE CANOPY IN BUKIT BAKAR RECREATIONAL PARK, KELANTAN USING AN UNMANNED AERIAL VEHICLE | MAIN | 2021-05
  5. BAYESIAN SPATIAL MODELING OF POVERTY RISK IN KELANTAN | CO | 2021
  6. SMART VIEW AND ANTIFUNGAL ENTO CABINET (SVAFEC) | CO | 2021
  7. ASSESSMENT OF RISK PERCEPTION ON MICROPLASTICS POLLUTION IN DRINKING WATER SOURCES | CO | 2022
  8. OCCURRENCE OF MICROPLASTICS IN IMMATURE AQUATIC INSECTS OF GUA MUSANG TRIBUTARIES IN KELANTAN | CO | 2022
  9. PRELIMINARY STUDY ON DETERMINATION OF MICROPLASTIC IN BIOLOGICAL CONSTRUCTION OF CADDISFLY IN FRESHWATER AQUATIC ECOSYSTEM IN KELANTAN | CORRESPNDG | 2022
  10. ENGAGING ENTO'S EFFECTIVE INNOVATIVE ASSESSMENTS (ENTEIA) IN LEARNING ENTOMOLOGY | MAIN | 2022
  11. EFFECT OF RED TILAPIA (OREOCHROMIS NILOTICUS) STOCKING DENSITY ON WATER QUALITY PARAMETERS IN ZEOLITE-CONTAINING TREATMENTS | CO | 2024
  12. QUICK RESPONSE CODE TO ENHANCE INSECT LEARNING (ENTOMOLOGY) VIA INSECTARIUM | CORRESPNDG | 2024-09
  13. A STUDY ON THE POTENTIAL MICROPLASTIC REMOVAL IN WATER | CO | 2024-10
  14. CHARACTERISATION OF MICROPLASTIC TYPES IN PEAT SOIL DWELLING BEETLES OF TOK BALI WETLAND, TOK BALI, PASIR PUTEH, KELANTAN | CORRESPNDG | 2024
  15. ODONATA FROM THE TOK BALI WETLAND, KELANTAN, PENINSULAR MALAYSIA | CO | 2024
  1. CARBON STOCK OF NECROMASS INHARVESTED FOREST OF GUNUNG BASOR, KELANTAN | MAIN | 2020
  2. WEBINAR PEMBANGUNAN PRODUK BERASASKAN SERANGGA DAN LAWATAN MAYA KE ENTOPIA, PULAU PINANG | MAIN | 2020-07
  3. CAMERA TRAP SURVEY OF WILDLIFE IN STATE LAND FOREST, MERAPOH, PAHANG, MALAYSIA | CO | 2021
  4. SMART VIEW AND ANTIFUNGAL ENTO CABINET (SVAFEC) | CO | 2021
  5. SERANGGA & TINJA GAJAH, IBARAT IRAMA & LAGU, BERPISAH TIADA | MAIN | 2021-01-16
  6. SINERGI BIODIVERSITI & KEUNIKAN LANDSKAP BATU KAPUR : PEMACU EKOPELANCONGAN | MAIN | 2021-05-18
  7. KENALI SERANGGA PEROSAK UTAMA PETAI | MAIN | 2021-05-10
  8. ESTABLISH SPATIAL STATISTICS SYSTEM DESIGN FOR POVERTY RISK ESTIMATION | CO | 2021
  9. LAWATAN PENANDA ARAS KE UNIVERSITI SAINS MALAYSIA PULAU PINANG BAGI PENGANTARABANGSAAN PROGRAM SAINS SUMBER ASLI | MAIN | 2022
  10. PROGRAM STRIVE FOR EXCELLENCE | CO | 2022
  11. PROGRAM SHARING KNOWLEDGE AND EXPERIENCE FROM INDUSTRIAL PRACTITIONER & PAMERAN JENAYAH HIDUPAN LIAR SERTA TAKSIDERMI ANJURAN PROGRAM SAINS SUMBER ASLI | MAIN | 2022
  12. PROGRAM NATURE WALK DI LATA JANGGUT, JELI ANJURAN KELAB KEBAJIKAN DAN REKREASI FAKULTI SAINS BUMI (FSB) | MAIN | 2022
  13. LIMPAHAN MIKROPLASTIK ANCAM POPULASI SERANGGA PETUNJUK BIOLOGI EKOSISTEM AKUATIK | MAIN | 2023-12-18
  14. LIHAT SENDIRI CAKARAN BERUANG | MAIN | 2023-11-23
  15. KENALI SERANGGA PEROSAK BUAH KUININ | MAIN | 2023-08-04
  16. LAMBAIAN MENARA GADING DAN SANTUNAN KOKURIKULUM ANTARA UMK & PRAUNIVERSITI SMK TENGKU PANGLIMA RAJA | CO | 2024-05-09
  17. PROGRAM ¿MEET & GREET¿ BERSAMA PELAJAR PASCASISWAZAH FSB | CO | 2024-07-25
  18. BENGKEL PEMANTAPAN KURIKULUM PROGRAM PENGAJIAN PASCA SISWAZAH FSB | CO | 2024-07-11
  19. BENGKEL TAKSIDERMI SERANGGA BERSAMA MAHASISWA UMRI, INDONESIA | CORRESPNDG | 2024-07
  20. KUNJUNGAN HORMAT PAKAR ENTOMOLOGI UNIVERSITI HASAUDDIN SULAWESI KE INSEKTARIUM FSB | CORRESPNDG | 2024-07
  21. KARNIVAL PENDIDIKAN KERJAYA PROGRAM MATRIKULASI KEMENTERIAN PENDIDIKAN MALAYSIA (KPM) | CORRESPNDG | 2024-07
  22. EKSPLORASI INSEKTARIUM FSB BERSAMA SK BUKIT PANAU, TANAH MERAH | CORRESPNDG | 2024-07
  23. KUNJUNGAN HORMAT DAN LAWATAN FSB KE NAHRIM | CORRESPNDG | 2024-07
  1. ACTIVITY PATTERNS, DENSITY AND HABITAT USE OF CLOUDED LEOPARD (NEOFELIS NEBULOSA) IN A LOGGED OVER FOREST IN GUNUNG BASOR AND STONG UTARA FOREST RESERVE, KELANTAN, MALAYSIA | MEMBER | SGJP | 2017
  2. ASSESSMENT OF THE POTENTIAL MERAPOH LIMESTONE KARST OUTCROPS ECOSYSTEM AND COMMUNITY BASED TOURISM IN KELANTAN | HEAD | SGJP | 2020
  3. AUTOMATED FOREST TREE CROWN DETECTION AND SIZE ESTIMATION BASED ON REMOTE SENSING IMAGERY | MEMBER | SGJP | 2017
  4. CHARACTERIZATION OF MICROPLASTIC POLLUTANTS IN DRINKING WATER SOURCES USING PHYSICO-CHEMICAL ANALYSIS FOR HEALTH RISK ASSESSMENT. | MEMBER | FRGS | 2020
  5. CHARACTERSATION OF MICROPLASTIC POLLUTANTS IN DRINKING WATER RESOURCES USING PHYSICO-CHEMICAL ANALYSIS FOR HEALTH RISK ASSESSMENT | MEMBER | FRGS | 2022
  6. INSECT DIVERSITY AND ABUNDANCE IN ROYAL BELUM STATE PARK | HEAD | US EMBASSY | 2023
  7. PEMERKASAAN EKONOMI KOMUNITI MISKIN MELALUI TANAMAN HALIA BEREKONOMI TINGGI | MEMBER | MOF | 2022
  8. PREDICTION 2030 OF URBAN GREEN SPACE LANDSCAPE STRUCTURE IN KOTA BHARU, KELANTAN | MEMBER | SGJP | 2017
  9. PROGRAM INVENTORI SPESIMEN KEBANGSAAN 2020 | MEMBER | KERAJAAN | 2020
  10. SECURING THE RESILIENCY AND SUSTAINABILITY OF ROYAL BELUM FOREST AGAINST THE IMPACT OF CLIMATE CHANGE | MEMBER | US EMBASSY | 2023
  11. THE EFFECTS OF URBANISATION ON BUTTERFLY DIVERSITY AND ABUNDANCE IN URBAN PARKS, MALAYSIA | MEMBER | UMK-FUND | 2022
  12. UTILISING GEODIVERSITY ASPECTS IN ARING, GUA MUSANG FOR GEOHERITAGE CONSERVATION | MEMBER | SGJP | 2017
  13. VEGETATION STRESS AND CARBON STOCKS IN TROPICAL DIPTEROCARP FOREST MEASURED WITH SPACEBORNE IMAGING SPECTROSCOPY | HEAD | SGJP | 2017
AWARD(S)
  • Award Name: Anugerah Jasa Universiti tahun 2017 (2018)
    Awarded by: Universiti Malaysia Kelantan
  • Award Name: Anugerah Perkhidmatan Cemerlang Tahun 2017 (2018)
    Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
  • Product Name: Human Elephant Conflict Record (HECoR) Apps
    Award: GOLD
    Role: Member
    Exhibition Name:CRI (international Virtual)
  • Product Name: Portable Microplastic Test Kit (PoMpTek)
    Award: GOLD
    Role: Head
    Exhibition Name:International Competition on Innovative & Creative Design (ICONIC) 2022 by USIM (International level)
  • Product Name: Smart View Anti Fungal Ento Cabinet (SVAFEC)
    Award: GOLD
    Role: Head
    Exhibition Name:Karnival Rekacipta dan Inovatif (KREATIV) 2022 by USIM
  • Product Name: Poster Physical Characterisation of Microplastic Pollutants in Groundwater
    Award: SPECIAL
    Role: Member
    Exhibition Name:3rd International Conference on Sustainable Development Goals 2023
  • Product Name: DIGITALIZED SUSTAINABLE SCIENCE COURSES THROUGH E-LEARNING INTERACTIVE APPROACH
    Award: SILVER
    Role: Member
    Exhibition Name:BORNEO INNOVATION FESTIVAL (National level)
  • Product Name: Portable Microplastic Test Kit
    Award: SILVER
    Role: Head
    Exhibition Name:Carnival Research and Innovation 2023
  • Product Name: ENGAGING ENTO'S EFFECTIVE INNOVATIVE ASSESSMENTS (ENTEIA) IN LEARNING ENTOMOLOGY
    Award: SILVER
    Role: Head
    Exhibition Name:Hub for Innovative Teaching and Learning organised by UITM (National level)
  • Product Name: Human Elephant Conflict Record (HECoR) Apps
    Award: SILVER
    Role: Member
    Exhibition Name:Karnival Rekacipta dan Inovatif (KREATIV) 2021 by USIM
  • Product Name: Smart View Anti Fungal Ento Cabinet (SVAFEC)
    Award: SILVER
    Role: Head
    Exhibition Name:Karnival Rekacipta dan Inovatif (KREATIV) 2021 by USIM
  • Product Name: Smart View Anti Fungal Ento Cabinet (SVAFEC)
    Award: SILVER
    Role: Head
    Exhibition Name:CRI (international Virtual)
  • Product Name: Smart View Anti Fungal Ento Cabinet (SVAFEC)
    Award: SILVER
    Role: Head
    Exhibition Name:International Competition on Innovative & Creative Design (ICONIC) 2022 by USIM (International level)
EDUCATION(S)
  • (2016) UNIVERSITI KEBANGSAAN MALAYSIA
    IJAZAH DOKTOR FALSAFAH ALAM SEKITAR DAN PEMBANGUNAN
  • (2006) UNIVERSITI MALAYSIA SARAWAK
    IJAZAH SARJANA SAINS
  • (1995) SM DATO AHMAD MAHER KOTA BHARU KELANTAN
    SPM
WORKING EXPERIENCE(S)
  • Pembantu Penyelidik | Fakulti Sains Teknologi & Sumber, Universiti Malaysia Sarawak
    01-Jan-2000-01-Dec-2002
  • Ketua Unit Penyelidikan | Paya Indah Wetlands (Selangor)
    01-Jan-2003-01-Jun-2003
  • Pensyarah | Kolej Teknologi Timur (Selangor)
    01-Jun-2003-01-Dec-2006
COURSES TAUGHT
Subject Code Description
BFT1014 BIOCHEMISTRY AND MICROBIOLOGY
BFT1023 BIODIVERSITY
BFT1033 GENETICS AND MOLECULAR BIOLOGY
BFT1113 INTRODUCTION TO ENVIRONMENTAL SCIENCE
BFT1133 BASIC BIOLOGY
BKT2053 ENERGY AND NATURAL RESOURCES
BNT3143 ECOSYSTEM HEALTH
EFT1023 BIODIVERSITY
EFT1113 INTRODUCTION TO ENVIRONMENTAL SCIENCE
EFT2143 RESEARCH METHODOLOGY AND SCIENTIFIC WRITING
EFT4082 STUDENT IN ENTERPRISE PROGRAMME
EKE4153 GLOBAL RESOURCES AND CLIMATE CHANGES
ENE22103 APPLIED ENTOMOLOGY
ENE2233 INVERTEBRATE BIOLOGY
ENE3213 LEGISLATION RELATING TO NATURAL RESOURCES
ENT1233 BIODIVERSITY
ENT2083 NATURAL RESOURCES ECOLOGY
ENT2113 TECHNIQUES IN ENVIRONMENTAL ANALYSIS
ENT2273 ENTOMOLOGY
ENT3174 TOURISM MANAGEMENT OF NATURAL RESOURCES
ENT3193 RESEARCH PROJECT I
ENT3322 BIOLOGICAL DIVERSITY ASSESSMENT
ENT4203 RESEARCH PROJECT II
ENT42104 CORPORATE PROFESSIONALISM & ETHICS
ENT4228 INDUSTRIAL TRAINING
ENT4388 INDUSTRIAL TRAINING II
SUPERVISION
  • Assesssment and Characterisation Of Microplastics in Commercial Stingless Bee (Hymenoptera Apidae) With Meliponiculture Practices in Langkawi, Kedah | MAIN SUPERVISOR FOR A MASTER'S STUDENT
  • CHARACTERIZATION OF MICROPLASTIC POLLUTANTS IN DRINKING WATER SOURCES USING PHYSICO-CHEMICAL ANALYSIS FOR HEALTH RISK ASSESSMENT | CO SUPERVISOR FOR A MASTER'S STUDENT
  • OCCURENCE AND VARIABILITY OF MICROPLASTICS IN IMMATURE AQUATIC INSECTS OF TWO SELECTED TRIBUTARIES IN KELANTAN | MAIN SUPERVISOR FOR A MASTER'S STUDENT
  • Plant - Insect Pollination Network - A Study on Canthrophilic Beetles as Plant Pollinators of Native Plants Across The Royal Belum State Park, Perak | MAIN SUPERVISOR FOR A MASTER'S STUDENT
  • Plant-Insect Pollination Network - A Case Study on Wild Bees as Plant Pollinators of Native Plants across the Royal Belum State Park, Perak | MAIN SUPERVISOR FOR A PHD'S STUDENT