ENHANCING MECHANICAL PROPERTIES OF RHIZOPHORA APICULATA THROUGH ENGINEERED LAMINATED BOARDS | CO | 2020
PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BAHRU, KELANTAN | CO | 2020
PREDICTING THE IMPACT OF URBAN EXPANSION ON GREEN SPACE AREA IN KOTA BHARU, KELANTAN, MALAYSIA | CO | 2020
EFFECT OF STOCKING DENSITY ON THE GROWTH PERFORMANCE OF RED TILAPIA IN ZEOLITE SUPPLEMENTED CLOSED SYSTEM | CO | 2021
THE DISCOVERY OF A MELANISTIC LEOPARD PANTHERA PARDUS DELACOURI (LINNAEUS, 1758) (MAMMALIA: CARNIVORA: FELIDAE) AT BUKIT KUDUNG IN JELI, KELANTAN, PENINSULAR MALAYSIA: CONSERVATION AND ECOTOURISM | CO | 2021
CATALYZING RED LIST ASSESSMENTS OF UNDERREPRESENTED TAXA THROUGH PARTNER NETWORKS AND STUDENT ENGAGEMENT | CO | 2022-09
REMOVAL OF METHYL RED IN WASTEWATER BY ACTIVATED CARBON DERIVED FROM RICE HUSK | CO | 2020
CARBON STOCK OF NECROMASS IN HARVESTED FOREST OF GUNUNG BASOR, KELANTAN | MAIN | 2020
ANALYSIS OF SPATIAL DETERMINANTS OF POVERTY IN KELANTAN | CO | 2020
CATALYZING RED LIST ASSESSMENTS OF UNDERREPRESENTED TAXA THROUGH PARTNER NETWORKS AND STUDENT ENGAGEMENT | CO | 2022-09
SPECIES COMPOSITION AND DENSITY OF LIANA ALONG THE WATERSHED AREA IN PERGAU, JELI, KELANTAN, PENINSULAR MALAYSIA | MAIN | 2020-09
RELATIVE RISK FOR POVERTY IN KELANTAN-A BAYESIAN APPROACH | CO | 2020-09
ABOVE GROUND BIOMASS AND CARBON STOCK OF LIANAS ALONG THE WATERSHED AREA OF PERGAU, JELI, KELANTAN, PENINSULAR MALAYSIA | MAIN | 2020-09-22
ESTIMATION OF LIANA INFESTATION ABOVE CANOPY IN BUKIT BAKAR RECREATIONAL PARK, KELANTAN USING AN UNMANNED AERIAL VEHICLE | MAIN | 2021-05
BAYESIAN SPATIAL MODELING OF POVERTY RISK IN KELANTAN | CO | 2021
SMART VIEW AND ANTIFUNGAL ENTO CABINET (SVAFEC) | CO | 2021
ASSESSMENT OF RISK PERCEPTION ON MICROPLASTICS POLLUTION IN DRINKING WATER SOURCES | CO | 2022
OCCURRENCE OF MICROPLASTICS IN IMMATURE AQUATIC INSECTS OF GUA MUSANG TRIBUTARIES IN KELANTAN | CO | 2022
PRELIMINARY STUDY ON DETERMINATION OF MICROPLASTIC IN BIOLOGICAL CONSTRUCTION OF CADDISFLY IN FRESHWATER AQUATIC ECOSYSTEM IN KELANTAN | CORRESPNDG | 2022
ENGAGING ENTO'S EFFECTIVE INNOVATIVE ASSESSMENTS (ENTEIA) IN LEARNING ENTOMOLOGY | MAIN | 2022
LAPORAN TAHUNAN FSB 2020 | CO | 2020
AIR POLLUTION | CO | 2021
SOIL POLLUTION | CO | 2021
WATER POLLUTION | CO | 2021
PEMASARAN EKOPELANCONGAN | CO | 2022
TEKNIK KERJA LAPANGAN DALAM SAINS SUMBER ASLI | CO | 2023
PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
PROCESSING AND PROPERTIES OF OIL PALM FRONDS COMPOSITE BOARDS FROM ELAEIS GUINEENSIS | CO | 2021-06
BAB 1: PENGENALAN TEKNIK KERJA LAPANGAN DALAM SAINS SUMBER ASLI | CO | 2023
BAB 4: KAEDAH PENGUKURAN BIOJISIM ATAS TANAH DAN STOK KARBON BAGI LIANA | MAIN | 2023
PENGENALAN: TEKNIK KERJA DAN LAPANGAN DALAM SAINS SUMBER ASLI | CO | 2023
BAB 12: KESIMPUALAN BAGI TEKNIK KERJA DAN LAPANGAN DALAM SAINS SUMBER ASLI | CO | 2023
CHAPTER 2: NURSERY TECHNIQUES AND CULTIVATION | CO | 2023
CARBON STOCK OF NECROMASS INHARVESTED FOREST OF GUNUNG BASOR, KELANTAN | MAIN | 2020
WEBINAR PEMBANGUNAN PRODUK BERASASKAN SERANGGA DAN LAWATAN MAYA KE ENTOPIA, PULAU PINANG | MAIN | 2020-07
CAMERA TRAP SURVEY OF WILDLIFE IN STATE LAND FOREST, MERAPOH, PAHANG, MALAYSIA | CO | 2021
SMART VIEW AND ANTIFUNGAL ENTO CABINET (SVAFEC) | CO | 2021
SERANGGA & TINJA GAJAH, IBARAT IRAMA & LAGU, BERPISAH TIADA | MAIN | 2021-01-16
SINERGI BIODIVERSITI & KEUNIKAN LANDSKAP BATU KAPUR : PEMACU EKOPELANCONGAN | MAIN | 2021-05-18
KENALI SERANGGA PEROSAK UTAMA PETAI | MAIN | 2021-05-10
ESTABLISH SPATIAL STATISTICS SYSTEM DESIGN FOR POVERTY RISK ESTIMATION | CO | 2021
LAWATAN PENANDA ARAS KE UNIVERSITI SAINS MALAYSIA PULAU PINANG BAGI PENGANTARABANGSAAN PROGRAM SAINS SUMBER ASLI | MAIN | 2022
PROGRAM STRIVE FOR EXCELLENCE | CO | 2022
PROGRAM SHARING KNOWLEDGE AND EXPERIENCE FROM INDUSTRIAL PRACTITIONER & PAMERAN JENAYAH HIDUPAN LIAR SERTA TAKSIDERMI ANJURAN PROGRAM SAINS SUMBER ASLI | MAIN | 2022
PROGRAM NATURE WALK DI LATA JANGGUT, JELI ANJURAN KELAB KEBAJIKAN DAN REKREASI FAKULTI SAINS BUMI (FSB) | MAIN | 2022
LIMPAHAN MIKROPLASTIK ANCAM POPULASI SERANGGA PETUNJUK BIOLOGI EKOSISTEM AKUATIK | MAIN | 2023-12-18
LIHAT SENDIRI CAKARAN BERUANG | MAIN | 2023-11-23
KENALI SERANGGA PEROSAK BUAH KUININ | MAIN | 2023-08-04
ACTIVITY PATTERNS, DENSITY AND HABITAT USE OF CLOUDED LEOPARD (NEOFELIS NEBULOSA) IN A LOGGED OVER FOREST IN GUNUNG BASOR AND STONG UTARA FOREST RESERVE, KELANTAN, MALAYSIA | MEMBER | SGJP | 2017
ASSESSMENT OF THE POTENTIAL MERAPOH LIMESTONE KARST OUTCROPS ECOSYSTEM AND COMMUNITY BASED TOURISM IN KELANTAN | HEAD | SGJP | 2020
AUTOMATED FOREST TREE CROWN DETECTION AND SIZE ESTIMATION BASED ON REMOTE SENSING IMAGERY | MEMBER | SGJP | 2017
CHARACTERIZATION OF MICROPLASTIC POLLUTANTS IN DRINKING WATER SOURCES USING PHYSICO-CHEMICAL ANALYSIS FOR HEALTH RISK ASSESSMENT. | MEMBER | FRGS | 2020
CHARACTERSATION OF MICROPLASTIC POLLUTANTS IN DRINKING WATER RESOURCES USING PHYSICO-CHEMICAL ANALYSIS FOR HEALTH RISK ASSESSMENT | MEMBER | FRGS | 2022
INSECT DIVERSITY AND ABUNDANCE IN ROYAL BELUM STATE PARK | HEAD | US EMBASSY | 2023
PEMERKASAAN EKONOMI KOMUNITI MISKIN MELALUI TANAMAN HALIA BEREKONOMI TINGGI | MEMBER | MOF | 2022
PREDICTION 2030 OF URBAN GREEN SPACE LANDSCAPE STRUCTURE IN KOTA BHARU, KELANTAN | MEMBER | SGJP | 2017
PROGRAM INVENTORI SPESIMEN KEBANGSAAN 2020 | MEMBER | KERAJAAN | 2020
SECURING THE RESILIENCY AND SUSTAINABILITY OF ROYAL BELUM FOREST AGAINST THE IMPACT OF CLIMATE CHANGE | MEMBER | US EMBASSY | 2023
THE EFFECTS OF URBANISATION ON BUTTERFLY DIVERSITY AND ABUNDANCE IN URBAN PARKS, MALAYSIA | MEMBER | UMK-FUND | 2022
UTILISING GEODIVERSITY ASPECTS IN ARING, GUA MUSANG FOR GEOHERITAGE CONSERVATION | MEMBER | SGJP | 2017
VEGETATION STRESS AND CARBON STOCKS IN TROPICAL DIPTEROCARP FOREST MEASURED WITH SPACEBORNE IMAGING SPECTROSCOPY | HEAD | SGJP | 2017
AWARD(S)
Award Name: Anugerah Jasa Universiti tahun 2017 (2018) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Perkhidmatan Cemerlang Tahun 2017 (2018) Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
Product Name: Human Elephant Conflict Record (HECoR) Apps
Award: GOLD
Role: Member
Exhibition Name:CRI (international Virtual)
Product Name: Portable Microplastic Test Kit (PoMpTek)
Award: GOLD
Role: Head
Exhibition Name:International Competition on Innovative & Creative Design (ICONIC) 2022 by USIM (International level)
Product Name: Smart View Anti Fungal Ento Cabinet (SVAFEC)
Award: GOLD
Role: Head
Exhibition Name:Karnival Rekacipta dan Inovatif (KREATIV) 2022 by USIM
Product Name: Poster Physical Characterisation of Microplastic Pollutants in Groundwater
Award: SPECIAL
Role: Member
Exhibition Name:3rd International Conference on Sustainable Development Goals 2023
Product Name: DIGITALIZED SUSTAINABLE SCIENCE COURSES THROUGH E-LEARNING INTERACTIVE APPROACH
Award: SILVER
Role: Member
Exhibition Name:BORNEO INNOVATION FESTIVAL (National level)
Product Name: Portable Microplastic Test Kit
Award: SILVER
Role: Head
Exhibition Name:Carnival Research and Innovation 2023
Product Name: ENGAGING ENTO'S EFFECTIVE INNOVATIVE ASSESSMENTS (ENTEIA) IN LEARNING ENTOMOLOGY
Award: SILVER
Role: Head
Exhibition Name:Hub for Innovative Teaching and Learning organised by UITM (National level)
Product Name: Human Elephant Conflict Record (HECoR) Apps
Award: SILVER
Role: Member
Exhibition Name:Karnival Rekacipta dan Inovatif (KREATIV) 2021 by USIM
Product Name: Smart View Anti Fungal Ento Cabinet (SVAFEC)
Award: SILVER
Role: Head
Exhibition Name:Karnival Rekacipta dan Inovatif (KREATIV) 2021 by USIM
Product Name: Smart View Anti Fungal Ento Cabinet (SVAFEC)
Award: SILVER
Role: Head
Exhibition Name:CRI (international Virtual)
Product Name: Smart View Anti Fungal Ento Cabinet (SVAFEC)
Award: SILVER
Role: Head
Exhibition Name:International Competition on Innovative & Creative Design (ICONIC) 2022 by USIM (International level)
EDUCATION(S)
(2016) UNIVERSITI KEBANGSAAN MALAYSIA
IJAZAH DOKTOR FALSAFAH ALAM SEKITAR DAN PEMBANGUNAN
(2006) UNIVERSITI MALAYSIA SARAWAK
IJAZAH SARJANA SAINS
(1995) SM DATO AHMAD MAHER KOTA BHARU KELANTAN
SPM