IOT BASED SMART PARKING SYSTEM USING ANDROID APPLICATION | CO | 2020
POTENTIAL OF RARE EARTH ELEMENTS (REES) IN GUA MUSANG GRANITES, GUA MUSANG, KELANTAN | MAIN | 2020-09
TRACE ELEMENTS CONCENTRATION IN DOMESTIC GROUNDWATER WELLS IN NORTHERN PARTS OF KELANTAN, MALAYSIA | CO | 2020-12-28
GEOLOGY AND DISTRIBUTION OF HEAVY METALS IN TOPSOIL, KUALA KRAI, KELANTAN | CORRESPNDG | 2021-09
GEOHERITAGE VALUES ASSESSMENT IN ARING, GUA MUSANG, KELANTAN | CO | 2021-09
CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS | CO | 2021-09
DISTRIBUTION OF LIGHT (LHREE) AND HEAVY RARE EARTH ELEMENTS (HREE) IN KELANTAN GRANITOIDS ROCK | CO | 2021-09
SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT'S UNDERSTANDING | CO | 2021-12
ASSESSMENT OF GROUNDWATER QUALITY IN THE COASTAL AQUIFERS OF BACHOK USING HYDROGEOCHEMICAL ANALYSIS | CO | 2022
PRELIMINARY STUDY OF GROUNDWATER RESOURCES IN UMK JELI CAMPUS, KELANTAN, MALAYSIA USING ELECTRICAL RESISTIVITY METHODS | CO | 2022
GIS BASED ASSESSMENT AND ANALYSIS OF TERRAIN VARIABLES IN KAMPUNG BARU, JELI, KELANTAN | CO | 2022
GEOCHEMICAL STUDY ON IMPACT OF TARBALL ON CHENDERING BEACH KUALA TERENGGANU, MALAYSIA | CORRESPNDG | 2022
LANDSLIDE INVESTIGATION USING ELECTRICAL RESISTIVITY IMAGING (ERI) METHOD AT KG. CHUCHOH | CO | 2023
GEOCHEMICAL STUDIES OF RARE EARTH ELEMENTS (REE) IN ION ADSORPTION CLAYS (IAC) IN GUA MUSANG, KELANTAN | CO | 2023
RARE EARTH DISTRIBUTION IN BATU MELINTANG GRANITIC ROCKS, JELI, KELANTAN | CO | 2023-11-08
BIOGENIC GAS ¿ ¿FROM DRILLING HAZARD TO PROMISING FUTURE HYDROCARBON RESOURCE¿: STUDY OF MAMBERAMO FRONTIER BASIN, NORTH PAPUA, INDONESIA | CO | 2023-11-08
PENAWARAN PROGRAM AKADEMIK PRASISWAZAH | CO | 2021
PEMBANGUNAAN SUMBER MANUSIA | CO | 2021
KURIKULUM TERSEDIA MASA HADAPAN | CO | 2021
BENGKEL PENGENALAN KEPADA KESELAMATAN DAN KESIHATAN PEKERJAAN DAN JUGA PENGENDALIAN BAHAN KIMIA SIRI 3.0 | MAIN | 2020-07
PROGRAM GRANITE 2020 - BREAKTHROUGH GEOSAINS IN MODERN DIGITAL WORLD, UNIVERSITAS TRISAKTI, INDONESIA | CO | 2020-07
PROGRAM PERKONGSIAN SOLAT JAMAK DAN QASAR | CO | 2020-07
CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS | CO | 2021-09
SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENT'S UNDERSTANDING | CO | 2021-12
PETROGRAPHIC ANALYSIS AT LOJING, GUA MUSANG KELANTAN | CO | 2021-10
CHARACTERIZATION OF RARE EARTH ELEMENT (REE) IN ION ADSORPTION CLAY AND SOIL FROM WEATHERED GRANITE IN KELANTAN USING GEOCHEMICAL AND PETROGRAPHY ANALYSES. | MEMBER | FRGS | 2021
DELINEATION OF GROUNDWATER POTENTIAL ZONES USING GEOLOGICAL AND GEOPYSICAL SURVEY IN UMK JELI CAMPUS | MEMBER | SGJP | 2017
GEOCHEMISTRY OF GRANITES IN GUA MUSANG AND THEIR RARE EARTH ELEMENT (REE) POTENTIAL. | HEAD | SGJP | 2017
IMPACT OF SEAWATER INTRUSION ON GROUNDWATER QUALITY IN COASTAL AQUIFERS OF KELANTAN, MALAYSIA, USING HYDROGEOCHEMISTRY AND STABLE ISOTOPES | MEMBER | FRGS | 2020
LITHOSTRATIGRAPHICAL STUDY OF GUA MUSANG AREA, KELANTAN MALAYSIA FOR ASSESSING SUITABILITY OF GEOSITES | MEMBER | SGJP | 2017
MINERALOGICAL IDENTIFICATION AND RARE EARTH ELEMENT (REE) RESOURCES IN GRANITOID ROCKS USING GEOLOGICAL AND GEOCHEMICAL METHODS IN KELANTAN | HEAD | FRGS-RACER | 2020
UTILISING GEODIVERSITY ASPECTS IN ARING, GUA MUSANG FOR GEOHERITAGE CONSERVATION | MEMBER | SGJP | 2017
AWARD(S)
Award Name: Anugerah Perkhidmatan Cemerlang Tahun 2018 (2019) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Jasa Universiti Tahun 2017 (2018) Awarded by: Universiti Malaysia Kelantan
Award Name: Anugerah Gemilang Universiti tahun 2015 kategori Pengajaran dan Pembelajaran (2016) Awarded by: Universiti Malaysia Kelantan
RESEARCH AWARD(S)
Product Name: ACIDITY MEASUREMENT
Award: SILVER
Role: Head
Exhibition Name:INNO RENPER ( REGIONAL NETWORK ON POVERTY ERADICATION CONFERENCE)
Product Name: CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS (2H, 18O,TRITIUM)
Award: SILVER
Role: Member
Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION) CRI2021
Product Name: CUSTOMIZED RAINFALL COLLECTOR FOR ISOTOPE ANALYSIS (2H, 18O,TRITIUM)
Award: SILVER
Role: Member
Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION) CRI2021
Product Name: DEVELOPMENT OF CRUDE OIL ACIDITY MEASUREMENT
Award: SILVER
Role: Head
Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION CRI 2023 UMK
Product Name: Determination of Potential Groudwater Sources using Electrical Resistivity Imaging (ERI)
Award: BRONZE
Role: Member
Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION) CRI2022
Product Name: SEISMIC REFLECTION INTERPRETATION USING AR APPLICATION TO ENHANCE UNDERGRADUATE STUDENTS UNDERSTANDING
Award: BRONZE
Role: Member
Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION) CRI2021
Product Name: Improving Student Engagement and Performance Strategy for Virtual Learning Through e-assessment in H5P
Award: BRONZE
Role: Head
Exhibition Name:CARNIVAL OF RESEARCH AND INNOVATION (VIRTUAL INTERNATIONAL EDITION) CRI2022
EDUCATION(S)
(2014) NEWCASTLE UNIVERSITY, UNITED KINGDOM
IJAZAH DOKTOR FALSAFAH PETROLEUM GEOCHEMISTRY